Round Hole Washers by Screw Size - 1 1/2"
Round Hole Washers, 1-1/2 Screw Size | ||||||||
Part # | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-1258 | Rubber | Plain | 0.125 | 2.500 | 1.500 | 5 | $9.38 | Add to Order |
KW-1259 | Rubber | Plain | 0.125 | 3.000 | 1.500 | 5 | $11.88 | Add to Order |
KW-1244 | Steel | Plain | .153 | 3.000 | 1.625 | Approx. 4 pcs / 1 Lb pack | $13.10 | Add to Order |
KW-1245 | Steel | Plain | .136 | 3.000 | 1.625 | 10 | $38.75 | Add to Order |
KW-1246 | Steel | Plain | .240 | 3.000 | 1.625 | 1 | $40.38 | Add to Order |
KW-1248 | Steel | Zinc Plated | .136 | 3.000 | 1.625 | 5 | $33.70 | Add to Order |
KW-1251 | Steel | Zinc Plated | .153 | 3.000 | 1.625 | Approx. 4 pcs / 1 Lb pack | $13.77 | Add to Order |
KW-1253 | 18-8 Stainless Steel | Plain | 0.250 | 3.000 | 1.625 | 1 | $51.10 | Add to Order |
KW-1249 | Steel | Zinc Plated | .235 | 3.000 | 1.563 | 1 | $8.58 | Add to Order |
KW-1254 | 18-8 Stainless Steel | Plain | 0.109 | 3.250 | 1.563 | 10 | $23.90 | Add to Order |
KW-1255 | 316 Stainless Steel | Plain | 0.109 | 3.250 | 1.563 | 1 | $13.03 | Add to Order |
KW-1257 | Polyurethane | Plain | 0.250 | 3.250 | 1.578 | 1 | $33.85 | Add to Order |
KW-1247 | Steel | Plain | .153 | 3.500 | 1.625 | Approx. 13 pcs / 5 Lb Pack | $18.10 | Add to Order |
KW-1250 | Steel | Zinc Plated | .153 | 3.500 | 1.625 | Approx. 13 pcs / 5 Lb pack | $21.90 | Add to Order |
KW-1252 | Steel | Zinc Plated | .136 | 3.500 | 1.625 | 5 | $28.73 | Add to Order |
KW-1256 | Brass | Plain | 0.125 | 3.500 | 1.563 | 1 | $34.33 | Add to Order |
Rev. 06-21 |