Round Hole Washers by Screw Size - 0
Round Hole Washers, 0 Screw Size | ||||||||
Part # | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-007 | 18-8 Stainless | Plain | .014" | .099" | .063" | 250 | $15.10 | Add to Order |
KW-008 | 18-8 Stainless | Plain | .014" | .125" | .063" | 25 | $15.38 | Add to Order |
KW-009 | 18-8 Stainless | Plain | .018" | .156" | .063" | 100 | $3.18 | Add to Order |
KW-006 | 18-8 Stainless | Plain | .016" | .188" | .078" | 500 | $16.10 | Add to Order |
KW-010 | Brass | Plain | .014" | .125" | .063" | 25 | $10.18 | Add to Order |
KW-011 | Ceramic | Plain | .022" | .188" | .068" | 5 | $8.58 | Add to Order |
KW-012 | Kapton Polyimide | Plain | .005" | .218" | .063" | 10 | $13.33 | Add to Order |
KW-013 | Nylon 6/6 | Plain | .023" | .188" | .068" | 50 | $12.70 | Add to Order |
KW-014 | Nylon 6/6 | Plain | .073" | .179" | .065" | 100 | $16.88 | Add to Order |
KW-005 | Steel | Black | .014" | .125" | .063" | 25 | $19.38 | Add to Order |
KW-004 | Steel | Cadmium-Plated | .016" | .188" | .078" | 100 | $11.90 | Add to Order |
KW-001 | Steel | Zinc Plated | .022" | .125" | .068" | 25 | $7.25 | Add to Order |
KW-002 | Steel | Zinc Plated | .022" | .187" | .068" | 25 | $7.25 | Add to Order |
KW-003 | Steel | Zinc Plated | .028" | .250" | .068" | 25 | $7.25 | Add to Order |
Rev. 06-21 |