Round Hole Washers by Screw Size - 3/4
Round Hole by Screw Size - 3/4 | |||||||||
Part # | For Screw Size | Material | Finish | Thickness | OD | ID | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
KW-1046 | 3/4 | Hard Fiber | Plain | .015 | 1.000 | 0.750 | 100 | $14.28 | Add to Order |
KW-1048 | 3/4 | Hard Fiber | Plain | .031 | 1.000 | 0.750 | 100 | $17.85 | Add to Order |
KW-1057 | 3/4 | Nylon 6/6 | Plain | .117 | 1.057 | 0.812 | 50 | $41.70 | Add to Order |
KW-1047 | 3/4 | Hard Fiber | Plain | .031 | 1.063 | 0.750 | 100 | $17.85 | Add to Order |
KW-1044 | 3/4 | Hard Fiber | Plain | .115 | 1.125 | .813 | 25 | $34.33 | Add to Order |
KW-1049 | 3/4 | Hard Fiber | Plain | .031 | 1.125 | .813 | 100 | $8.92 | Add to Order |
KW-1051 | 3/4 | Leather | Plain | 0.125 | 1.172 | 0.750 | 50 | $22.15 | Add to Order |
KW-1043 | 3/4 | Wool Felt | Plain | 0.250 | 1.250 | 0.750 | 25 | $27.00 | Add to Order |
KW-1020 | 3/4 | 18-8 Stainless | Plain | .085 | 1.312 | 0.765 | 25 | $32.90 | Add to Order |
KW-1053 | 3/4 | Delrin | Plain | .057 | 1.312 | 0.765 | 10 | $17.65 | Add to Order |
KW-1066 | 3/4 | UHMW | Plain | .055 | 1.312 | 0.765 | 10 | $23.45 | Add to Order |
KW-1059 | 3/4 | Polyurethane | Plain | 0.250 | 1.312 | .766 | 1 | $10.15 | Add to Order |
KW-1056 | 3/4 | Fiberglass | Plain | .083 | 1.317 | 0.765 | 5 | $21.43 | Add to Order |
KW-1023 | 3/4 | 18-8 Stainless | Plain | .108 | 1.469 | 0.812 | 10 | $17.90 | Add to Order |
KW-995 | 3/4 | Steel | Plain | .108 | 1.469 | .813 | Approx. 21 pcs / 1 Lb Pack | $11.75 | Add to Order |
KW-996 | 3/4 | Steel | Plain | .122 | 1.469 | .813 | 50 | $32.93 | Add to Order |
KW-999 | 3/4 | Steel | Plain | .122 | 1.469 | .813 | 20 | $27.15 | Add to Order |
KW-1000 | 3/4 | Steel | Zinc Plated | .206 | 1.469 | .813 | 10 | $20.00 | Add to Order |
KW-1004 | 3/4 | Steel | Zinc Plated | .108 | 1.469 | .813 | Approx. 21pcs / 1 Lb Pack | $12.75 | Add to Order |
KW-1011 | 3/4 | Steel | Black Luster Coated | .108 | 1.469 | .813 | 5 | $15.80 | Add to Order |
KW-1015 | 3/4 | Steel | Galvanized | .122 | 1.469 | .813 | 25 | $27.25 | Add to Order |
KW-1016 | 3/4 | Steel | Ultra Coated | .122 | 1.469 | .813 | 20 | $31.53 | Add to Order |
KW-1034 | 3/4 | Aramid | Plain | .063 | 1.500 | 0.750 | 5 | $20.83 | Add to Order |
KW-1055 | 3/4 | PTFE | Plain | .063 | 1.500 | 0.750 | 1 | $11.68 | Add to Order |
KW-1068 | 3/4 | Rubber | Plain | .063 | 1.500 | 0.750 | 5 | $20.83 | Add to Order |
KW-1061 | 3/4 | Polyurethane | Plain | 0.125 | 1.500 | 0.812 | 1 | $10.23 | Add to Order |
KW-994 | 3/4 | Steel | Plain | .240 | 1.500 | 781.000 | 10 | $29.53 | Add to Order |
KW-1072 | 3/4 | Rubber | Plain | 0.093 | 1.500 | .740 | 25 | $21.35 | Add to Order |
KW-1073 | 3/4 | Rubber | Plain | 0.125 | 1.500 | .740 | 25 | $23.50 | Add to Order |
KW-1074 | 3/4 | Rubber | Plain | 0.062 | 1.500 | .740 | 1 | $9.80 | Add to Order |
KW-1075 | 3/4 | Rubber | Plain | 0.093 | 1.500 | .740 | 25 | $16.08 | Add to Order |
KW-1076 | 3/4 | Rubber | Plain | 0.125 | 1.500 | .740 | 25 | $16.78 | Add to Order |
KW-1077 | 3/4 | Rubber | Plain | 0.093 | 1.500 | .740 | 10 | $20.40 | Add to Order |
KW-1078 | 3/4 | Rubber | Plain | 0.078 | 1.500 | .740 | 25 | $27.70 | Add to Order |
KW-1079 | 3/4 | Rubber | Plain | 0.062 | 1.500 | .740 | 1 | $6.80 | Add to Order |
KW-1008 | 3/4 | Steel | Black | .198 | 1.500 | .813 | 1 | $12.52 | Add to Order |
KW-1010 | 3/4 | Steel | Black | .108 | 1.500 | .813 | 25 | $16.73 | Add to Order |
KW-1018 | 3/4 | 18-8 Stainless | .108 | 1.500 | .813 | 5 | $18.90 | Add to Order | |
KW-1027 | 3/4 | 18-8 Stainless | Plain | .198 | 1.500 | .813 | 5 | $24.47 | Add to Order |
KW-1029 | 3/4 | 316 Stainless | Plain | .122 | 1.500 | .813 | 10 | $18.83 | Add to Order |
KW-1039 | 3/4 | Brass | Plain | .198 | 1.500 | .813 | 1 | $12.50 | Add to Order |
KW-1065 | 3/4 | PVC | Plain | .085 | 1.500 | .813 | 50 | $26.55 | Add to Order |
KW-1006 | 3/4 | Steel | Black | 0.234 | 1.625 | 0.781 | 5 | $20.80 | Add to Order |
KW-1007 | 3/4 | Steel | Black | .141 | 1.625 | 0.781 | 10 | $21.88 | Add to Order |
KW-1021 | 3/4 | 18-8 Stainless | Plain | .141 | 1.625 | 0.781 | 5 | $7.20 | Add to Order |
KW-1024 | 3/4 | 18-8 Stainless | Plain | 0.234 | 1.625 | 0.781 | 1 | $13.58 | Add to Order |
KW-1037 | 3/4 | Brass | Plain | .141 | 1.625 | 0.781 | 5 | $8.80 | Add to Order |
KW-1038 | 3/4 | Brass | Plain | 0.234 | 1.625 | 0.781 | 1 | $11.05 | Add to Order |
KW-1060 | 3/4 | Polyurethane | Plain | 0.125 | 1.625 | 0.781 | 1 | $12.38 | Add to Order |
KW-1062 | 3/4 | PTFE | Plain | .298 | 1.630 | 0.781 | 1 | $22.75 | Add to Order |
KW-1063 | 3/4 | PTFE | Plain | .335 | 1.633 | 0.781 | 1 | $29.58 | Add to Order |
KW-1025 | 3/4 | 18-8 Stainless | Plain | .099 | 1.750 | .813 | 25 | $13.13 | Add to Order |
KW-1033 | 3/4 | 2024 Aluminum | Plain | .081 | 1.875 | 0.812 | 25 | $22.50 | Add to Order |
KW-1026 | 3/4 | 18-8 Stainless | Plain | 0.093 | 1.875 | .813 | 25 | $13.15 | Add to Order |
KW-1030 | 3/4 | 316 Stainless | Plain | 0.093 | 1.875 | .813 | 10 | $19.45 | Add to Order |
KW-1031 | 3/4 | 18-8 Stainless | Black | 0.093 | 1.875 | .813 | 5 | $11.65 | Add to Order |
KW-1032 | 3/4 | 1100 Aluminum | Plain | .123 | 1.875 | .813 | 25 | $17.93 | Add to Order |
KW-1036 | 3/4 | Silicon Bronze | Plain | .092 | 1.875 | .813 | 5 | $9.53 | Add to Order |
KW-1040 | 3/4 | Brass | Plain | .104 | 1.875 | .813 | 10 | $8.75 | Add to Order |
KW-1052 | 3/4 | Nickel Copper Alloy | Plain | 0.093 | 1.875 | .813 | 1 | $29.73 | Add to Order |
KW-1035 | 3/4 | Aramid | Plain | .063 | 2.000 | 0.750 | 5 | $20.83 | Add to Order |
KW-1054 | 3/4 | PTFE | Plain | .063 | 2.000 | 0.750 | 1 | $14.88 | Add to Order |
KW-1067 | 3/4 | Rubber | Plain | .063 | 2.000 | 0.750 | 5 | $20.83 | Add to Order |
KW-1070 | 3/4 | Rubber | Plain | 0.125 | 2.000 | 0.750 | 10 | $13.63 | Add to Order |
KW-1022 | 3/4 | 18-8 Stainless | Plain | .122 | 2.000 | 0.812 | 5 | $18.50 | Add to Order |
KW-1042 | 3/4 | Copper | Plain | .083 | 2.000 | 0.812 | 5 | $10.77 | Add to Order |
KW-1058 | 3/4 | Nylon 6/6 | Plain | .088 | 2.000 | 0.812 | 5 | $7.77 | Add to Order |
KW-1064 | 3/4 | PTFE | Plain | 0.093 | 2.000 | 0.812 | 5 | $25.23 | Add to Order |
KW-997 | 3/4 | Steel | Plain | .122 | 2.000 | .813 | Approx. 45 pcs / 5 lb Pack | $42.33 | Add to Order |
KW-998 | 3/4 | Steel | Zinc Plated | .122 | 2.000 | .813 | 20 | $29.78 | Add to Order |
KW-1001 | 3/4 | Steel | Zinc Plated | .122 | 2.000 | .813 | Approx. 40 pcs / 5 lb pack | $28.70 | Add to Order |
KW-1009 | 3/4 | Steel | Black | .240 | 2.000 | .813 | 1 | $17.78 | Add to Order |
KW-1012 | 3/4 | Steel | Black Luster Coated | .122 | 2.000 | .813 | 5 | $19.08 | Add to Order |
KW-1013 | 3/4 | Steel | Galvanized | .122 | 2.000 | .813 | 25 | $23.93 | Add to Order |
KW-1017 | 3/4 | 18-8 Stainless | Plain | .122 | 2.000 | .813 | 1 | $4.73 | Add to Order |
KW-1019 | 3/4 | 17-7 Stainless | Plain | .121 | 2.000 | .813 | 1 | $34.44 | Add to Order |
KW-1041 | 3/4 | Brass | Plain | .104 | 2.000 | .813 | 5 | $11.08 | Add to Order |
KW-1050 | 3/4 | Hastelloy | Plain | .122 | 2.000 | .813 | 1 | $173.13 | Add to Order |
KW-1045 | 3/4 | Hard Fiber | Plain | .119 | 2.250 | 0.750 | 10 | $27.50 | Add to Order |
KW-1069 | 3/4 | Rubber | Plain | 0.125 | 2.250 | 0.750 | 10 | $14.23 | Add to Order |
KW-1071 | 3/4 | Rubber | Plain | 0.125 | 3.000 | 0.750 | 5 | $11.88 | Add to Order |
KW-1002 | 3/4 | Steel | Zinc Plated | .351 | 3.000 | .813 | 1 | $9.08 | Add to Order |
KW-1003 | 3/4 | Steel | Zinc Plated | 0.234 | 3.000 | .813 | 5 | $26.43 | Add to Order |
KW-1005 | 3/4 | Steel | Zinc Plated | .113 | 3.000 | .813 | 5 | $23.58 | Add to Order |
KW-1014 | 3/4 | Steel | Galvanized | 0.234 | 3.000 | .813 | 1 | $8.35 | Add to Order |
KW-1028 | 3/4 | 18-8 Stainless | Plain | 0.234 | 3.000 | .813 | 1 | $62.98 | Add to Order |
Rev. 06-21 |