Round Hole Washers by Screw Size - 9/16"
Round Hole Washers, 9/16" Screw Size | ||||||||
Part # | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-894 | 17-7 Stainless Steel | Plain | .085" | 1.50" | .625" | 5 | $17.78 | Add to Order |
KW-896 | 18-8 Stainless Steel | Plain | .053" | 1.063" | .578" | 100 | $15.45 | Add to Order |
KW-893 | 18-8 Stainless Steel | Plain | .059" | 1.062" | .578" | 50 | $53.03 | Add to Order |
KW-891 | 18-8 Stainless Steel | Plain | .086" | 1.50" | .625" | 5 | $15.18 | Add to Order |
KW-892 | 18-8 Stainless Steel | Plain | .187" | 1.188" | .594" | 5 | $19.33 | Add to Order |
KW-895 | 316 Stainless Steel | Plain | .053" | 1.375" | .625" | 25 | $23.28 | Add to Order |
KW-897 | Brass | Plain | .081" | 1.50" | .625" | 10 | $28.30 | Add to Order |
KW-898 | Hard Fiber | Plain | .015" | .813" | .563" | 100 | $29.45 | Add to Order |
KW-899 | Hard Fiber | Plain | .031" | .813" | .563" | 100 | $10.73 | Add to Order |
KW-900 | Nylon 6/6 | Plain | .088" | 1.469" | .594" | 5 | $27.35 | Add to Order |
KW-890 | Steel | Nickel Chrome Plated | .093" | 1.156" | .594" | 1 | $30.75 | Add to Order |
KW-884 | Steel | Plain | .074" | 1.156" | .594" | Approx. 43 pcs / 1 Lb Pack | $11.75 | Add to Order |
KW-883 | Steel | Plain | .086" | 1.50" | .625" | Approx. 110 pcs / 5 Lb Pack | $42.30 | Add to Order |
KW-887 | Steel | Plain | .168" | 1.172" | .594" | 25 | $32.15 | Add to Order |
KW-889 | Steel | Zinc Plated | .074" | 1.156" | .594" | Approx. 43 pcs / 1 Lb Pack | $12.75 | Add to Order |
KW-888 | Steel | Zinc Plated | .086" | 1.50" | .625" | Approx. 110 pcs / 5 lb Pack | $26.75 | Add to Order |
KW-886 | Steel | Zinc Plated | .097" | 1.156" | .594" | 25 | $22.05 | Add to Order |
KW-885 | Steel | Zinc Plated | .097" | 1.50" | .625" | 25 | $18.85 | Add to Order |
Rev. 06-21 |