Round Hole Washers by Screw Size - 1/2
Round Hole by Screw Size - 1/2 | |||||||||
Part # | For Screw Size | Material | Finish | Thickness | OD | ID | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
KW-841 | 1/2 | Hard Fiber | Plain | .031 | 0.625 | 0.500 | 100 | $8.90 | Add to Order |
KW-843 | 1/2 | Hard Fiber | Plain | .015 | .688 | 0.500 | 100 | $7.15 | Add to Order |
KW-862 | 1/2 | PTFE | Plain | .027 | .688 | 0.500 | 10 | $14.70 | Add to Order |
KW-842 | 1/2 | Hard Fiber | Plain | .031 | .688 | 0.500 | 100 | $10.73 | Add to Order |
KW-839 | 1/2 | Hard Fiber | Plain | .015 | 0.750 | 0.500 | 100 | $7.15 | Add to Order |
KW-840 | 1/2 | Hard Fiber | Plain | .031 | 0.750 | 0.500 | 100 | $10.73 | Add to Order |
KW-853 | 1/2 | Nylon 6/6 | Plain | .057 | 0.750 | .505 | 100 | $18.95 | Add to Order |
KW-855 | 1/2 | Polycarbonate | Plain | .056 | 0.750 | .505 | 25 | $34.30 | Add to Order |
KW-826 | 1/2 | Aramid | Plain | .063 | 0.875 | 0.500 | 5 | $10.73 | Add to Order |
KW-849 | 1/2 | PTFE | Plain | .063 | 0.875 | 0.500 | 5 | $20.25 | Add to Order |
KW-869 | 1/2 | Rubber | Plain | .063 | 0.875 | 0.500 | 5 | $10.73 | Add to Order |
KW-806 | 1/2 | 18-8 Stainless Steel | Plain | .059 | 0.875 | 0.515 | 50 | $18.68 | Add to Order |
KW-808 | 1/2 | 18-8 Stainless Steel | Plain | .029 | 0.875 | 0.515 | 100 | $20.60 | Add to Order |
KW-857 | 1/2 | Polyurethane | Plain | 0.250 | 0.875 | .516 | 6 | $28.48 | Add to Order |
KW-851 | 1/2 | Fiberglass | Plain | .055 | .880 | 0.515 | 10 | $15.43 | Add to Order |
KW-856 | 1/2 | Polyurethane | Plain | 0.250 | .880 | 0.515 | 6 | $29.50 | Add to Order |
KW-852 | 1/2 | Nylatron | Plain | .028 | .880 | 0.531 | 5 | $6.48 | Add to Order |
KW-847 | 1/2 | Delrin | Plain | .057 | .885 | 0.515 | 25 | $19.05 | Add to Order |
KW-866 | 1/2 | UHMW | Plain | .055 | .885 | 0.515 | 10 | $15.63 | Add to Order |
KW-827 | 1/2 | Aramid | Plain | .063 | 1.000 | 0.500 | 5 | $20.25 | Add to Order |
KW-848 | 1/2 | PTFE | Plain | .063 | 1.000 | 0.500 | 1 | $9.28 | Add to Order |
KW-868 | 1/2 | Rubber | Plain | .063 | 1.000 | 0.500 | 5 | $20.25 | Add to Order |
KW-775 | 1/2 | Steel | Plain | .178 | 1.000 | 0.531 | 10 | $31.03 | Add to Order |
KW-779 | 1/2 | Steel | Zinc Plated | .056 | 1.000 | 0.531 | 5 | $11.30 | Add to Order |
KW-837 | 1/2 | Hard Fiber | Plain | .085 | 1.000 | 0.531 | 25 | $27.68 | Add to Order |
KW-867 | 1/2 | Urethane | Plain | .085 | 1.000 | 0.531 | 25 | $20.95 | Add to Order |
KW-861 | 1/2 | PTFE | Plain | .057 | 1.003 | 0.500 | 10 | $24.53 | Add to Order |
KW-812 | 1/2 | 18-8 Stainless Steel | Plain | .074 | 1.062 | 0.531 | 25 | $20.50 | Add to Order |
KW-774 | 1/2 | Steel | Plain | .097 | 1.063 | 0.531 | 100 | $34.28 | Add to Order |
KW-776 | 1/2 | Steel | Plain | .074 | 1.063 | 0.531 | Aprox. 55 pcs / 1 Lb Pack | $11.75 | Add to Order |
KW-782 | 1/2 | Steel | Zinc Plated | .190 | 1.063 | 0.531 | 25 | $18.68 | Add to Order |
KW-783 | 1/2 | Steel | Zinc Plated | .097 | 1.063 | 0.531 | 25 | $18.23 | Add to Order |
KW-788 | 1/2 | Steel | Zinc Plated | .074 | 1.063 | 0.531 | Approx. 55 pcs / 1 Lb Pack | $12.75 | Add to Order |
KW-792 | 1/2 | Steel | Nickel Chrome Plated | 0.093 | 1.063 | 0.531 | 1 | $26.78 | Add to Order |
KW-794 | 1/2 | Steel | Black | .172 | 1.063 | 0.531 | 5 | $14.30 | Add to Order |
KW-796 | 1/2 | Steel | Black | .074 | 1.063 | 0.531 | 50 | $32.10 | Add to Order |
KW-798 | 1/2 | Steel | Black Luster Coated | .074 | 1.063 | 0.531 | 10 | $26.78 | Add to Order |
KW-800 | 1/2 | Steel | Galvanized | .097 | 1.063 | 0.531 | 50 | $33.98 | Add to Order |
KW-803 | 1/2 | Steel | Ultra Coated | .097 | 1.063 | 0.531 | 25 | $20.00 | Add to Order |
KW-804 | 1/2 | 18-8 Stainless Steel | Plain | .074 | 1.063 | 0.531 | 10 | $12.60 | Add to Order |
KW-809 | 1/2 | 18-8 Stainless Steel | Plain | .172 | 1.063 | 0.531 | 10 | $19.95 | Add to Order |
KW-820 | 1/2 | 316 Stainless Steel | Plain | .086 | 1.063 | 0.531 | 25 | $27.78 | Add to Order |
KW-829 | 1/2 | Brass | Plain | .172 | 1.063 | 0.531 | 5 | $7.65 | Add to Order |
KW-858 | 1/2 | Polyurethane | Plain | 0.125 | 1.063 | 0.531 | 6 | $35.00 | Add to Order |
KW-881 | 1/2 | Titanium | Plain | 0.078 | 1.063 | 0.531 | 10 | $37.15 | Add to Order |
KW-873 | 1/2 | Rubber | Plain | 0.093 | 1.063 | .490 | 100 | $23.42 | Add to Order |
KW-874 | 1/2 | Rubber | Plain | 0.125 | 1.063 | .490 | 50 | $28.50 | Add to Order |
KW-875 | 1/2 | Rubber | Plain | 0.062 | 1.063 | .490 | 5 | $20.70 | Add to Order |
KW-876 | 1/2 | Rubber | Plain | 0.093 | 1.063 | .490 | 50 | $19.48 | Add to Order |
KW-877 | 1/2 | Rubber | Plain | 0.125 | 1.063 | .490 | 50 | $20.35 | Add to Order |
KW-878 | 1/2 | Rubber | Plain | 0.093 | 1.063 | .490 | 25 | $24.30 | Add to Order |
KW-879 | 1/2 | Rubber | Plain | 0.078 | 1.063 | .490 | 50 | $29.90 | Add to Order |
KW-880 | 1/2 | Rubber | Plain | 0.062 | 1.063 | .490 | 5 | $13.80 | Add to Order |
KW-793 | 1/2 | Steel | Black | .172 | 1.125 | 0.531 | 5 | $14.45 | Add to Order |
KW-797 | 1/2 | Steel | Black | .11 | 1.125 | 0.531 | 25 | $23.98 | Add to Order |
KW-810 | 1/2 | 18-8 Stainless Steel | Plain | .11 | 1.125 | 0.531 | 5 | $25.43 | Add to Order |
KW-811 | 1/2 | 18-8 Stainless Steel | Plain | 0.187 | 1.125 | 0.531 | 5 | $8.33 | Add to Order |
KW-830 | 1/2 | Brass | Plain | .172 | 1.125 | 0.531 | 5 | $8.18 | Add to Order |
KW-831 | 1/2 | Brass | Plain | .11 | 1.125 | 0.531 | 5 | $30.65 | Add to Order |
KW-835 | 1/2 | Wool Felt | Plain | 0.250 | 1.250 | 0.500 | 25 | $28.13 | Add to Order |
KW-778 | 1/2 | Steel | Zinc Plated | .056 | 1.250 | 0.531 | 5 | $11.30 | Add to Order |
KW-817 | 1/2 | 18-8 Stainless Steel | Plain | .052 | 1.250 | 0.531 | 100 | $17.18 | Add to Order |
KW-819 | 1/2 | 316 Stainless Steel | Plain | .052 | 1.250 | 0.531 | 50 | $24.60 | Add to Order |
KW-823 | 1/2 | 18-8 Stainless Steel | Black | .052 | 1.250 | 0.531 | 25 | $18.23 | Add to Order |
KW-854 | 1/2 | Nylon 6/6 | Plain | .088 | 1.250 | 0.531 | 5 | $18.63 | Add to Order |
KW-863 | 1/2 | PTFE | Plain | 0.093 | 1.250 | 0.531 | 5 | $9.78 | Add to Order |
KW-825 | 1/2 | 2024 Aluminum | Plain | .068 | 1.250 | 0.562 | 100 | $25.13 | Add to Order |
KW-846 | 1/2 | Nickel Copper Alloy | Plain | 0.078 | 1.250 | 0.562 | 1 | $12.00 | Add to Order |
KW-818 | 1/2 | Alloy 20 Stainless Steel | Plain | .057 | 1.250 | .563 | 1 | $10.50 | Add to Order |
KW-824 | 1/2 | 1100 Aluminum | Plain | .088 | 1.250 | .563 | 50 | $29.55 | Add to Order |
KW-828 | 1/2 | Silicon Bronze | Plain | .068 | 1.250 | .563 | 10 | $30.75 | Add to Order |
KW-832 | 1/2 | Brass | Plain | .081 | 1.250 | .563 | 25 | $29.73 | Add to Order |
KW-865 | 1/2 | PVC | Plain | .056 | 1.250 | .563 | 100 | $31.15 | Add to Order |
KW-845 | 1/2 | Leather | Plain | 0.125 | 1.313 | 0.500 | 50 | $26.90 | Add to Order |
KW-871 | 1/2 | Rubber | Plain | 0.125 | 1.375 | 0.500 | 10 | $9.55 | Add to Order |
KW-813 | 1/2 | 18-8 Stainless Steel | Plain | .086 | 1.375 | 0.562 | 20 | $25.90 | Add to Order |
KW-834 | 1/2 | Copper | Plain | .068 | 1.375 | 0.562 | 10 | $20.70 | Add to Order |
KW-859 | 1/2 | Polyurethane | Plain | 0.125 | 1.375 | 0.562 | 3 | $26.55 | Add to Order |
KW-773 | 1/2 | Steel | .086 | 1.375 | .563 | 1 | $47.68 | Add to Order | |
KW-777 | 1/2 | Steel | Plain | .086 | 1.375 | .563 | Approx. 130 pcs / 5 Lb Pack | $42.33 | Add to Order |
KW-789 | 1/2 | Steel | Zinc Plated | .086 | 1.375 | .563 | Approx. 130 pcs / 5 Lb Pack | $20.18 | Add to Order |
KW-790 | 1/2 | Steel | Zinc Plated | .097 | 1.375 | .563 | 25 | $15.45 | Add to Order |
KW-799 | 1/2 | Steel | Black Luster Coated | .086 | 1.375 | .563 | 5 | $15.95 | Add to Order |
KW-802 | 1/2 | Steel | Galvanized | .086 | 1.375 | .563 | 50 | $21.00 | Add to Order |
KW-805 | 1/2 | 17-7 Stainless Steel | Plain | .073 | 1.375 | .563 | 5 | $10.89 | Add to Order |
KW-833 | 1/2 | Brass | Plain | .081 | 1.375 | .563 | 25 | $22.68 | Add to Order |
KW-844 | 1/2 | Hastelloy | Plain | .086 | 1.375 | .563 | 1 | $16.25 | Add to Order |
KW-860 | 1/2 | Polyurethane | Plain | 0.125 | 1.375 | .563 | 3 | $25.33 | Add to Order |
KW-836 | 1/2 | Wool Felt | Plain | 0.250 | 1.500 | 0.500 | 25 | $36.83 | Add to Order |
KW-786 | 1/2 | Steel | Zinc Plated | .042 | 1.500 | 0.531 | 50 | $14.68 | Add to Order |
KW-815 | 1/2 | 18-8 Stainless Steel | Plain | .052 | 1.500 | 0.531 | 50 | $25.95 | Add to Order |
KW-822 | 1/2 | 316 Stainless Steel | Plain | .052 | 1.500 | 0.531 | 10 | $17.20 | Add to Order |
KW-864 | 1/2 | PTFE | Plain | .0175 | 1.500 | .532 | 10 | $26.97 | Add to Order |
KW-780 | 1/2 | Steel | Zinc Plated | .056 | 1.750 | 0.531 | 5 | $11.30 | Add to Order |
KW-850 | 1/2 | Fiberglass | Plain | .113 | 2.000 | 0.500 | 5 | $9.13 | Add to Order |
KW-784 | 1/2 | Steel | Zinc Plated | .042 | 2.000 | 0.531 | 50 | $21.13 | Add to Order |
KW-785 | 1/2 | Steel | Zinc Plated | 0.234 | 2.000 | 0.531 | 5 | $21.38 | Add to Order |
KW-787 | 1/2 | Steel | Zinc Plated | .113 | 2.000 | 0.531 | 5 | $17.53 | Add to Order |
KW-795 | 1/2 | Steel | Black | .119 | 2.000 | 0.531 | 10 | $21.85 | Add to Order |
KW-807 | 1/2 | 18-8 Stainless Steel | Plain | 0.234 | 2.000 | 0.531 | 1 | $52.23 | Add to Order |
KW-814 | 1/2 | 18-8 Stainless Steel | Plain | .052 | 2.000 | 0.531 | 10 | $22.90 | Add to Order |
KW-816 | 1/2 | 18-8 Stainless Steel | Plain | .113 | 2.000 | 0.531 | 1 | $20.23 | Add to Order |
KW-821 | 1/2 | 316 Stainless Steel | Plain | .052 | 2.000 | 0.531 | 10 | $16.48 | Add to Order |
KW-838 | 1/2 | Hard Fiber | Plain | 0.110 | 2.250 | 0.500 | 10 | $25.75 | Add to Order |
KW-870 | 1/2 | Rubber | Plain | 0.125 | 2.250 | 0.500 | 10 | $11.45 | Add to Order |
KW-872 | 1/2 | Rubber | Plain | 0.125 | 3.000 | 0.500 | 5 | $11.88 | Add to Order |
KW-781 | 1/2 | Steel | Zinc Plated | .074 | 3.000 | 0.531 | 5 | $13.35 | Add to Order |
KW-791 | 1/2 | Steel | Zinc Plated | 0.234 | 3.000 | .563 | 5 | $28.45 | Add to Order |
KW-801 | 1/2 | Steel | Galvanized | 0.234 | 3.000 | .563 | 1 | $8.88 | Add to Order |
Rev. 06-21 |