Round Hole Washers by Screw Size - 7/16"
Round Hole Washers, 7/16" Screw Size | ||||||||
Part # | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-753 | 17-7 Stainless Steel | Plain | .073" | 1.25" | .500" | 5 | $54.50 | Add to Order |
KW-760 | 18-8 Stainless Steel | Plain | .029" | .750" | .453" | 100 | $21.40 | Add to Order |
KW-752 | 18-8 Stainless Steel | Plain | .051" | .922" | .469" | 25 | $8.43 | Add to Order |
KW-759 | 18-8 Stainless Steel | Plain | .052" | 1.125" | .500" | 100 | $24.55 | Add to Order |
KW-761 | 18-8 Stainless Steel | Plain | .059" | .750" | .453" | 50 | $18.68 | Add to Order |
KW-751 | 18-8 Stainless Steel | Plain | .064" | 1.25" | .500" | 10 | $14.92 | Add to Order |
KW-756 | 18-8 Stainless Steel | Plain | .110" | .922" | .469" | 10 | $24.90 | Add to Order |
KW-757 | 18-8 Stainless Steel | Plain | .110" | 1.00" | .469" | 5 | $22.83 | Add to Order |
KW-754 | 18-8 Stainless Steel | Plain | .172" | 1.00" | .469" | 5 | $30.83 | Add to Order |
KW-755 | 18-8 Stainless Steel | Zinc Plated | .064" | 1.25" | .500" | 25 | $21.90 | Add to Order |
KW-762 | 316 Stainless Steel | Plain | .052" | 1.125" | .500" | 100 | $21.48 | Add to Order |
KW-765 | Brass | Nickel Plated | .081" | 1.125" | .500" | 10 | $24.38 | Add to Order |
KW-764 | Brass | Plain | .071" | .875" | .500" | 25 | $28.93 | Add to Order |
KW-766 | Copper | Plain | .068" | 1.125" | .500" | 10 | $30.60 | Add to Order |
KW-767 | Hard Fiber | Plain | .015" | .625" | .438" | 100 | $3.57 | Add to Order |
KW-768 | Hard Fiber | Zinc Plated | .031" | .625" | .438" | 100 | $8.90 | Add to Order |
KW-770 | Nylon 6/6 | Plain | .054" | 1.125" | .469" | 50 | $20.00 | Add to Order |
KW-769 | Nylon 6/6 | Plain | .057" | .750" | .443" | 100 | $21.48 | Add to Order |
KW-771 | Polyurethane | Plain | .250" | .750" | .453" | 6 | $24.65 | Add to Order |
KW-763 | Silicon Bronze | Plain | .052" | 1.125" | .500" | 10 | $25.33 | Add to Order |
KW-746 | Steel | Black | .051" | .922" | .469" | 100 | $35.88 | Add to Order |
KW-748 | Steel | Black | .110" | 1.00" | .469" | 25 | $22.85 | Add to Order |
KW-747 | Steel | Black | .172" | 1.00" | .469" | 5 | $14.45 | Add to Order |
KW-749 | Steel | Galvanized | .064" | 1.25" | .500" | 100 | $26.97 | Add to Order |
KW-745 | Steel | Nickel Chrome Plated | .062" | .922" | .469" | 1 | $24.78 | Add to Order |
KW-737 | Steel | Plain | .051" | .922" | .469" | Approx. 105 pcs / 1 Lb Pack | $13.35 | Add to Order |
KW-739 | Steel | Plain | .064" | 1.25" | .500" | Approx. 205 pcs / 5 Lb Pack | $40.08 | Add to Order |
KW-738 | Steel | Plain | .146" | 1.00" | .469" | 10 | $31.03 | Add to Order |
KW-750 | Steel | Ultra Coated | .055" | .922" | .469" | 25 | $12.33 | Add to Order |
KW-742 | Steel | Zinc Plated | .051" | .922" | .469" | Approx. 105 pcs / 1 Lb pack | $14.48 | Add to Order |
KW-740 | Steel | Zinc Plated | .055" | .922" | .469" | 25 | $13.53 | Add to Order |
KW-741 | Steel | Zinc Plated | .064" | 1.25" | .500" | 25 | $11.65 | Add to Order |
KW-743 | Steel | Zinc Plated | .078" | 1.25" | .500" | Approx. 205 pcs / 5 Lb Pack | $26.30 | Add to Order |
KW-744 | Steel | Zinc Plated | .119" | .922" | .469" | 50 | $28.58 | Add to Order |
Rev. 06-21 |