Round Hole Washers by Screw Size - 3/8
Round Hole by Screw Size - 3/8 | |||||||||
Part # | For Screw Size | Material | Finish | Thickness | OD | ID | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
KW-690 | 3/8 | Hard Fiber | Plain | .015 | 0.500 | 0.375 | 100 | $11.60 | Add to Order |
KW-693 | 3/8 | Hard Fiber | Plain | .031 | 0.500 | 0.375 | 100 | $8.90 | Add to Order |
KW-702 | 3/8 | Nylatron | Plain | .028 | .506 | .383 | 5 | $3.75 | Add to Order |
KW-674 | 3/8 | Aramid | Plain | .063 | 0.625 | 0.375 | 10 | $20.25 | Add to Order |
KW-691 | 3/8 | Hard Fiber | Plain | .015 | 0.625 | 0.375 | 100 | $7.15 | Add to Order |
KW-692 | 3/8 | Hard Fiber | Plain | .031 | 0.625 | 0.375 | 100 | $8.90 | Add to Order |
KW-699 | 3/8 | PTFE | Plain | .063 | 0.625 | 0.375 | 5 | $17.25 | Add to Order |
KW-721 | 3/8 | Rubber | Plain | .063 | 0.625 | 0.375 | 10 | $20.25 | Add to Order |
KW-647 | 3/8 | 18-8 Stainless Steel | Plain | .029 | 0.625 | 0.390 | 100 | $14.50 | Add to Order |
KW-650 | 3/8 | 18-8 Stainless Steel | Plain | .059 | 0.625 | 0.390 | 100 | $25.70 | Add to Order |
KW-697 | 3/8 | Delrin | Plain | .026 | 0.625 | 0.390 | 50 | $19.05 | Add to Order |
KW-708 | 3/8 | Polyurethane | Plain | 0.250 | 0.625 | 0.390 | 6 | $20.18 | Add to Order |
KW-718 | 3/8 | UHMW | Plain | .027 | 0.625 | 0.390 | 25 | $19.53 | Add to Order |
KW-725 | 3/8 | Rubber | Plain | 0.093 | 0.625 | .355 | 100 | $23.42 | Add to Order |
KW-729 | 3/8 | Rubber | Plain | 0.093 | 0.625 | .355 | 100 | $25.92 | Add to Order |
KW-706 | 3/8 | Polycarbonate | Plain | .056 | 0.625 | .380 | 25 | $28.75 | Add to Order |
KW-719 | 3/8 | Urethane | Plain | .085 | 0.625 | .380 | 50 | $25.03 | Add to Order |
KW-705 | 3/8 | Phenolic | Plain | .056 | 0.625 | .385 | 5 | $10.43 | Add to Order |
KW-673 | 3/8 | 6061 Aluminum | Plain | .059 | 0.625 | .391 | 5 | $6.63 | Add to Order |
KW-616 | 3/8 | Steel | Zinc Plated | .056 | 0.734 | 0.406 | 25 | $20.85 | Add to Order |
KW-675 | 3/8 | Aramid | Plain | .063 | 0.750 | 0.375 | 10 | $21.43 | Add to Order |
KW-698 | 3/8 | PTFE | Plain | .063 | 0.750 | 0.375 | 5 | $17.25 | Add to Order |
KW-720 | 3/8 | Rubber | Plain | .063 | 0.750 | 0.375 | 10 | $21.43 | Add to Order |
KW-703 | 3/8 | Nylon 6/6 | Plain | .057 | 0.750 | 0.390 | 100 | $22.65 | Add to Order |
KW-636 | 3/8 | Steel | Black | 0.082 | 0.750 | 0.406 | 25 | $22.58 | Add to Order |
KW-651 | 3/8 | 18-8 Stainless Steel | Plain | .082 | 0.750 | 0.406 | 10 | $17.03 | Add to Order |
KW-680 | 3/8 | Brass | Plain | .082 | 0.750 | 0.406 | 5 | $17.85 | Add to Order |
KW-701 | 3/8 | Fiberglass | Plain | .055 | 0.750 | .380 | 10 | $31.63 | Add to Order |
KW-707 | 3/8 | Polyurethane | Plain | 0.250 | 0.750 | .386 | 6 | $19.70 | Add to Order |
KW-632 | 3/8 | Steel | Cadmium Plated | .051 | 0.812 | 0.406 | 50 | $14.50 | Add to Order |
KW-654 | 3/8 | 18-8 Stainless Steel | Plain | .051 | 0.812 | 0.406 | 50 | $18.90 | Add to Order |
KW-714 | 3/8 | PTFE | Plain | .027 | 0.812 | .380 | 10 | $17.30 | Add to Order |
KW-613 | 3/8 | Steel | Plain | .051 | .813 | 0.406 | Approx. 140 pcs / 1 Lb Pack | $13.35 | Add to Order |
KW-618 | 3/8 | Steel | Zinc Plated | 0.110 | .813 | 0.406 | 50 | $18.68 | Add to Order |
KW-621 | 3/8 | Steel | Zinc Plated | .055 | .813 | 0.406 | 50 | $17.33 | Add to Order |
KW-625 | 3/8 | Steel | Zinc Plated | .051 | .813 | 0.406 | Approx. 140 pcs / 1 Lb Pack | $14.45 | Add to Order |
KW-633 | 3/8 | Steel | Nickel Chrome Plated | 0.062 | .813 | 0.406 | 1 | $27.78 | Add to Order |
KW-638 | 3/8 | Steel | Black | .051 | .813 | 0.406 | 100 | $20.23 | Add to Order |
KW-640 | 3/8 | Steel | Black Luster Coated | .051 | .813 | 0.406 | 10 | $25.50 | Add to Order |
KW-643 | 3/8 | Steel | Ultra Coated | .055 | .813 | 0.406 | 50 | $19.70 | Add to Order |
KW-645 | 3/8 | 18-8 Stainless Steel | Plain | .051 | .813 | 0.406 | 50 | $18.33 | Add to Order |
KW-664 | 3/8 | 316 Stainless Steel | Plain | .064 | .813 | 0.406 | 50 | $25.18 | Add to Order |
KW-726 | 3/8 | Rubber | Plain | 0.093 | .813 | .355 | 100 | $20.80 | Add to Order |
KW-727 | 3/8 | Rubber | Plain | 0.125 | .813 | .355 | 50 | $26.00 | Add to Order |
KW-728 | 3/8 | Rubber | Plain | 0.062 | .813 | .355 | 5 | $13.70 | Add to Order |
KW-730 | 3/8 | Rubber | Plain | 0.093 | .813 | .355 | 100 | $29.42 | Add to Order |
KW-731 | 3/8 | Rubber | Plain | 0.125 | .813 | .355 | 50 | $18.58 | Add to Order |
KW-732 | 3/8 | Rubber | Plain | 0.093 | .813 | .355 | 50 | $32.70 | Add to Order |
KW-733 | 3/8 | Rubber | Plain | 0.078 | .813 | .355 | 50 | $22.20 | Add to Order |
KW-734 | 3/8 | Rubber | Plain | 0.062 | .813 | .355 | 10 | $18.20 | Add to Order |
KW-715 | 3/8 | PTFE | Plain | .057 | 0.875 | 0.390 | 10 | $30.75 | Add to Order |
KW-684 | 3/8 | Brass | Nickel Plated | .062 | 0.875 | 0.392 | 25 | $25.00 | Add to Order |
KW-612 | 3/8 | Steel | Plain | .115 | 0.875 | 0.406 | 25 | $16.15 | Add to Order |
KW-639 | 3/8 | Steel | Black | 0.110 | 0.875 | 0.406 | 25 | $21.90 | Add to Order |
KW-653 | 3/8 | 18-8 Stainless Steel | Plain | 0.110 | 0.875 | 0.406 | 10 | $22.17 | Add to Order |
KW-661 | 3/8 | 18-8 Stainless Steel | Plain | .040 | 0.875 | 0.406 | 100 | $8.38 | Add to Order |
KW-666 | 3/8 | 316 Stainless Steel | Plain | .040 | 0.875 | 0.406 | 100 | $18.40 | Add to Order |
KW-670 | 3/8 | 18-8 Stainless Steel | Black | .040 | 0.875 | 0.406 | 100 | $22.33 | Add to Order |
KW-672 | 3/8 | 2024 Aluminum | Plain | .052 | 0.875 | 0.406 | 100 | $25.38 | Add to Order |
KW-681 | 3/8 | Brass | Plain | 0.110 | 0.875 | 0.406 | 5 | $24.00 | Add to Order |
KW-688 | 3/8 | Hard Fiber | Plain | .085 | 0.875 | 0.406 | 25 | $27.68 | Add to Order |
KW-710 | 3/8 | Polyurethane | Plain | 0.125 | 0.875 | 0.406 | 6 | $27.13 | Add to Order |
KW-663 | 3/8 | Alloy 20 Stainless Steel | Plain | 0.050 | 0.875 | .391 | 1 | $4.07 | Add to Order |
KW-676 | 3/8 | Silicon Bronze | Plain | .052 | 0.875 | .392 | 25 | $34.25 | Add to Order |
KW-679 | 3/8 | Brass | Plain | .052 | 0.875 | .392 | 50 | $22.50 | Add to Order |
KW-695 | 3/8 | Leather | Plain | 0.375 | 1.000 | 0.156 | 50 | $21.50 | Add to Order |
KW-687 | 3/8 | Wool Felt | Plain | 0.250 | 1.000 | 0.375 | 25 | $26.45 | Add to Order |
KW-723 | 3/8 | Rubber | Plain | 0.125 | 1.000 | 0.375 | 10 | $7.43 | Add to Order |
KW-686 | 3/8 | Copper | Plain | .052 | 1.000 | 0.390 | 25 | $20.43 | Add to Order |
KW-696 | 3/8 | Nickel Copper Alloy | Plain | .055 | 1.000 | 0.390 | 5 | $25.00 | Add to Order |
KW-615 | 3/8 | Steel | Zinc Plated | .056 | 1.000 | 0.406 | 25 | $20.85 | Add to Order |
KW-626 | 3/8 | Steel | Zinc Plated | .043 | 1.000 | 0.406 | 100 | $11.92 | Add to Order |
KW-634 | 3/8 | Steel | Black | 0.110 | 1.000 | 0.406 | 10 | $12.78 | Add to Order |
KW-635 | 3/8 | Steel | Black | .172 | 1.000 | 0.406 | 10 | $22.58 | Add to Order |
KW-652 | 3/8 | 18-8 Stainless Steel | Plain | 0.110 | 1.000 | 0.406 | 10 | $20.75 | Add to Order |
KW-656 | 3/8 | 18-8 Stainless Steel | Plain | .172 | 1.000 | 0.406 | 5 | $6.52 | Add to Order |
KW-657 | 3/8 | 18-8 Stainless Steel | Plain | .040 | 1.000 | 0.406 | 100 | $16.80 | Add to Order |
KW-665 | 3/8 | 316 Stainless Steel | Plain | .040 | 1.000 | 0.406 | 50 | $18.20 | Add to Order |
KW-682 | 3/8 | Brass | Plain | .172 | 1.000 | 0.406 | 5 | $34.90 | Add to Order |
KW-683 | 3/8 | Brass | Plain | 0.110 | 1.000 | 0.406 | 5 | $22.43 | Add to Order |
KW-704 | 3/8 | Nylon 6/6 | Plain | .054 | 1.000 | 0.406 | 50 | $20.70 | Add to Order |
KW-716 | 3/8 | PTFE | Plain | .057 | 1.000 | 0.406 | 10 | $32.48 | Add to Order |
KW-735 | 3/8 | Titanium | Plain | .057 | 1.000 | 0.406 | 10 | $11.65 | Add to Order |
KW-711 | 3/8 | Polyurethane | Plain | 0.125 | 1.000 | 0.437 | 6 | $32.83 | Add to Order |
KW-677 | 3/8 | Silicon Bronze | Plain | .052 | 1.000 | .392 | 25 | $20.35 | Add to Order |
KW-678 | 3/8 | Brass | Plain | .071 | 1.000 | .392 | 50 | $19.63 | Add to Order |
KW-685 | 3/8 | Brass | Nickel Plated | .081 | 1.000 | .392 | 10 | $21.55 | Add to Order |
KW-709 | 3/8 | Polyurethane | Plain | 0.125 | 1.000 | .395 | 6 | $32.55 | Add to Order |
KW-611 | 3/8 | Steel | .064 | 1.000 | .438 | 1 | $33.18 | Add to Order | |
KW-614 | 3/8 | Steel | Plain | .064 | 1.000 | .438 | Approx. 335 pcs / 5 Lb Pack | $38.60 | Add to Order |
KW-629 | 3/8 | Steel | Zinc Plated | .064 | 1.000 | .438 | 100 | $20.88 | Add to Order |
KW-630 | 3/8 | Steel | Zinc Plated | .064 | 1.000 | .438 | 50 | $13.40 | Add to Order |
KW-631 | 3/8 | Steel | Zinc Plated | .064 | 1.000 | .438 | Approx. 335 pcs / 5 Lb pack | $47.23 | Add to Order |
KW-641 | 3/8 | Steel | Black Luster Coated | .064 | 1.000 | .438 | 10 | $27.50 | Add to Order |
KW-642 | 3/8 | Steel | Galvanized | .064 | 1.000 | .438 | 100 | $17.43 | Add to Order |
KW-644 | 3/8 | 18-8 Stainless Steel | .064 | 1.000 | .438 | 25 | $8.73 | Add to Order | |
KW-646 | 3/8 | 17-7 Stainless Steel | Plain | .073 | 1.000 | .438 | 10 | $44.52 | Add to Order |
KW-655 | 3/8 | 18-8 Stainless Steel | Plain | .064 | 1.000 | .438 | 50 | $31.10 | Add to Order |
KW-671 | 3/8 | 1100 Aluminum | Plain | .073 | 1.000 | .438 | 100 | $18.93 | Add to Order |
KW-694 | 3/8 | Hastelloy | .064 | 1.000 | .438 | 1 | $12.33 | Add to Order | |
KW-717 | 3/8 | PVC | Plain | .056 | 1.000 | .438 | 100 | $29.25 | Add to Order |
KW-712 | 3/8 | PTFE | Plain | .053 | 1.250 | 0.375 | 1 | $4.75 | Add to Order |
KW-620 | 3/8 | Steel | Zinc Plated | .056 | 1.250 | 0.406 | 25 | $20.85 | Add to Order |
KW-623 | 3/8 | Steel | Zinc Plated | .042 | 1.250 | 0.406 | 100 | $16.75 | Add to Order |
KW-662 | 3/8 | 18-8 Stainless Steel | Plain | .040 | 1.250 | 0.406 | 50 | $14.90 | Add to Order |
KW-669 | 3/8 | 316 Stainless Steel | Plain | .040 | 1.250 | 0.406 | 10 | $12.55 | Add to Order |
KW-713 | 3/8 | PTFE | Plain | .053 | 1.500 | 0.375 | 1 | $11.73 | Add to Order |
KW-724 | 3/8 | Rubber | Plain | 0.125 | 1.500 | 0.375 | 10 | $9.38 | Add to Order |
KW-624 | 3/8 | Steel | Zinc Plated | .042 | 1.500 | 0.406 | 100 | $23.68 | Add to Order |
KW-660 | 3/8 | 18-8 Stainless Steel | Plain | .052 | 1.500 | 0.406 | 50 | $21.38 | Add to Order |
KW-668 | 3/8 | 316 Stainless Steel | Plain | .052 | 1.500 | 0.406 | 10 | $17.85 | Add to Order |
KW-628 | 3/8 | Steel | Zinc Plated | .042 | 1.625 | 0.406 | 50 | $20.47 | Add to Order |
KW-637 | 3/8 | Steel | Black | 0.110 | 1.625 | 0.406 | 10 | $32.38 | Add to Order |
KW-659 | 3/8 | 18-8 Stainless Steel | Plain | .056 | 1.625 | 0.406 | 10 | $24.25 | Add to Order |
KW-700 | 3/8 | Fiberglass | Plain | .113 | 2.000 | 0.375 | 5 | $9.13 | Add to Order |
KW-617 | 3/8 | Steel | Zinc Plated | 0.234 | 2.000 | 0.406 | 5 | $20.58 | Add to Order |
KW-622 | 3/8 | Steel | Zinc Plated | .042 | 2.000 | 0.406 | 50 | $24.13 | Add to Order |
KW-627 | 3/8 | Steel | Zinc Plated | .113 | 2.000 | 0.406 | 5 | $16.63 | Add to Order |
KW-648 | 3/8 | 18-8 Stainless Steel | Plain | .113 | 2.000 | 0.406 | 1 | $20.00 | Add to Order |
KW-649 | 3/8 | 18-8 Stainless Steel | Plain | 0.234 | 2.000 | 0.406 | 1 | $49.05 | Add to Order |
KW-658 | 3/8 | 18-8 Stainless Steel | Plain | .052 | 2.000 | 0.406 | 10 | $21.80 | Add to Order |
KW-667 | 3/8 | 316 Stainless Steel | Plain | .052 | 2.000 | 0.406 | 10 | $17.25 | Add to Order |
KW-689 | 3/8 | Hard Fiber | Plain | 0.110 | 2.250 | 0.375 | 10 | $25.75 | Add to Order |
KW-722 | 3/8 | Rubber | Plain | 0.125 | 2.250 | 0.375 | 10 | $9.45 | Add to Order |
KW-619 | 3/8 | Steel | Zinc Plated | .051 | 3.000 | 0.406 | 5 | $12.08 | Add to Order |
Rev. 06-21 |