Round Hole Washers by Screw Size - 5/16
Round Hole by Screw Size - 5/16 | |||||||||
Part # | For Screw Size | Material | Finish | Thickness | OD | ID | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
KW-572 | 5/16 | Hard Fiber | Plain | .015 | .438 | .313 | 100 | $6.25 | Add to Order |
KW-574 | 5/16 | Hard Fiber | Plain | .031 | .438 | .313 | 100 | $8.90 | Add to Order |
KW-586 | 5/16 | Polycarbonate | Plain | .056 | 0.500 | .317 | 25 | $28.75 | Add to Order |
KW-581 | 5/16 | Fiberglass | Plain | .055 | 0.562 | 0.312 | 10 | $10.77 | Add to Order |
KW-596 | 5/16 | Urethane | Plain | .085 | 0.562 | .317 | 50 | $24.65 | Add to Order |
KW-582 | 5/16 | Nylatron | Plain | .028 | 0.562 | .322 | 5 | $3.93 | Add to Order |
KW-534 | 5/16 | 18-8 Stainless Steel | Plain | .059 | 0.562 | 0.328 | 100 | $23.50 | Add to Order |
KW-535 | 5/16 | 18-8 Stainless Steel | Plain | .029 | 0.562 | 0.328 | 100 | $13.50 | Add to Order |
KW-578 | 5/16 | Delrin | Plain | .026 | 0.562 | 0.328 | 50 | $38.10 | Add to Order |
KW-595 | 5/16 | UHMW | Plain | .027 | 0.562 | 0.328 | 25 | $19.53 | Add to Order |
KW-601 | 5/16 | Rubber | Plain | 0.093 | .563 | 0.296 | 100 | $23.42 | Add to Order |
KW-604 | 5/16 | Rubber | Plain | 0.093 | .563 | 0.296 | 100 | $25.15 | Add to Order |
KW-571 | 5/16 | Hard Fiber | Plain | .015 | .563 | .313 | 100 | $15.60 | Add to Order |
KW-573 | 5/16 | Hard Fiber | Plain | .031 | .563 | .313 | 100 | $8.90 | Add to Order |
KW-585 | 5/16 | Phenolic | Plain | .056 | .569 | 0.328 | 5 | $6.15 | Add to Order |
KW-557 | 5/16 | Aramid | Plain | .063 | 0.625 | .313 | 10 | $20.25 | Add to Order |
KW-597 | 5/16 | Aramid | Plain | .063 | 0.625 | .313 | 10 | $20.25 | Add to Order |
KW-599 | 5/16 | Rubber | Plain | .063 | 0.625 | .313 | 10 | $20.25 | Add to Order |
KW-580 | 5/16 | PTFE | Plain | .063 | 0.625 | .313 | 5 | $17.25 | Add to Order |
KW-511 | 5/16 | Steel | Zinc Plated | .042 | 0.625 | 0.328 | 100 | $9.35 | Add to Order |
KW-545 | 5/16 | 18-8 Stainless Steel | Plain | .056 | 0.625 | 0.328 | 50 | $33.20 | Add to Order |
KW-503 | 5/16 | Steel | Zinc Plated | .056 | 0.625 | .344 | 25 | $20.85 | Add to Order |
KW-525 | 5/16 | Steel | Black | .082 | 0.625 | .344 | 25 | $19.38 | Add to Order |
KW-537 | 5/16 | 18-8 Stainless Steel | Plain | .082 | 0.625 | .344 | 10 | $17.03 | Add to Order |
KW-563 | 5/16 | Brass | Plain | .082 | 0.625 | .344 | 5 | $7.65 | Add to Order |
KW-602 | 5/16 | Rubber | Plain | 0.093 | .688 | 0.296 | 100 | $20.33 | Add to Order |
KW-603 | 5/16 | Rubber | Plain | 0.062 | .688 | 0.296 | 10 | $18.90 | Add to Order |
KW-605 | 5/16 | Rubber | Plain | 0.093 | .688 | 0.296 | 100 | $25.15 | Add to Order |
KW-606 | 5/16 | Rubber | Plain | 0.093 | .688 | 0.296 | 50 | $26.10 | Add to Order |
KW-607 | 5/16 | Rubber | Plain | 0.078 | .688 | 0.296 | 50 | $18.20 | Add to Order |
KW-608 | 5/16 | Rubber | Plain | 0.062 | .688 | 0.296 | 10 | $13.60 | Add to Order |
KW-570 | 5/16 | Hard Fiber | Plain | .056 | .688 | 0.328 | 100 | $30.72 | Add to Order |
KW-498 | 5/16 | Steel | Plain | .051 | .688 | .344 | Approx. 192 pcs / 1 Lb Pack | $13.35 | Add to Order |
KW-506 | 5/16 | Steel | Zinc Plated | .055 | .688 | .344 | 50 | $14.63 | Add to Order |
KW-507 | 5/16 | Steel | Zinc Plated | 0.093 | .688 | .344 | 50 | $17.85 | Add to Order |
KW-514 | 5/16 | Steel | Zinc Plated | .051 | .688 | .344 | Approx. 192 pcs / 1 Lb Pack | $14.48 | Add to Order |
KW-518 | 5/16 | Steel | Cadmium Plated | .051 | .688 | .344 | 100 | $22.75 | Add to Order |
KW-520 | 5/16 | Steel | Nickel Chrome Plated | 0.062 | .688 | .344 | 1 | $27.78 | Add to Order |
KW-521 | 5/16 | Steel | Black | .051 | .688 | .344 | 100 | $28.42 | Add to Order |
KW-526 | 5/16 | Steel | Black | 0.110 | .688 | .344 | 25 | $22.38 | Add to Order |
KW-527 | 5/16 | Steel | Black Luster Coated | .051 | .688 | .344 | 10 | $25.00 | Add to Order |
KW-530 | 5/16 | Steel | Ultra Coated | .055 | .688 | .344 | 50 | $14.20 | Add to Order |
KW-531 | 5/16 | 18-8 Stainless Steel | Plain | .051 | .688 | .344 | 50 | $14.63 | Add to Order |
KW-538 | 5/16 | 18-8 Stainless Steel | Plain | 0.110 | .688 | .344 | 10 | $17.03 | Add to Order |
KW-540 | 5/16 | 18-8 Stainless Steel | Plain | .051 | .688 | .344 | 100 | $30.90 | Add to Order |
KW-551 | 5/16 | 316 Stainless Steel | Plain | .064 | .688 | .344 | 50 | $21.03 | Add to Order |
KW-564 | 5/16 | Brass | Plain | .119 | .688 | .344 | 5 | $12.55 | Add to Order |
KW-583 | 5/16 | Nylon 6/6 | Plain | .057 | .740 | 0.343 | 100 | $22.68 | Add to Order |
KW-556 | 5/16 | 2024 Aluminum | Plain | .052 | 0.750 | 0.343 | 100 | $20.70 | Add to Order |
KW-559 | 5/16 | Silicon Bronze | Plain | .052 | 0.750 | 0.343 | 50 | $25.78 | Add to Order |
KW-561 | 5/16 | Brass | Plain | .052 | 0.750 | 0.343 | 100 | $32.78 | Add to Order |
KW-567 | 5/16 | Brass | Nickel Plated | 0.062 | 0.750 | 0.343 | 25 | $16.53 | Add to Order |
KW-587 | 5/16 | Polyurethane | Plain | 0.125 | 0.750 | 0.343 | 6 | $17.58 | Add to Order |
KW-558 | 5/16 | Aramid | Plain | .063 | 0.750 | .313 | 10 | $21.43 | Add to Order |
KW-579 | 5/16 | PTFE | Plain | .063 | 0.750 | .313 | 5 | $17.25 | Add to Order |
KW-598 | 5/16 | Aramid | Plain | .063 | 0.750 | .313 | 10 | $21.43 | Add to Order |
KW-600 | 5/16 | Rubber | Plain | .063 | 0.750 | .313 | 10 | $21.43 | Add to Order |
KW-591 | 5/16 | PTFE | Plain | 0.018 | 0.750 | .325 | 10 | $12.05 | Add to Order |
KW-569 | 5/16 | Copper | Plain | .052 | 0.750 | .343 | 25 | $31.15 | Add to Order |
KW-499 | 5/16 | Steel | Plain | .115 | 0.750 | .344 | 25 | $32.30 | Add to Order |
KW-522 | 5/16 | Steel | Black | .172 | 0.750 | .344 | 10 | $22.15 | Add to Order |
KW-524 | 5/16 | Steel | Black | 0.110 | 0.750 | .344 | 25 | $17.43 | Add to Order |
KW-539 | 5/16 | 18-8 Stainless Steel | Plain | 0.110 | 0.750 | .344 | 10 | $19.55 | Add to Order |
KW-542 | 5/16 | 18-8 Stainless Steel | Plain | .172 | 0.750 | .344 | 5 | $7.52 | Add to Order |
KW-548 | 5/16 | 18-8 Stainless Steel | Plain | .040 | 0.750 | .344 | 100 | $12.75 | Add to Order |
KW-549 | 5/16 | Alloy 20 Stainless Steel | Plain | 0.050 | 0.750 | .344 | 5 | $18.93 | Add to Order |
KW-550 | 5/16 | 316 Stainless Steel | Plain | .040 | 0.750 | .344 | 100 | $25.72 | Add to Order |
KW-554 | 5/16 | 18-8 Stainless Steel | Black | .040 | 0.750 | .344 | 100 | $16.33 | Add to Order |
KW-565 | 5/16 | Brass | Plain | .172 | 0.750 | .344 | 5 | $7.43 | Add to Order |
KW-566 | 5/16 | Brass | Plain | .119 | 0.750 | .344 | 5 | $24.03 | Add to Order |
KW-577 | 5/16 | Nickel Copper Alloy | Plain | .046 | 0.750 | .344 | 10 | $19.28 | Add to Order |
KW-593 | 5/16 | PTFE | Plain | 0.187 | .753 | .372 | 5 | $7.00 | Add to Order |
KW-589 | 5/16 | Polyurethane | Plain | 0.125 | .753 | 0.375 | 6 | $22.33 | Add to Order |
KW-555 | 5/16 | 1100 Aluminum | Plain | 0.062 | 0.875 | 0.328 | 100 | $21.20 | Add to Order |
KW-560 | 5/16 | Silicon Bronze | Plain | .052 | 0.875 | 0.343 | 25 | $14.60 | Add to Order |
KW-562 | 5/16 | Brass | Plain | .052 | 0.875 | 0.343 | 50 | $28.75 | Add to Order |
KW-568 | 5/16 | Brass | Nickel Plated | 0.062 | 0.875 | 0.343 | 25 | $31.00 | Add to Order |
KW-502 | 5/16 | Steel | Zinc Plated | .056 | 0.875 | .344 | 25 | $20.85 | Add to Order |
KW-584 | 5/16 | Nylon 6/6 | Plain | .054 | 0.875 | .344 | 50 | $15.65 | Add to Order |
KW-590 | 5/16 | PTFE | Plain | .074 | 0.875 | .344 | 5 | $22.35 | Add to Order |
KW-497 | 5/16 | Steel | Plain | .064 | 0.875 | 0.375 | 1 | $20.35 | Add to Order |
KW-500 | 5/16 | Steel | Plain | .064 | 0.875 | 0.375 | Approx. 435 pcs / 5 Lb Pack | $40.32 | Add to Order |
KW-515 | 5/16 | Steel | Zinc Plated | .064 | 0.875 | 0.375 | Approx. 435 pcs / 5 Lb Pack | $35.30 | Add to Order |
KW-516 | 5/16 | Steel | Zinc Plated | .064 | 0.875 | 0.375 | 100 | $14.13 | Add to Order |
KW-517 | 5/16 | Steel | Zinc Plated | .064 | 0.875 | 0.375 | 50 | $12.08 | Add to Order |
KW-519 | 5/16 | Steel | Cadmium Plated | .064 | 0.875 | 0.375 | 50 | $18.68 | Add to Order |
KW-528 | 5/16 | Steel | Black Luster Coated | .064 | 0.875 | 0.375 | 10 | $25.50 | Add to Order |
KW-529 | 5/16 | Steel | Galvanized | .064 | 0.875 | 0.375 | 100 | $12.75 | Add to Order |
KW-532 | 5/16 | 18-8 Stainless Steel | Plain | .064 | 0.875 | 0.375 | 25 | $14.75 | Add to Order |
KW-533 | 5/16 | 17-7 Stainless Steel | Plain | .073 | 0.875 | 0.375 | 10 | $33.15 | Add to Order |
KW-541 | 5/16 | 18-8 Stainless Steel | Plain | .064 | 0.875 | 0.375 | 50 | $27.60 | Add to Order |
KW-575 | 5/16 | Hastelloy | Plain | .064 | 0.875 | 0.375 | 1 | $12.08 | Add to Order |
KW-588 | 5/16 | Polyurethane | Plain | 0.125 | 0.875 | 0.375 | 6 | $27.13 | Add to Order |
KW-594 | 5/16 | PVC | Plain | .056 | 0.875 | 0.375 | 100 | $29.08 | Add to Order |
KW-576 | 5/16 | Leather | Plain | 0.156 | 1.000 | .313 | 100 | $37.03 | Add to Order |
KW-609 | 5/16 | Titanium | Plain | .045 | 1.000 | .344 | 10 | $5.53 | Add to Order |
KW-592 | 5/16 | PTFE | Plain | .226 | 1.094 | 0.375 | 5 | $12.75 | Add to Order |
KW-501 | 5/16 | Steel | Zinc Plated | .056 | 1.125 | .344 | 25 | $20.85 | Add to Order |
KW-510 | 5/16 | Steel | Zinc Plated | .042 | 1.250 | .344 | 100 | $15.15 | Add to Order |
KW-523 | 5/16 | Steel | Black | 0.110 | 1.250 | .344 | 10 | $24.25 | Add to Order |
KW-543 | 5/16 | 18-8 Stainless Steel | Plain | .040 | 1.250 | .344 | 50 | $16.43 | Add to Order |
KW-508 | 5/16 | Steel | Zinc Plated | .042 | 1.500 | .344 | 100 | $21.78 | Add to Order |
KW-546 | 5/16 | 18-8 Stainless Steel | Plain | .052 | 1.500 | .344 | 50 | $24.00 | Add to Order |
KW-553 | 5/16 | 316 Stainless Steel | Plain | .052 | 1.500 | .344 | 10 | $24.10 | Add to Order |
KW-509 | 5/16 | Steel | Zinc Plated | .043 | 2.000 | .344 | 25 | $15.93 | Add to Order |
KW-512 | 5/16 | Steel | Zinc Plated | .113 | 2.000 | .344 | 5 | $16.68 | Add to Order |
KW-513 | 5/16 | Steel | Zinc Plated | 0.234 | 2.000 | .344 | 5 | $20.25 | Add to Order |
KW-536 | 5/16 | 18-8 Stainless Steel | Plain | 0.234 | 2.000 | .344 | 1 | $47.53 | Add to Order |
KW-544 | 5/16 | 18-8 Stainless Steel | Plain | .052 | 2.000 | .344 | 10 | $22.83 | Add to Order |
KW-547 | 5/16 | 18-8 Stainless Steel | Plain | .113 | 2.000 | .344 | 1 | $19.20 | Add to Order |
KW-552 | 5/16 | 316 Stainless Steel | Plain | .052 | 2.000 | .344 | 10 | $17.80 | Add to Order |
KW-504 | 5/16 | Steel | Zinc Plated | .051 | 2.500 | .344 | 5 | $8.63 | Add to Order |
KW-505 | 5/16 | Steel | Zinc Plated | .051 | 3.000 | .344 | 5 | $12.08 | Add to Order |
Rev. 06-21 |