Round Hole Washers by OD - 2.00"
Round Hole Washers, 2.00" OD | ||||||||
Part # | Screw Size | Material | Finish | Thickness | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-416 | 1/4 | 18-8 Stainless Steel | Plain | .052" | .281" | 10 | $19.63 | Add to Order |
KW-423 | 1/4 | 316 Stainless Steel | Plain | .052" | .281" | 10 | $16.53 | Add to Order |
KW-459 | 1/4 | Fiberglass | Plain | .113" | .250" | 5 | $9.13 | Add to Order |
KW-383 | 1/4 | Steel | Zinc Plated | .042" | .281" | 50 | $21.18 | Add to Order |
KW-544 | 5/16 | 18-8 Stainless Steel | Plain | .052" | .344" | 10 | $22.83 | Add to Order |
KW-547 | 5/16 | 18-8 Stainless Steel | Plain | .113" | .344" | 1 | $19.20 | Add to Order |
KW-536 | 5/16 | 18-8 Stainless Steel | Plain | .234" | .344" | 1 | $47.53 | Add to Order |
KW-552 | 5/16 | 316 Stainless Steel | Plain | .052" | .344" | 10 | $17.80 | Add to Order |
KW-509 | 5/16 | Steel | Zinc Plated | .043" | .344" | 25 | $15.93 | Add to Order |
KW-512 | 5/16 | Steel | Zinc Plated | .113" | .344" | 5 | $16.68 | Add to Order |
KW-513 | 5/16 | Steel | Zinc Plated | .234" | .344" | 5 | $20.25 | Add to Order |
KW-658 | 3/8 | 18-8 Stainless Steel | Plain | .052" | .406" | 10 | $21.80 | Add to Order |
KW-648 | 3/8 | 18-8 Stainless Steel | Plain | .113" | .406" | 1 | $20.00 | Add to Order |
KW-649 | 3/8 | 18-8 Stainless Steel | Plain | .234" | .406" | 1 | $49.05 | Add to Order |
KW-667 | 3/8 | 316 Stainless Steel | Plain | .052" | .406" | 10 | $17.25 | Add to Order |
KW-700 | 3/8 | Fiberglass | Plain | .113" | .375" | 5 | $9.13 | Add to Order |
KW-622 | 3/8 | Steel | Zinc Plated | .042" | .406" | 50 | $24.13 | Add to Order |
KW-627 | 3/8 | Steel | Zinc Plated | .113" | .406" | 5 | $16.63 | Add to Order |
KW-617 | 3/8 | Steel | Zinc Plated | .234" | .406" | 5 | $20.58 | Add to Order |
KW-814 | 1/2 | 18-8 Stainless Steel | Plain | .052" | .531" | 10 | $22.90 | Add to Order |
KW-816 | 1/2 | 18-8 Stainless Steel | Plain | .113" | .531" | 1 | $20.23 | Add to Order |
KW-807 | 1/2 | 18-8 Stainless Steel | Plain | .234" | .531" | 1 | $52.23 | Add to Order |
KW-821 | 1/2 | 316 Stainless Steel | Plain | .052" | .531" | 10 | $16.48 | Add to Order |
KW-850 | 1/2 | Fiberglass | Plain | .113" | .500" | 5 | $9.13 | Add to Order |
KW-795 | 1/2 | Steel | Black | .119" | .531" | 10 | $21.85 | Add to Order |
KW-784 | 1/2 | Steel | Zinc Plated | .042" | .531" | 50 | $21.13 | Add to Order |
KW-787 | 1/2 | Steel | Zinc Plated | .113" | .531" | 5 | $17.53 | Add to Order |
KW-785 | 1/2 | Steel | Zinc Plated | .234" | .531" | 5 | $21.38 | Add to Order |
KW-966 | 5/8 | Fiberglass | Plain | .113" | .625" | 5 | $10.23 | Add to Order |
KW-1019 | 3/4 | 17-7 Stainless Steel | Plain | .121" | .813" | 1 | $34.44 | Add to Order |
KW-1022 | 3/4 | 18-8 Stainless Steel | Plain | .122" | .812" | 5 | $18.50 | Add to Order |
KW-1017 | 3/4 | 18-8 Stainless Steel | Plain | .122" | .813" | 1 | $4.73 | Add to Order |
KW-1035 | 3/4 | Aramid | Plain | .063" | .750" | 5 | $20.83 | Add to Order |
KW-1041 | 3/4 | Brass | Plain | .104" | .813" | 5 | $11.08 | Add to Order |
KW-1042 | 3/4 | Copper | Plain | .083" | .812" | 5 | $10.77 | Add to Order |
KW-1050 | 3/4 | Hastelloy | Plain | .122" | .813" | 1 | $173.13 | Add to Order |
KW-1058 | 3/4 | Nylon 6/6 | Plain | .088" | .812" | 5 | $7.77 | Add to Order |
KW-1054 | 3/4 | PTFE | Plain | .063" | .750" | 1 | $14.88 | Add to Order |
KW-1064 | 3/4 | PTFE | Plain | .093" | .812" | 5 | $25.23 | Add to Order |
KW-1067 | 3/4 | Rubber | Plain | .063" | .750" | 5 | $20.83 | Add to Order |
KW-1070 | 3/4 | Rubber | Plain | .125" | .750" | 10 | $13.63 | Add to Order |
KW-1009 | 3/4 | Steel | Black | .240" | .813" | 1 | $17.78 | Add to Order |
KW-1012 | 3/4 | Steel | Black Luster Coated | .122" | .813" | 5 | $19.08 | Add to Order |
KW-1013 | 3/4 | Steel | Galvanized | .122" | .813" | 25 | $23.93 | Add to Order |
KW-997 | 3/4 | Steel | Plain | .122" | .813" | Approx. 45 pcs / 5 lb Pack | $42.33 | Add to Order |
KW-998 | 3/4 | Steel | Zinc Plated | .122" | .813" | 20 | $29.78 | Add to Order |
KW-1001 | 3/4 | Steel | Zinc Plated | .122" | .813" | Approx. 40 pcs / 5 lb pack | $28.70 | Add to Order |
KW-1107 | 7/8 | 18-8 Stainless Steel | Plain | .094" | .938" | 25 | $15.55 | Add to Order |
KW-1110 | 7/8 | 316 Stainless Steel | Plain | .094" | .938" | 10 | $22.17 | Add to Order |
KW-1121 | 7/8 | PTFE | Plain | .083" | .875" | 1 | $17.60 | Add to Order |
KW-1151 | 1 | 17-7 Stainless Steel | Plain | .121" | 1.063" | 1 | $34.13 | Add to Order |
KW-1156 | 1 | 18-8 Stainless Steel | Plain | .108" | 1.062" | 1 | $5.40 | Add to Order |
KW-1150 | 1 | 18-8 Stainless Steel | Plain | .108" | 1.063" | 1 | $5.48 | Add to Order |
KW-1158 | 1 | 18-8 Stainless Steel | Plain | .119" | 1.063" | 10 | $16.00 | Add to Order |
KW-1155 | 1 | 18-8 Stainless Steel | Plain | .172" | 1.031" | 1 | $12.38 | Add to Order |
KW-1154 | 1 | 18-8 Stainless Steel | Plain | .234" | 1.031" | 1 | $17.98 | Add to Order |
KW-1152 | 1 | 18-8 Stainless Steel | Plain | .266" | 1.031" | 1 | $18.98 | Add to Order |
KW-1160 | 1 | 316 Stainless Steel | Plain | .119" | 1.063" | 10 | $22.17 | Add to Order |
KW-1162 | 1 | Aramid | Plain | .063" | 1.00" | 5 | $20.83 | Add to Order |
KW-1164 | 1 | Brass | Plain | .266" | 1.031" | 1 | $14.20 | Add to Order |
KW-1168 | 1 | Hard Fiber | Plain | .115" | 1.125" | 10 | $22.03 | Add to Order |
KW-1180 | 1 | Polyurethane | Plain | .250" | 1.031" | 1 | $17.90 | Add to Order |
KW-1176 | 1 | PTFE | Plain | .063" | 1.00" | 1 | $14.88 | Add to Order |
KW-1191 | 1 | Rubber | Plain | .062" | .990" | 1 | $17.50 | Add to Order |
KW-1196 | 1 | Rubber | Plain | .062" | .990" | 1 | $9.50 | Add to Order |
KW-1195 | 1 | Rubber | Plain | .078" | .990" | 10 | $13.70 | Add to Order |
KW-1189 | 1 | Rubber | Plain | .093" | .990" | 25 | $35.40 | Add to Order |
KW-1192 | 1 | Rubber | Plain | .093" | .990" | 25 | $26.50 | Add to Order |
KW-1194 | 1 | Rubber | Plain | .093" | .990" | 10 | $26.10 | Add to Order |
KW-1190 | 1 | Rubber | Plain | .125" | .990" | 10 | $13.90 | Add to Order |
KW-1193 | 1 | Rubber | Plain | .125" | .990" | 10 | $9.93 | Add to Order |
KW-1184 | 1 | Rubber | Plain | .063" | 1.00" | 5 | $20.83 | Add to Order |
KW-1142 | 1 | Steel | Black | .108" | 1.063" | 10 | $27.68 | Add to Order |
KW-1139 | 1 | Steel | Black | .172" | 1.031" | 5 | $20.45 | Add to Order |
KW-1140 | 1 | Steel | Black | .234" | 1.031" | 1 | $18.90 | Add to Order |
KW-1141 | 1 | Steel | Black | .266" | 1.031" | 1 | $9.78 | Add to Order |
KW-1144 | 1 | Steel | Black Luster Coated | .108" | 1.063" | 5 | $18.13 | Add to Order |
KW-1148 | 1 | Steel | Galvanized | .136" | 1.125" | 10 | $22.08 | Add to Order |
KW-1127 | 1 | Steel | Plain | .108" | 1.063" | Approx. 12 pcs/1 Lb Pack | $11.75 | Add to Order |
KW-1129 | 1 | Steel | Plain | .136" | 1.125" | 25 | $36.55 | Add to Order |
KW-1165 | 1 | Brass | Plain | .172" | 1.031" | 1 | $11.70 | Add to Order |
KW-1126 | 1 | Steel | Plain | .303" | 1.031" | 1 | $10.53 | Add to Order |
KW-1136 | 1 | Steel | Zinc Plated | .108" | 1.063" | Approx. 12 pcs / 1 Lb Pack | $12.75 | Add to Order |
KW-1132 | 1 | Steel | Zinc Plated | .136" | 1.063" | 10 | $25.88 | Add to Order |
KW-1133 | 1 | Steel | Zinc Plated | .235" | 1.063" | 10 | $30.72 | Add to Order |
KW-1167 | 1 | Wool Felt | Plain | .500" | 1.00" | 10 | $31.28 | Add to Order |
Rev. 06-21 |