Round Hole Washers by OD - 2.50"
Round Hole Washers, 2.50" | ||||||||
Part # | Screw Size | Material | Finish | Thickness | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-504 | 5/16 | Steel | Zinc Plated | .051" | .344" | 5 | $8.63 | Add to Order |
KW-937 | 5/8 | 18-8 Stainless Steel | Plain | .113" | 1.063" | 1 | $26.55 | Add to Order |
KW-936 | 5/8 | 18-8 Stainless Steel | Plain | .234" | 1.063" | 1 | $55.35 | Add to Order |
KW-912 | 5/8 | Steel | Zinc Plated | .113" | .687" | 5 | $23.13 | Add to Order |
KW-911 | 5/8 | Steel | Zinc Plated | .234" | .687" | 5 | $24.58 | Add to Order |
KW-1149 | 1 | 18-8 Stainless Steel | .136" | 1.063" | 1 | $11.00 | Add to Order | |
KW-1166 | 1 | Brass | Plain | .129" | 1.063" | 1 | $21.25 | Add to Order |
KW-1179 | 1 | Nylon 6/6 | Plain | .155" | 1.062" | 1 | $20.18 | Add to Order |
KW-1181 | 1 | PTFE | Plain | .083" | 1.00" | 1 | $24.55 | Add to Order |
KW-1187 | 1 | Rubber | Plain | .125" | 1.00" | 10 | $15.90 | Add to Order |
KW-1163 | 1 | Silicon Bronze | Plain | .113" | 1.063" | 1 | $30.25 | Add to Order |
KW-1143 | 1 | Steel | Black | .240" | 1.063" | 1 | $22.28 | Add to Order |
KW-1145 | 1 | Steel | Black Luster Coated | .136" | 1.063" | 5 | $24.93 | Add to Order |
KW-1146 | 1 | Steel | Galvanized | .136" | 1.063" | 10 | $17.60 | Add to Order |
KW-1147 | 1 | Steel | Galvanized | .234" | 1.063" | 1 | $10.05 | Add to Order |
KW-1128 | 1 | Steel | Plain | .136" | 1.063" | Approx. 26 pcs / 5 Lb Pack | $29.85 | Add to Order |
KW-1131 | 1 | Steel | Zinc Plated | .136" | 1.063" | 10 | $27.35 | Add to Order |
KW-1130 | 1 | Steel | Zinc Plated | .136" | 1.063" | Approx. 26 pcs / 5 Lb Pack | $19.48 | Add to Order |
KW-1209 | 1-1/8 | 18-8 Stainless Steel | Plain | .094" | 1.188" | 10 | $14.83 | Add to Order |
KW-1208 | 1-1/8 | 316 Stainless Steel | Plain | .094" | 1.188" | 5 | $7.33 | Add to Order |
KW-1226 | 1-1/4 | 18-8 Stainless Steel | Plain | .266" | 1.281" | 1 | $19.40 | Add to Order |
KW-1233 | 1-1/4 | Polyurethane | Plain | .250" | 1.281" | 1 | $21.85 | Add to Order |
KW-1223 | 1-1/4 | Steel | Black | .266" | 1.281" | 5 | $8.80 | Add to Order |
KW-1225 | 1-1/4 | Steel | Galvanized | .136" | 1.375" | 10 | $38.35 | Add to Order |
KW-1216 | 1-1/4 | Steel | Plain | .136" | 1.375" | 10 | $26.08 | Add to Order |
KW-1217 | 1-1/4 | Steel | Zinc Plated | .136" | 1.375" | 10 | $22.48 | Add to Order |
KW-1222 | 1-1/4 | Steel | Zinc Plated | .235" | 1.375" | 5 | $18.68 | Add to Order |
KW-1258 | 1-1/2 | Rubber | Plain | .125" | 1.50" | 5 | $9.38 | Add to Order |
Rev. 06-21 |