Round Hole Washers by OD - 1.00"
Round Hole Washers, 1.00" OD | ||||||||
Part # | Screw Size | Material | Finish | Thickness | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-184 | 8 | Steel | Zinc Plated | .036" | .188" | 25 | $15.53 | Add to Order |
KW-279 | 10 | 18-8 Stainless Steel | Plain | .033" | .203" | 100 | $15.88 | Add to Order |
KW-277 | 10 | 18-8 Stainless Steel | Plain | .113" | .219" | 1 | $16.58 | Add to Order |
KW-288 | 10 | 316 Stainless Steel | Plain | .033" | .203" | 50 | $27.90 | Add to Order |
KW-269 | 10 | Steel | Black | .119" | .203" | 10 | $14.40 | Add to Order |
KW-267 | 10 | Steel | Cadmium Plated | .051" | .250" | 25 | $9.30 | Add to Order |
KW-256 | 10 | Steel | Zinc Plated | .042" | .203" | 100 | $8.83 | Add to Order |
KW-248 | 10 | Steel | Zinc Plated | .113" | .219" | 5 | $15.93 | Add to Order |
KW-246 | 10 | Steel | Zinc Plated | .234" | .219" | 5 | $19.72 | Add to Order |
KW-414 | 1/4 | 18-8 Stainless Steel | Plain | .040" | .281" | 100 | $15.38 | Add to Order |
KW-421 | 1/4 | 316 Stainless Steel | Plain | .040" | .281" | 25 | $14.50 | Add to Order |
KW-482 | 1/4 | Rubber | Plain | .125" | .250" | 10 | $8.00 | Add to Order |
KW-392 | 1/4 | Steel | Black | .110" | .281" | 10 | $15.15 | Add to Order |
KW-378 | 1/4 | Steel | Zinc Plated | .042" | .281" | 100 | $9.43 | Add to Order |
KW-374 | 1/4 | Steel | Zinc Plated | .056" | .281" | 25 | $16.70 | Add to Order |
KW-446 | 1/4 | Wool Felt | Plain | .438" | .250" | 25 | $34.85 | Add to Order |
KW-576 | 5/16 | Leather | Plain | .156" | .313" | 100 | $37.03 | Add to Order |
KW-609 | 5/16 | Titanium | Plain | .045" | .344" | 10 | $5.53 | Add to Order |
KW-671 | 3/8 | 1100 Aluminum | Plain | .073" | .438" | 100 | $18.93 | Add to Order |
KW-646 | 3/8 | 17-7 Stainless Steel | Plain | .073" | .438" | 10 | $44.52 | Add to Order |
KW-657 | 3/8 | 18-8 Stainless Steel | Plain | .040" | .406" | 100 | $16.80 | Add to Order |
KW-644 | 3/8 | 18-8 Stainless Steel | Plain | .064" | .438" | 25 | $8.73 | Add to Order |
KW-652 | 3/8 | 18-8 Stainless Steel | Plain | .110" | .406" | 10 | $20.75 | Add to Order |
KW-656 | 3/8 | 18-8 Stainless Steel | Plain | .172" | .406" | 5 | $6.52 | Add to Order |
KW-665 | 3/8 | 316 Stainless Steel | Plain | .040" | .406" | 50 | $18.20 | Add to Order |
KW-685 | 3/8 | Brass | Nickel Plated | .081" | .392" | 10 | $21.55 | Add to Order |
KW-678 | 3/8 | Brass | Plain | .071" | .392" | 50 | $19.63 | Add to Order |
KW-683 | 3/8 | Brass | Plain | .110" | .406" | 5 | $22.43 | Add to Order |
KW-682 | 3/8 | Brass | Plain | .172" | .406" | 5 | $34.90 | Add to Order |
KW-686 | 3/8 | Copper | Plain | .052" | .390" | 25 | $20.43 | Add to Order |
KW-694 | 3/8 | Hastelloy | Plain | .064" | .438" | 1 | $12.33 | Add to Order |
KW-695 | 3/8 | Leather | Plain | .375" | .156" | 50 | $21.50 | Add to Order |
KW-696 | 3/8 | Nickel Copper Alloy | Plain | .055" | .390" | 5 | $25.00 | Add to Order |
KW-704 | 3/8 | Nylon 6/6 | Plain | .054" | .406" | 50 | $20.70 | Add to Order |
KW-709 | 3/8 | Polyurethane | Plain | .125" | .395" | 6 | $32.55 | Add to Order |
KW-711 | 3/8 | Polyurethane | Plain | .125" | .437" | 6 | $32.83 | Add to Order |
KW-716 | 3/8 | PTFE | Plain | .057" | .406" | 10 | $32.48 | Add to Order |
KW-717 | 3/8 | PVC | Plain | .056" | .438" | 100 | $29.25 | Add to Order |
KW-723 | 3/8 | Rubber | Plain | .125" | .375" | 10 | $7.43 | Add to Order |
KW-677 | 3/8 | Silicon Bronze | Plain | .052" | .392" | 25 | $20.35 | Add to Order |
KW-634 | 3/8 | Steel | Black | .110" | .406" | 10 | $12.78 | Add to Order |
KW-635 | 3/8 | Steel | Black | .172" | .406" | 10 | $22.58 | Add to Order |
KW-641 | 3/8 | Steel | Black Luster Coated | .064" | .438" | 10 | $27.50 | Add to Order |
KW-642 | 3/8 | Steel | Galvanized | .064" | .438" | 100 | $17.43 | Add to Order |
KW-611 | 3/8 | Steel | Plain | .064" | .438" | 1 | $33.18 | Add to Order |
KW-614 | 3/8 | Steel | Plain | .064" | .438" | Approx. 335 pcs / 5 Lb Pack | $38.60 | Add to Order |
KW-626 | 3/8 | Steel | Zinc Plated | .043" | .406" | 100 | $11.92 | Add to Order |
KW-615 | 3/8 | Steel | Zinc Plated | .056" | .406" | 25 | $20.85 | Add to Order |
KW-630 | 3/8 | Steel | Zinc Plated | .064" | .438" | 50 | $13.40 | Add to Order |
KW-631 | 3/8 | Steel | Zinc Plated | .064" | .438" | Approx. 335 pcs / 5 Lb pack | $47.23 | Add to Order |
KW-735 | 3/8 | Titanium | Plain | .057" | .406" | 10 | $11.65 | Add to Order |
KW-687 | 3/8 | Wool Felt | Plain | .250" | .375" | 25 | $26.45 | Add to Order |
KW-757 | 7/16 | 18-8 Stainless Steel | Plain | .110" | .469" | 5 | $22.83 | Add to Order |
KW-754 | 7/16 | 18-8 Stainless Steel | Plain | .172" | .469" | 5 | $30.83 | Add to Order |
KW-748 | 7/16 | Steel | Black | .110" | .469" | 25 | $22.85 | Add to Order |
KW-747 | 7/16 | Steel | Black | .172" | .469" | 5 | $14.45 | Add to Order |
KW-738 | 7/16 | Steel | Plain | .146" | .469" | 10 | $31.03 | Add to Order |
KW-827 | 1/2 | Aramid | Plain | .063" | .500" | 5 | $20.25 | Add to Order |
KW-837 | 1/2 | Hard Fiber | Plain | .085" | .531" | 25 | $27.68 | Add to Order |
KW-848 | 1/2 | PTFE | Plain | .063" | .500" | 1 | $9.28 | Add to Order |
KW-868 | 1/2 | Rubber | Plain | .063" | .500" | 5 | $20.25 | Add to Order |
KW-775 | 1/2 | Steel | Plain | .178" | .531" | 10 | $31.03 | Add to Order |
KW-779 | 1/2 | Steel | Zinc Plated | .056" | .531" | 5 | $11.30 | Add to Order |
KW-867 | 1/2 | Urethane | Plain | .085" | .531" | 25 | $20.95 | Add to Order |
KW-944 | 5/8 | Aramid | Plain | .063" | .625" | 5 | $20.25 | Add to Order |
KW-972 | 5/8 | PTFE | Plain | .057" | .750" | 10 | $36.35 | Add to Order |
KW-963 | 5/8 | PTFE | Plain | .063" | .625" | 1 | $9.28 | Add to Order |
KW-978 | 5/8 | Rubber | Plain | .063" | .625" | 5 | $20.25 | Add to Order |
KW-993 | 23/32 | Nylon 6/6 | Plain | .057" | .750" | 100 | $32.90 | Add to Order |
KW-1046 | 3/4 | Hard Fiber | Plain | .015" | .750" | 100 | $14.28 | Add to Order |
KW-1048 | 3/4 | Hard Fiber | Plain | .031" | .750" | 100 | $17.85 | Add to Order |
Rev. 06-21 |