Round Hole Washers by OD - 1.50"
Round Hole Washers, 1.50" | ||||||||
Part # | Screw Size | Material | Finish | Thickness | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-250 | 10 | Steel | Zinc Plated | .036" | .219" | 25 | $20.35 | Add to Order |
KW-413 | 1/4 | 18-8 Stainless | Plain | .052" | .281" | 50 | $21.80 | Add to Order |
KW-408 | 1/4 | 18-8 Stainless | Plain | .113" | .281" | 1 | $16.58 | Add to Order |
KW-428 | 1/4 | 316 Stainless | Plain | .052" | .281" | 25 | $18.78 | Add to Order |
KW-393 | 1/4 | Steel | Black | .119" | .281" | 10 | $31.83 | Add to Order |
KW-380 | 1/4 | Steel | Zinc Plated | .042" | .281" | 100 | $18.53 | Add to Order |
KW-381 | 1/4 | Steel | Zinc Plated | .113" | .281" | 5 | $15.93 | Add to Order |
KW-382 | 1/4 | Steel | Zinc Plated | .234" | .281" | 5 | $19.72 | Add to Order |
KW-546 | 5/16 | 18-8 Stainless | Plain | .052" | .344" | 50 | $24.00 | Add to Order |
KW-553 | 5/16 | 316 Stainless | Plain | .052" | .344" | 10 | $24.10 | Add to Order |
KW-508 | 5/16 | Steel | Zinc Plated | .042" | .344" | 100 | $21.78 | Add to Order |
KW-660 | 3/8 | 18-8 Stainless | Plain | .052" | .406" | 50 | $21.38 | Add to Order |
KW-668 | 3/8 | 316 Stainless | Plain | .052" | .406" | 10 | $17.85 | Add to Order |
KW-713 | 3/8 | PTFE | Plain | .053" | .375" | 1 | $11.73 | Add to Order |
KW-724 | 3/8 | Rubber | Plain | .125" | .375" | 10 | $9.38 | Add to Order |
KW-624 | 3/8 | Steel | Zinc Plated | .042" | .406" | 100 | $23.68 | Add to Order |
KW-815 | 1/2 | 18-8 Stainless | Plain | .052" | .531" | 50 | $25.95 | Add to Order |
KW-822 | 1/2 | 316 Stainless | Plain | .052" | .531" | 10 | $17.20 | Add to Order |
KW-864 | 1/2 | PTFE | Plain | .018" | .532" | 10 | $26.97 | Add to Order |
KW-786 | 1/2 | Steel | Zinc Plated | .042" | .531" | 50 | $14.68 | Add to Order |
KW-836 | 1/2 | Wool Felt | Plain | .250" | .500" | 25 | $36.83 | Add to Order |
KW-894 | 9/16 | 17-7 Stainless | Plain | .085" | .625" | 5 | $17.78 | Add to Order |
KW-891 | 9/16 | 18-8 Stainless | Plain | .086" | .625" | 5 | $15.18 | Add to Order |
KW-897 | 9/16 | Brass | Plain | .081" | .625" | 10 | $28.30 | Add to Order |
KW-883 | 9/16 | Steel | Plain | .086" | .625" | Approx. 110 pcs/5 Lb Pack | $42.30 | Add to Order |
KW-888 | 9/16 | Steel | Zinc Plated | .086" | .625" | Approx. 110 pcs / 5 Lb Pack | $26.75 | Add to Order |
KW-885 | 9/16 | Steel | Zinc Plated | .097" | .625" | 25 | $18.85 | Add to Order |
KW-942 | 5/8 | 1100 Aluminum | Plain | .098" | .688" | 25 | $35.45 | Add to Order |
KW-941 | 5/8 | 18-8 Stainless | Black | .068" | 1.063" | 10 | $11.73 | Add to Order |
KW-934 | 5/8 | 18-8 Stainless | Plain | .068" | .687" | 50 | $15.18 | Add to Order |
KW-943 | 5/8 | 2024 Aluminum | Plain | .068" | .687" | 50 | $34.63 | Add to Order |
KW-940 | 5/8 | 316 Stainless | Plain | .068" | .687" | 10 | $18.28 | Add to Order |
KW-938 | 5/8 | Alloy 20 Stainless | Plain | .068" | .687" | 1 | $12.15 | Add to Order |
KW-945 | 5/8 | Aramid | Plain | .063" | .625" | 5 | $20.83 | Add to Order |
KW-950 | 5/8 | Brass | Plain | .092" | .687" | 10 | $31.08 | Add to Order |
KW-961 | 5/8 | Nickel Copper Alloy | Plain | .078" | .687" | 1 | $19.15 | Add to Order |
KW-974 | 5/8 | PTFE | Plain | .057" | .750" | 5 | $35.23 | Add to Order |
KW-964 | 5/8 | PTFE | Plain | .063" | .625" | 1 | $11.68 | Add to Order |
KW-975 | 5/8 | PVC | Plain | .113" | .687" | 50 | $33.93 | Add to Order |
KW-977 | 5/8 | Rubber | Plain | .063" | .625" | 5 | $20.83 | Add to Order |
KW-946 | 5/8 | Silicon Bronze | Plain | .081" | .687" | 10 | $31.10 | Add to Order |
KW-1018 | 3/4 | 18-8 Stainless | Plain | .108" | .813" | 5 | $18.90 | Add to Order |
KW-1027 | 3/4 | 18-8 Stainless | Plain | .198" | .813" | 5 | $24.47 | Add to Order |
KW-1029 | 3/4 | 316 Stainless | Plain | .122" | .813" | 10 | $18.83 | Add to Order |
KW-1034 | 3/4 | Aramid | Plain | .063" | .750" | 5 | $20.83 | Add to Order |
KW-1039 | 3/4 | Brass | Plain | .198" | .813" | 1 | $12.50 | Add to Order |
KW-1061 | 3/4 | Polyurethane | Plain | .125" | .812" | 1 | $10.23 | Add to Order |
KW-1055 | 3/4 | PTFE | Plain | .063" | .750" | 1 | $11.68 | Add to Order |
KW-1065 | 3/4 | PVC | Plain | .085" | .813" | 50 | $26.55 | Add to Order |
KW-1079 | 3/4 | Rubber | Plain | .062" | .740" | 1 | $6.80 | Add to Order |
KW-1078 | 3/4 | Rubber | Plain | .078" | .740" | 25 | $27.70 | Add to Order |
KW-1077 | 3/4 | Rubber | Plain | .093" | .740" | 10 | $20.40 | Add to Order |
KW-1072 | 3/4 | Rubber | Plain | .093" | .740" | 25 | $21.35 | Add to Order |
KW-1073 | 3/4 | Rubber | Plain | .125" | .740" | 25 | $23.50 | Add to Order |
KW-1068 | 3/4 | Rubber | Plain | .063" | .750" | 5 | $20.83 | Add to Order |
KW-1010 | 3/4 | Steel | Black | .108" | .813" | 25 | $16.73 | Add to Order |
KW-1008 | 3/4 | Steel | Black | .198" | .813" | 1 | $12.52 | Add to Order |
KW-994 | 3/4 | Steel | Plain | .240" | .7812" | 10 | $29.53 | Add to Order |
KW-1109 | 7/8 | 18-8 Stainless | Plain | .085" | .890" | 10 | $18.60 | Add to Order |
KW-1122 | 7/8 | PTFE | Plain | .053" | .875" | 1 | $11.78 | Add to Order |
KW-1153 | 1 | 18-8 Stainless | Plain | .136" | 1.062" | 1 | $8.33 | Add to Order |
KW-1161 | 1 | Aramid | Plain | .063" | 1.00" | 5 | $20.83 | Add to Order |
KW-1174 | 1 | Leather | Plain | .125" | 1.00" | 50 | $27.23 | Add to Order |
KW-1177 | 1 | PTFE | Plain | .063" | 1.00" | 1 | $11.68 | Add to Order |
KW-1185 | 1 | Rubber | Plain | .063" | 1.00" | 5 | $20.83 | Add to Order |
Rev. 06-21 |