Round Hole Washers by OD - 1.063"
Round Hole Washers, 1.063" OD | ||||||||
Part # | Screw Size | Material | Finish | Thickness | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-809 | 1/2 | 18-8 Stainless Steel | Plain | .172" | .531" | 10 | $19.95 | Add to Order |
KW-829 | 1/2 | Brass | Plain | .172" | .531" | 5 | $7.65 | Add to Order |
KW-858 | 1/2 | Polyurethane | Plain | .125" | .531" | 6 | $35.00 | Add to Order |
KW-875 | 1/2 | Rubber | Plain | .062" | .490" | 5 | $20.70 | Add to Order |
KW-880 | 1/2 | Rubber | Plain | .062" | .490" | 5 | $13.80 | Add to Order |
KW-879 | 1/2 | Rubber | Plain | .078" | .490" | 50 | $29.90 | Add to Order |
KW-873 | 1/2 | Rubber | Plain | .093" | .490" | 100 | $23.42 | Add to Order |
KW-876 | 1/2 | Rubber | Plain | .093" | .490" | 50 | $19.48 | Add to Order |
KW-878 | 1/2 | Rubber | Plain | .093" | .490" | 25 | $24.30 | Add to Order |
KW-874 | 1/2 | Rubber | Plain | .125" | .490" | 50 | $28.50 | Add to Order |
KW-877 | 1/2 | Rubber | Plain | .125" | .490" | 50 | $20.35 | Add to Order |
KW-792 | 1/2 | Steel | Nickel Chrome Plated | .093" | .531" | 1 | $26.78 | Add to Order |
KW-881 | 1/2 | Titanium | Plain | .078" | .531" | 10 | $37.15 | Add to Order |
KW-804 | 1/2 | 18-8 Stainless Steel | Plain | .074" | .531" | 10 | $12.60 | Add to Order |
KW-796 | 1/2 | Steel | Black | .074" | .531" | 50 | $32.10 | Add to Order |
KW-798 | 1/2 | Steel | Black Luster Coated | .074" | .531" | 10 | $26.78 | Add to Order |
KW-776 | 1/2 | Steel | Plain | .074" | .531" | Aprox. 55 pcs / 1 Lb Pack | $11.75 | Add to Order |
KW-788 | 1/2 | Steel | Zinc Plated | .074" | .531" | Approx. 55 pcs / 1 Lb Pack | $12.75 | Add to Order |
KW-820 | 1/2 | 316 Stainless Steel | Plain | .086" | .531" | 25 | $27.78 | Add to Order |
KW-800 | 1/2 | Steel | Galvanized | .097" | .531" | 50 | $33.98 | Add to Order |
KW-774 | 1/2 | Steel | Plain | .097" | .531" | 100 | $34.28 | Add to Order |
KW-803 | 1/2 | Steel | Ultra Coated | .097" | .531" | 25 | $20.00 | Add to Order |
KW-783 | 1/2 | Steel | Zinc Plated | .097" | .531" | 25 | $18.23 | Add to Order |
KW-794 | 1/2 | Steel | Black | .172" | .531" | 5 | $14.30 | Add to Order |
KW-782 | 1/2 | Steel | Zinc Plated | .190" | .531" | 25 | $18.68 | Add to Order |
KW-896 | 9/16 | 18-8 Stainless Steel | Plain | .053" | .578" | 100 | $15.45 | Add to Order |
KW-953 | 5/8 | Hard Fiber | Plain | .085" | .656" | 25 | $30.65 | Add to Order |
KW-1047 | 3/4 | Hard Fiber | Plain | .031" | .750" | 100 | $17.85 | Add to Order |
Rev. 06-21 |