Round Hole Washers by OD - .875"
Round Hole Washers, .875" OD | ||||||||
Part # | Screw Size | Material | Finish | Thickness | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-313 | 10 | PTFE | Plain | .017" | .218" | 10 | $12.48 | Add to Order |
KW-425 | 1/4 | 18-8 Stainless Steel | Plain | .056" | .266" | 25 | $22.35 | Add to Order |
KW-368 | 1/4 | Steel | Zinc Plated | .042" | .266" | 100 | $11.13 | Add to Order |
KW-495 | 9/32 | Brass | Plain | .041" | .312" | 50 | $24.47 | Add to Order |
KW-555 | 5/16 | 1100 Aluminum | Plain | .062" | .328" | 100 | $21.20 | Add to Order |
KW-533 | 5/16 | 17-7 Stainless Steel | Plain | .073" | .375" | 10 | $33.15 | Add to Order |
KW-532 | 5/16 | 18-8 Stainless Steel | Plain | .064" | .375" | 25 | $14.75 | Add to Order |
KW-541 | 5/16 | 18-8 Stainless Steel | Plain | .064" | .375" | 50 | $27.60 | Add to Order |
KW-568 | 5/16 | Brass | Nickel Plated | .062" | .343" | 25 | $31.00 | Add to Order |
KW-562 | 5/16 | Brass | Plain | .052" | .343" | 50 | $28.75 | Add to Order |
KW-575 | 5/16 | Hastelloy | Plain | .064" | .375" | 1 | $12.08 | Add to Order |
KW-584 | 5/16 | Nylon 6/6 | Plain | .054" | .344" | 50 | $15.65 | Add to Order |
KW-588 | 5/16 | Polyurethane | Plain | .125" | .375" | 6 | $27.13 | Add to Order |
KW-590 | 5/16 | PTFE | Plain | .074" | .344" | 5 | $22.35 | Add to Order |
KW-594 | 5/16 | PVC | Plain | .056" | .375" | 100 | $29.08 | Add to Order |
KW-560 | 5/16 | Silicon Bronze | Plain | .052" | .343" | 25 | $14.60 | Add to Order |
KW-528 | 5/16 | Steel | Black Luster Coated | .064" | .375" | 10 | $25.50 | Add to Order |
KW-519 | 5/16 | Steel | Cadmium Plated | .064" | .375" | 50 | $18.68 | Add to Order |
KW-529 | 5/16 | Steel | Galvanized | .064" | .375" | 100 | $12.75 | Add to Order |
KW-497 | 5/16 | Steel | Plain | .064" | .375" | 1 | $20.35 | Add to Order |
KW-500 | 5/16 | Steel | Plain | .064" | .375" | Approx. 435 pcs/5 Lb Pack | $40.32 | Add to Order |
KW-502 | 5/16 | Steel | Zinc Plated | .056" | .344" | 25 | $20.85 | Add to Order |
KW-517 | 5/16 | Steel | Zinc Plated | .064" | .375" | 50 | $12.08 | Add to Order |
KW-515 | 5/16 | Steel | Zinc Plated | .064" | .375" | Approx. 435 pcs / 5 Lb Pack | $35.30 | Add to Order |
KW-670 | 3/8 | 18-8 Stainless Steel | Black | .040" | .406" | 100 | $22.33 | Add to Order |
KW-661 | 3/8 | 18-8 Stainless Steel | Plain | .040" | .406" | 100 | $8.38 | Add to Order |
KW-653 | 3/8 | 18-8 Stainless Steel | Plain | .110" | .406" | 10 | $22.17 | Add to Order |
KW-672 | 3/8 | 2024 Aluminum | Plain | .052" | .406" | 100 | $25.38 | Add to Order |
KW-666 | 3/8 | 316 Stainless Steel | Plain | .040" | .406" | 100 | $18.40 | Add to Order |
KW-663 | 3/8 | Alloy 20 Stainless Steel | Plain | .050" | .391" | 1 | $4.07 | Add to Order |
KW-684 | 3/8 | Brass | Nickel Plated | .062" | .392" | 25 | $25.00 | Add to Order |
KW-679 | 3/8 | Brass | Plain | .052" | .392" | 50 | $22.50 | Add to Order |
KW-681 | 3/8 | Brass | Plain | .110" | .406" | 5 | $24.00 | Add to Order |
KW-688 | 3/8 | Hard Fiber | Plain | .085" | .406" | 25 | $27.68 | Add to Order |
KW-710 | 3/8 | Polyurethane | Plain | .125" | .406" | 6 | $27.13 | Add to Order |
KW-715 | 3/8 | PTFE | Plain | .057" | .390" | 10 | $30.75 | Add to Order |
KW-676 | 3/8 | Silicon Bronze | Plain | .052" | .392" | 25 | $34.25 | Add to Order |
KW-639 | 3/8 | Steel | Black | .110" | .406" | 25 | $21.90 | Add to Order |
KW-612 | 3/8 | Steel | Plain | .115" | .406" | 25 | $16.15 | Add to Order |
KW-764 | 7/16 | Brass | Plain | .071" | .500" | 25 | $28.93 | Add to Order |
KW-808 | 1/2 | 18-8 Stainless Steel | Plain | .029" | .515" | 100 | $20.60 | Add to Order |
KW-806 | 1/2 | 18-8 Stainless Steel | Plain | .059" | .515" | 50 | $18.68 | Add to Order |
KW-826 | 1/2 | Aramid | Plain | .063" | .500" | 5 | $10.73 | Add to Order |
KW-857 | 1/2 | Polyurethane | Plain | .250" | .516" | 6 | $28.48 | Add to Order |
KW-849 | 1/2 | PTFE | Plain | .063" | .500" | 5 | $20.25 | Add to Order |
KW-869 | 1/2 | Rubber | Plain | .063" | .500" | 5 | $10.73 | Add to Order |
KW-955 | 5/8 | Hard Fiber | Plain | .015" | .625" | 100 | $7.15 | Add to Order |
KW-956 | 5/8 | Hard Fiber | Plain | .031" | .625" | 100 | $14.28 | Add to Order |
KW-958 | 5/8 | Hard Fiber | Plain | .031" | .656" | 100 | $28.00 | Add to Order |
KW-991 | 21/32 | Nylon 6/6 | Plain | .028" | .687" | 100 | $17.60 | Add to Order |
Rev. 06-21 |