Round Hole Washers by OD - .750"
Round Hole Washers, .750" OD | ||||||||
Part # | Screw Size | Material | Finish | Thickness | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-125 | 6 | Steel | Zinc Plated | .036" | .156" | 25 | $12.93 | Add to Order |
KW-202 | 8 | 18-8 Stainless Steel | Plain | .033" | .172" | 100 | $22.38 | Add to Order |
KW-201 | 8 | 18-8 Stainless Steel | Plain | .043" | .188" | 50 | $32.50 | Add to Order |
KW-206 | 8 | 316 Stainless Steel | Plain | .033" | .172" | 50 | $18.75 | Add to Order |
KW-231 | 8 | PTFE | Plain | .027" | .197" | 10 | $14.10 | Add to Order |
KW-192 | 8 | Steel | Black | .119" | .188" | 10 | $11.38 | Add to Order |
KW-186 | 8 | Steel | Zinc Plated | .042" | .188" | 100 | $7.00 | Add to Order |
KW-180 | 8 | Steel | Zinc Plated | .043" | .172" | 50 | $15.63 | Add to Order |
KW-285 | 10 | 18-8 Stainless Steel | Plain | .033" | .203" | 100 | $22.23 | Add to Order |
KW-247 | 10 | Steel | Zinc Plated | .043" | .203" | 50 | $15.83 | Add to Order |
KW-327 | 10 | Titanium | Plain | .036" | .203" | 10 | $22.38 | Add to Order |
KW-403 | 1/4 | 17-7 Stainless Steel | Plain | .059" | .313" | 10 | $34.82 | Add to Order |
KW-401 | 1/4 | 18-8 Stainless Steel | Plain | .051" | .313" | 50 | $15.43 | Add to Order |
KW-453 | 1/4 | Leather | Plain | .125" | .250" | 100 | $35.78 | Add to Order |
KW-469 | 1/4 | Polyurethane | Plain | .125" | .312" | 6 | $22.15 | Add to Order |
KW-474 | 1/4 | PVC | Plain | .056" | .313" | 100 | $19.42 | Add to Order |
KW-481 | 1/4 | Rubber | Plain | .125" | .250" | 10 | $7.20 | Add to Order |
KW-398 | 1/4 | Steel | Black Luster Coated | .051" | .313" | 10 | $24.70 | Add to Order |
KW-399 | 1/4 | Steel | Galvanized | .051" | .313" | 100 | $7.63 | Add to Order |
KW-366 | 1/4 | Steel | Plain | .051" | .313" | Approx. 745pcs / 5 Lb pack | $40.75 | Add to Order |
KW-384 | 1/4 | Steel | Zinc Plated | .051" | .313" | 100 | $9.98 | Add to Order |
KW-385 | 1/4 | Steel | Zinc Plated | .051" | .313" | Approx. 745 pcs / 5 Lb Pack | $50.75 | Add to Order |
KW-386 | 1/4 | Steel | Zinc Plated | .055" | .313" | 100 | $14.05 | Add to Order |
KW-491 | 1/4 | Titanium | Plain | .036" | .266" | 10 | $4.77 | Add to Order |
KW-445 | 1/4 | Wool Felt | Plain | .250" | .250" | 25 | $22.15 | Add to Order |
KW-493 | 17/64 | Brass | Plain | .052" | .281" | 100 | $22.85 | Add to Order |
KW-591 | 5/16 | PTFE | Plain | .018" | .325" | 10 | $12.05 | Add to Order |
KW-554 | 5/16 | 18-8 Stainless Steel | Black | .040" | .344" | 100 | $16.33 | Add to Order |
KW-548 | 5/16 | 18-8 Stainless Steel | Plain | .040" | .344" | 100 | $12.75 | Add to Order |
KW-539 | 5/16 | 18-8 Stainless Steel | Plain | .110" | .344" | 10 | $19.55 | Add to Order |
KW-542 | 5/16 | 18-8 Stainless Steel | Plain | .172" | .344" | 5 | $7.52 | Add to Order |
KW-556 | 5/16 | 2024 Aluminum | Plain | .052" | .343" | 100 | $20.70 | Add to Order |
KW-550 | 5/16 | 316 Stainless Steel | Plain | .040" | .344" | 100 | $25.72 | Add to Order |
KW-549 | 5/16 | Alloy 20 Stainless Steel | Plain | .050" | .344" | 5 | $18.93 | Add to Order |
KW-558 | 5/16 | Aramid | Plain | .063" | .313" | 10 | $21.43 | Add to Order |
KW-567 | 5/16 | Brass | Nickel Plated | .062" | .343" | 25 | $16.53 | Add to Order |
KW-561 | 5/16 | Brass | Plain | .052" | .343" | 100 | $32.78 | Add to Order |
KW-566 | 5/16 | Brass | Plain | .119" | .344" | 5 | $24.03 | Add to Order |
KW-565 | 5/16 | Brass | Plain | .172" | .344" | 5 | $7.43 | Add to Order |
KW-569 | 5/16 | Copper | Plain | .052" | .343" | 25 | $31.15 | Add to Order |
KW-577 | 5/16 | Nickel Copper Alloy | Plain | .046" | .344" | 10 | $19.28 | Add to Order |
KW-587 | 5/16 | Polyurethane | Plain | .125" | .343" | 6 | $17.58 | Add to Order |
KW-579 | 5/16 | PTFE | Plain | .063" | .313" | 5 | $17.25 | Add to Order |
KW-600 | 5/16 | Rubber | Plain | .063" | .313" | 10 | $21.43 | Add to Order |
KW-559 | 5/16 | Silicon Bronze | Plain | .052" | .343" | 50 | $25.78 | Add to Order |
KW-524 | 5/16 | Steel | Black | .110" | .344" | 25 | $17.43 | Add to Order |
KW-522 | 5/16 | Steel | Black | .172" | .344" | 10 | $22.15 | Add to Order |
KW-499 | 5/16 | Steel | Plain | .115" | .344" | 25 | $32.30 | Add to Order |
KW-651 | 3/8 | 18-8 Stainless Steel | Plain | .082" | .406" | 10 | $17.03 | Add to Order |
KW-675 | 3/8 | Aramid | Plain | .063" | .375" | 10 | $21.43 | Add to Order |
KW-680 | 3/8 | Brass | Plain | .082" | .406" | 5 | $17.85 | Add to Order |
KW-701 | 3/8 | Fiberglass | Plain | .055" | .380" | 10 | $31.63 | Add to Order |
KW-703 | 3/8 | Nylon 6/6 | Plain | .057" | .390" | 100 | $22.65 | Add to Order |
KW-707 | 3/8 | Polyurethane | Plain | .250" | .386" | 6 | $19.70 | Add to Order |
KW-698 | 3/8 | PTFE | Plain | .063" | .375" | 5 | $17.25 | Add to Order |
KW-720 | 3/8 | Rubber | Plain | .063" | .375" | 10 | $21.43 | Add to Order |
KW-636 | 3/8 | Steel | Black | .082" | .406" | 25 | $22.58 | Add to Order |
KW-760 | 7/16 | 18-8 Stainless Steel | Plain | .029" | .453" | 100 | $21.40 | Add to Order |
KW-761 | 7/16 | 18-8 Stainless Steel | Plain | .059" | .453" | 50 | $18.68 | Add to Order |
KW-769 | 7/16 | Nylon 6/6 | Plain | .057" | .443" | 100 | $21.48 | Add to Order |
KW-771 | 7/16 | Polyurethane | Plain | .250" | .453" | 6 | $24.65 | Add to Order |
KW-839 | 1/2 | Hard Fiber | Plain | .015" | .500" | 100 | $7.15 | Add to Order |
KW-840 | 1/2 | Hard Fiber | Plain | .031" | .500" | 100 | $10.73 | Add to Order |
KW-853 | 1/2 | Nylon 6/6 | Plain | .057" | .505" | 100 | $18.95 | Add to Order |
KW-855 | 1/2 | Polycarbonate | Plain | .056" | .505" | 25 | $34.30 | Add to Order |
KW-882 | 17/32 | Nylon 6/6 | Plain | 0.028" | .563" | 100 | $15.35 | Add to Order |
KW-957 | 5/8 | Hard Fiber | Plain | .031" | .625" | 100 | $10.73 | Add to Order |
Rev. 06-21 |