Round Hole Washers by OD - .438"
Round Hole by OD - .438" OD | ||||||||
Part # | Screw Size | Material | Finish | Thickness | ID | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-572 | 5/16 | Hard Fiber | Plain | .015" | .313" | 100 | $6.25 | Add to Order |
KW-574 | 5/16 | Hard Fiber | Plain | .031" | .313" | 100 | $8.90 | Add to Order |
KW-063 | 4 | Steel | Zinc Plated | .028" | .125" | 50 | $12.75 | Add to Order |
KW-151 | 6 | Ceramic | Plain | .036" | .156" | 5 | $9.38 | Add to Order |
KW-157 | 6 | Nylon 6/6 | Plain | .037" | .156" | 50 | $18.53 | Add to Order |
KW-163 | 6 | PTFE | Plain | .036" | .156" | 10 | $11.60 | Add to Order |
KW-123 | 6 | Steel | Zinc Plated | .028" | .156" | 50 | $18.45 | Add to Order |
KW-194 | 8 | 18-8 Stainless Steel | Plain | .036" | .188" | 100 | $10.18 | Add to Order |
KW-195 | 8 | 18-8 Stainless Steel | Plain | .036" | .188" | 250 | $19.90 | Add to Order |
KW-204 | 8 | 18-8 Stainless Steel | Plain | .068" | .188" | 10 | $20.13 | Add to Order |
KW-217 | 8 | Brass | Nickel Plated | .036" | .172" | 100 | $15.05 | Add to Order |
KW-213 | 8 | Brass | Plain | .029" | .172" | 100 | $16.70 | Add to Order |
KW-215 | 8 | Brass | Plain | .068" | .188" | 5 | $14.45 | Add to Order |
KW-193 | 8 | Steel | Black | .068" | .188" | 25 | $12.50 | Add to Order |
KW-190 | 8 | Steel | Cadmium Plated | .036" | .188" | 100 | $12.90 | Add to Order |
KW-179 | 8 | Steel | Plain | .036" | .188" | Approx. 585 / 1 Lb Pack | $18.05 | Add to Order |
KW-185 | 8 | Steel | Zinc Plated | .036" | .188" | 100 | $4.38 | Add to Order |
KW-187 | 8 | Steel | Zinc Plated | .036" | .188" | Approx. 585pcs / 1 Lb Pack | $17.18 | Add to Order |
KW-290 | 10 | 18-8 Stainless Steel | Black | .024" | .203" | 100 | $10.73 | Add to Order |
KW-275 | 10 | 18-8 Stainless Steel | Plain | .024" | .203" | 100 | $5.83 | Add to Order |
KW-276 | 10 | 18-8 Stainless Steel | Plain | .029" | .203" | 500 | $31.90 | Add to Order |
KW-274 | 10 | 18-8 Stainless Steel | Plain | .036" | .219" | 250 | $16.90 | Add to Order |
KW-273 | 10 | 18-8 Stainless Steel | Plain | .059" | .203" | 250 | $27.90 | Add to Order |
KW-291 | 10 | 2024 Aluminum | Plain | .024" | .203" | 100 | $11.20 | Add to Order |
KW-287 | 10 | 316 Stainless Steel | Plain | .024" | .203" | 100 | $10.60 | Add to Order |
KW-292 | 10 | 6061 Aluminum | Plain | .059" | .203" | 5 | $13.88 | Add to Order |
KW-298 | 10 | Brass | Nickel Plated | .036" | .203" | 100 | $14.50 | Add to Order |
KW-295 | 10 | Brass | Plain | .029" | .203" | 100 | $16.25 | Add to Order |
KW-304 | 10 | Delrin | Plain | .026" | .203" | 50 | $32.20 | Add to Order |
KW-301 | 10 | Hard Fiber | Plain | .041" | .203" | 100 | $30.72 | Add to Order |
KW-293 | 10 | Silicon Bronze | Plain | .029" | .203" | 100 | $24.22 | Add to Order |
KW-261 | 10 | Steel | Cadmium Plated | .036" | .219" | 100 | $9.10 | Add to Order |
KW-316 | 10 | UHMW | Plain | .027" | .203" | 25 | $19.38 | Add to Order |
KW-351 | 12 | Rubber | Plain | .093" | .195" | 100 | $17.00 | Add to Order |
KW-339 | 12 | Urethane | Plain | .085" | .203" | 50 | $21.10 | Add to Order |
Rev. 06-21 |