Round Hole Washers by OD - .375"
Round Hole Washers, .375" OD | ||||||||
Part # | Screw Size | Material | Finish | Thickness | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-359 | 3/16 | Hard Fiber | Plain | .042" | .203" | 100 | $30.72 | Add to Order |
KW-361 | 7/32 | Nylon 6/6 | Plain | .012" | .250" | 100 | $11.08 | Add to Order |
KW-362 | 7/32 | Nylon 6/6 | Plain | .028" | .250" | 100 | $11.30 | Add to Order |
KW-449 | 1/4 | Hard Fiber | Plain | .015" | .250" | 100 | $6.25 | Add to Order |
KW-451 | 1/4 | Hard Fiber | Plain | .031" | .250" | 100 | $8.03 | Add to Order |
KW-087 | 4 | Ceramic | Plain | .036" | .125" | 5 | $8.45 | Add to Order |
KW-100 | 4 | PTFE | Plain | .035" | .124" | 10 | $8.65 | Add to Order |
KW-069 | 4 | Steel | Cadmium Plated | .025" | .125" | 100 | $11.10 | Add to Order |
KW-064 | 4 | Steel | Zinc Plated | .028" | .125" | 50 | $12.75 | Add to Order |
KW-177 | 6 | 18-8 Stainless Steel | Black | .024" | .141" | 100 | $9.70 | Add to Order |
KW-133 | 6 | 18-8 Stainless Steel | Plain | .014" | .149" | 500 | $21.10 | Add to Order |
KW-130 | 6 | 18-8 Stainless Steel | Plain | .024" | .141" | 100 | $5.00 | Add to Order |
KW-132 | 6 | 18-8 Stainless Steel | Plain | .029" | .149" | 500 | $22.30 | Add to Order |
KW-178 | 6 | 18-8 Stainless Steel | Plain | .036" | .156" | 100 | $9.08 | Add to Order |
KW-138 | 6 | 18-8 Stainless Steel | Plain | .036" | .156" | 250 | $18.90 | Add to Order |
KW-140 | 6 | 18-8 Stainless Steel | Plain | .068" | .156" | 5 | $10.48 | Add to Order |
KW-143 | 6 | 2024 Aluminum | Plain | .024" | .149" | 100 | $11.40 | Add to Order |
KW-144 | 6 | 6061 Aluminum | Plain | .026" | .104" | 5 | $12.88 | Add to Order |
KW-149 | 6 | Brass | Nickel Plated | .032" | .147" | Approx. 1100Pcs/1 Lb Pack | $11.75 | Add to Order |
KW-146 | 6 | Brass | Plain | .025" | .147" | 100 | $13.75 | Add to Order |
KW-176 | 6 | Case Hardened Steel | Black | .068" | .156" | 25 | $19.75 | Add to Order |
KW-153 | 6 | Delrin | Plain | .026" | .156" | 50 | $32.20 | Add to Order |
KW-152 | 6 | Hard Fiber | Plain | .027" | .141" | 100 | $30.72 | Add to Order |
KW-155 | 6 | Kapton Polyimide | Plain | .005" | .156" | 10 | $13.90 | Add to Order |
KW-145 | 6 | Silicon Bronze | Plain | .025" | .147" | 100 | $24.00 | Add to Order |
KW-127 | 6 | Steel | Cadmium Plated | .036" | .156" | 100 | $10.40 | Add to Order |
KW-117 | 6 | Steel | Plain | .036" | .156" | Approx. 790pcs / 1 Lb Pack | $18.05 | Add to Order |
KW-121 | 6 | Steel | Zinc Plated | .036" | .156" | 100 | $4.15 | Add to Order |
KW-120 | 6 | Steel | Zinc Plated | .036" | .156" | Approx. 790pcs / 1 Lb Pack | $21.90 | Add to Order |
KW-166 | 6 | UHMW | Plain | .027" | .156" | 25 | $18.47 | Add to Order |
KW-208 | 8 | 18-8 Stainless Steel | Black | .024" | .172" | 100 | $10.20 | Add to Order |
KW-197 | 8 | 18-8 Stainless Steel | Plain | .014" | .174" | 500 | $22.30 | Add to Order |
KW-200 | 8 | 18-8 Stainless Steel | Plain | .024" | .172" | 100 | $5.00 | Add to Order |
KW-199 | 8 | 18-8 Stainless Steel | Plain | .029" | .174" | 500 | $23.10 | Add to Order |
KW-198 | 8 | 18-8 Stainless Steel | Plain | .036" | .188" | 250 | $15.40 | Add to Order |
KW-196 | 8 | 18-8 Stainless Steel | Plain | .052" | .172" | 10 | $17.03 | Add to Order |
KW-209 | 8 | 2024 Aluminum | Plain | .024" | .174" | 100 | $11.50 | Add to Order |
KW-207 | 8 | 316 Stainless Steel | Plain | .024" | .172" | 100 | $8.63 | Add to Order |
KW-210 | 8 | 6061 Aluminum | Plain | .027" | .172" | 5 | $12.88 | Add to Order |
KW-216 | 8 | Brass | Nickel Plated | .032" | .172" | 100 | $11.05 | Add to Order |
KW-214 | 8 | Brass | Plain | .025" | .172" | 100 | $13.85 | Add to Order |
KW-212 | 8 | Brass | Plain | .052" | .172" | 5 | $5.60 | Add to Order |
KW-220 | 8 | Delrin | Plain | .026" | .175" | 50 | $32.20 | Add to Order |
KW-219 | 8 | Hard Fiber | Plain | .027" | .172" | 100 | $30.72 | Add to Order |
KW-224 | 8 | Nylatron | Plain | .028" | .173" | 5 | $5.02 | Add to Order |
KW-225 | 8 | Nylon 6/6 | Plain | .054" | .173" | 100 | $17.78 | Add to Order |
KW-229 | 8 | Polycarbonate | Plain | .029" | .171" | 25 | $25.90 | Add to Order |
KW-211 | 8 | Silicon Bronze | Plain | .025" | .172" | 100 | $21.43 | Add to Order |
KW-191 | 8 | Steel | Black | .052" | .172" | 25 | $16.13 | Add to Order |
KW-188 | 8 | Steel | Cadmium Plated | .036" | .188" | 100 | $11.90 | Add to Order |
KW-181 | 8 | Steel | Zinc Plated | .036" | .188" | 25 | $10.55 | Add to Order |
KW-234 | 8 | UHMW | Plain | .027" | .175" | 25 | $18.47 | Add to Order |
KW-302 | 10 | Hard Fiber | Plain | .015" | .188" | 100 | $6.25 | Add to Order |
KW-303 | 10 | Hard Fiber | Plain | .031" | .188" | 100 | $8.03 | Add to Order |
KW-312 | 10 | Polycarbonate | Plain | .029" | .194" | 25 | $25.90 | Add to Order |
KW-323 | 10 | Rubber | Plain | .093" | .171" | 100 | $16.28 | Add to Order |
KW-317 | 10 | Urethane | Plain | .062" | .190" | 100 | $21.40 | Add to Order |
Rev. 06-21 |