Round Hole Washers by OD - .313"

Round Hole

Round Hole Washers, .313" OD
Part # Screw Size Material Finish Thickness ID Pkg Qty Pkg Price Order Online
KW-357 5/32 Hard Fiber Plain .015" .156" 100 $6.25 Add to Order
KW-358 5/32 Hard Fiber Plain .031" .156" 100 $6.25 Add to Order
KW-083 4 18-8 Stainless Steel Black .024" .125" 100 $10.75 Add to Order
KW-082 4 18-8 Stainless Steel Plain .024" .125" 100 $3.50 Add to Order
KW-072 4 18-8 Stainless Steel Plain .025" .125" 100 $7.77 Add to Order
KW-079 4 18-8 Stainless Steel Plain .068" .125" 10 $22.30 Add to Order
KW-075 4 316 Stainless Steel Plain .024" .125" 100 $8.08 Add to Order
KW-071 4 Case Hardened Steel Black .068" .125" 25 $14.58 Add to Order
KW-088 4 Hard Fiber Plain .013" .125" 100 $30.72 Add to Order
KW-061 4 Steel Plain .025" .125" 1 Lb $37.38 Add to Order
KW-065 4 Steel Zinc Plated .025" .125" 100 $3.80 Add to Order
KW-066 4 Steel Zinc Plated .025" .125" 1 Lb $34.78 Add to Order
KW-137 6 18-8 Stainless Steel Plain .052" .156" 10 $17.03 Add to Order
KW-142 6 316 Stainless Steel Plain .024" .156" 100 $8.13 Add to Order
KW-147 6 Brass Plain .018" .147" 100 $9.20 Add to Order
KW-148 6 Brass Plain .052" .156" 10 $11.17 Add to Order
KW-150 6 Brass Nickel Plated .025" .147" 2100Pcs / 1 Lb Pack $8.33 Add to Order
KW-175 6 Case Hardened Steel Black .052" .156" 25 $15.45 Add to Order
KW-159 6 Nylon 6/6 Plain .057" .104" 100 $6.70 Add to Order
KW-162 6 Polycarbonate Plain .027" .104" 100 $28.42 Add to Order
KW-237 8 Rubber Plain .062" .156" 25 $16.80 Add to Order
KW-241 8 Rubber Plain .062" .156" 50 $26.10 Add to Order
KW-240 8 Rubber Plain .078" .156" 100 $28.10 Add to Order
KW-239 8 Rubber Plain .093" .156" 100 $29.60 Add to Order
KW-235 8 Urethane Plain .062" .171" 100 $25.72 Add to Order
Rev. 06-21

 

 

 

 

 

 

 

 

 

 

 

 

 

<<