Round Hole Washers by OD - .250"
Round Hole Washers, .250" OD | ||||||||
Part # | Screw Size | Material | Finish | Thickness | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-003 | 0 | Steel | Zinc Plated | .028" | .068" | 25 | $7.25 | Add to Order |
KW-033 | 2 | 18-8 Stainless Steel | Black | .018" | .094" | 100 | $10.38 | Add to Order |
KW-028 | 2 | 18-8 Stainless Steel | Plain | .014" | .099" | 500 | $16.50 | Add to Order |
KW-032 | 2 | 18-8 Stainless Steel | Plain | .016" | .094" | 500 | $15.40 | Add to Order |
KW-031 | 2 | 18-8 Stainless Steel | Plain | .018" | .094" | 100 | $3.50 | Add to Order |
KW-027 | 2 | 18-8 Stainless Steel | Plain | .029" | .099" | 500 | $16.70 | Add to Order |
KW-037 | 2 | Ceramic | Plain | .028" | .094" | 5 | $7.80 | Add to Order |
KW-048 | 2 | Fiberglass | Plain | .013" | .094" | 10 | $8.18 | Add to Order |
KW-038 | 2 | Hard Fiber | Plain | .013" | .094" | 100 | $30.72 | Add to Order |
KW-039 | 2 | Kapton Polyimide | Plain | .005" | .094" | 10 | $13.53 | Add to Order |
KW-042 | 2 | Nylon 6/6 | Plain | .024" | .094" | 50 | $14.40 | Add to Order |
KW-043 | 2 | Nylon 6/6 | Plain | .057" | .093" | 100 | $5.95 | Add to Order |
KW-041 | 2 | Polycarbonate | Plain | .027" | .093" | 100 | $24.90 | Add to Order |
KW-049 | 2 | PTFE | Plain | .002" | .093" | 10 | $8.23 | Add to Order |
KW-046 | 2 | PTFE | Plain | .008" | .093" | 10 | $5.25 | Add to Order |
KW-044 | 2 | PTFE | Plain | .027" | .093" | 10 | $8.08 | Add to Order |
KW-025 | 2 | Steel | Cadmium Plated | .016" | .094" | 100 | $11.90 | Add to Order |
KW-021 | 2 | Steel | Zinc Plated | .022" | .094" | 50 | $13.67 | Add to Order |
KW-053 | 3 | 18-8 Stainless Steel | Plain | .014" | .105" | 500 | $20.70 | Add to Order |
KW-052 | 3 | 18-8 Stainless Steel | Plain | .018" | .109" | 100 | $3.75 | Add to Order |
KW-054 | 3 | 18-8 Stainless Steel | Plain | .029" | .105" | 500 | $20.10 | Add to Order |
KW-057 | 3 | Brass | Plain | .013" | .101" | 100 | $8.00 | Add to Order |
KW-060 | 3 | Kapton Polyimide | Plain | .005" | .101" | 10 | $13.70 | Add to Order |
KW-050 | 3 | Steel | Zinc Plated | .016" | .109" | 100 | $4.70 | Add to Order |
KW-051 | 3 | Steel | Zinc Plated | .016" | .109" | 1400 | $46.08 | Add to Order |
KW-076 | 4 | 18-8 Stainless Steel | Plain | .017" | .125" | 500 | $12.90 | Add to Order |
KW-078 | 4 | 18-8 Stainless Steel | Plain | .052" | .125" | 10 | $17.03 | Add to Order |
KW-084 | 4 | Brass | Plain | .052" | .125" | 10 | $10.18 | Add to Order |
KW-070 | 4 | Case Hardened Steel | Black | .052" | .125" | 25 | $14.50 | Add to Order |
KW-101 | 4 | Delrin | Plain | .026" | .125" | 50 | $34.33 | Add to Order |
KW-093 | 4 | Nylon 6/6 | Plain | .057" | .115" | 100 | $11.30 | Add to Order |
KW-096 | 4 | Polycarbonate | Plain | .027" | .115" | 100 | $24.90 | Add to Order |
KW-097 | 4 | PTFE | Plain | .002" | .125" | 10 | $9.08 | Add to Order |
KW-098 | 4 | PTFE | Plain | .008" | .125" | 10 | $7.08 | Add to Order |
KW-099 | 4 | PTFE | Plain | .027" | .116" | 10 | $7.90 | Add to Order |
KW-067 | 4 | Steel | Cadmium Plated | .017" | .125" | 100 | $9.10 | Add to Order |
KW-062 | 4 | Steel | Zinc Plated | .028" | .125" | 50 | $12.75 | Add to Order |
KW-104 | 4 | UHMW | Plain | .026" | .125" | 25 | $18.47 | Add to Order |
KW-116 | 5 | PTFE | Plain | .008" | .137" | 10 | $9.08 | Add to Order |
KW-113 | 5 | PTFE | Plain | .027" | .137" | 10 | $7.98 | Add to Order |
KW-168 | 6 | Rubber/EPDM | Plain | .062" | .125" | 100 | $7.82 | Add to Order |
KW-170 | 6 | Rubber/Neoprene | Plain | .062" | .125" | 100 | $14.35 | Add to Order |
KW-172 | 6 | Rubber | Plain | .078" | .125" | 100 | $24.00 | Add to Order |
KW-171 | 6 | Rubber | Plain | .093" | .125" | 100 | $25.10 | Add to Order |
KW-128 | 6 | Steel | Cadmium Plated | .013" | .156" | 100 | $9.10 | Add to Order |
KW-167 | 6 | Urethane | Plain | .062" | .141" | 100 | $22.83 | Add to Order |
KW-353 | 3/32 | Hard Fiber | Plain | .015" | .094" | 100 | $15.60 | Add to Order |
KW-354 | 3/32 | Hard Fiber | Plain | .031" | .094" | 100 | $10.28 | Add to Order |
KW-355 | 1/8 | Hard Fiber | Plain | .015" | .125" | 100 | $6.25 | Add to Order |
KW-356 | 1/8 | Hard Fiber | Plain | .031" | .125" | 100 | $6.25 | Add to Order |
Rev. 06-21 |