Round Hole Washers - 18-8 Stainless Steel
Round Hole - 18-8 Stainless Steel | ||||||||
Part # | For Screw Size | Finish | Thickness | OD | ID | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-007 | 0 | Plain | 0.014 | 0.099 | 0.063 | 250 | $15.10 | Add to Order |
KW-008 | 0 | Plain | 0.014 | 0.125 | 0.063 | 25 | $15.38 | Add to Order |
KW-009 | 0 | Plain | 0.018 | 0.156 | 0.063 | 100 | $3.18 | Add to Order |
KW-006 | 0 | Plain | 0.016 | 0.188 | 0.078 | 500 | $16.10 | Add to Order |
KW-418 | 1/4 | Plain | 0.059 | 0.468 | 0.255 | 100 | $17.90 | Add to Order |
KW-419 | 1/4 | Plain | 0.029 | 0.468 | 0.255 | 100 | $10.70 | Add to Order |
KW-409 | 1/4 | Plain | 0.029 | 0.500 | 0.265 | 250 | $27.00 | Add to Order |
KW-410 | 1/4 | Plain | 0.059 | 0.500 | 0.265 | 100 | $17.70 | Add to Order |
KW-417 | 1/4 | Plain | 0.043 | 0.500 | 0.266 | 50 | $25.03 | Add to Order |
KW-406 | 1/4 | Plain | 0.068 | 0.500 | 0.281 | 10 | $13.93 | Add to Order |
KW-420 | 1/4 | Plain | 0.056 | 0.563 | 0.266 | 50 | $27.00 | Add to Order |
KW-402 | 1/4 | 0.051 | 0.625 | 0.281 | 50 | $12.60 | Add to Order | |
KW-404 | 1/4 | Plain | 0.051 | 0.625 | 0.281 | 100 | $21.70 | Add to Order |
KW-407 | 1/4 | Plain | 0.172 | 0.625 | 0.281 | 5 | $7.25 | Add to Order |
KW-411 | 1/4 | Plain | 0.040 | 0.625 | 0.281 | 100 | $8.43 | Add to Order |
KW-415 | 1/4 | Plain | 0.110 | 0.625 | 0.281 | 10 | $15.63 | Add to Order |
KW-424 | 1/4 | Black | 0.040 | 0.625 | 0.281 | 100 | $16.08 | Add to Order |
KW-405 | 1/4 | Plain | 0.051 | 0.734 | 0.312 | 100 | $30.90 | Add to Order |
KW-401 | 1/4 | 0.051 | 0.750 | 0.313 | 50 | $15.43 | Add to Order | |
KW-425 | 1/4 | Plain | 0.056 | 0.875 | 0.266 | 25 | $22.35 | Add to Order |
KW-414 | 1/4 | Plain | 0.040 | 1.000 | 0.281 | 100 | $15.38 | Add to Order |
KW-412 | 1/4 | Plain | 0.040 | 1.250 | 0.281 | 100 | $22.93 | Add to Order |
KW-408 | 1/4 | Plain | 0.113 | 1.500 | 0.281 | 1 | $16.58 | Add to Order |
KW-413 | 1/4 | Plain | 0.052 | 1.500 | 0.281 | 50 | $21.80 | Add to Order |
KW-416 | 1/4 | Plain | 0.052 | 2.000 | 0.281 | 10 | $19.63 | Add to Order |
KW-534 | 5/16 | Plain | 0.059 | 0.562 | 0.328 | 100 | $23.50 | Add to Order |
KW-535 | 5/16 | Plain | 0.029 | 0.562 | 0.328 | 100 | $13.50 | Add to Order |
KW-545 | 5/16 | Plain | 0.056 | 0.625 | 0.328 | 50 | $33.20 | Add to Order |
KW-537 | 5/16 | Plain | 0.082 | 0.625 | 0.344 | 10 | $17.03 | Add to Order |
KW-531 | 5/16 | 0.051 | 0.688 | 0.344 | 50 | $14.63 | Add to Order | |
KW-538 | 5/16 | Plain | 0.110 | 0.688 | 0.344 | 10 | $17.03 | Add to Order |
KW-540 | 5/16 | Plain | 0.051 | 0.688 | 0.344 | 100 | $30.90 | Add to Order |
KW-539 | 5/16 | Plain | 0.110 | 0.750 | 0.344 | 10 | $19.55 | Add to Order |
KW-542 | 5/16 | Plain | 0.172 | 0.750 | 0.344 | 5 | $7.52 | Add to Order |
KW-548 | 5/16 | Plain | 0.040 | 0.750 | 0.344 | 100 | $12.75 | Add to Order |
KW-554 | 5/16 | Black | 0.040 | 0.750 | 0.344 | 100 | $16.33 | Add to Order |
KW-532 | 5/16 | 0.064 | 0.875 | 0.375 | 25 | $14.75 | Add to Order | |
KW-541 | 5/16 | Plain | 0.064 | 0.875 | 0.375 | 50 | $27.60 | Add to Order |
KW-543 | 5/16 | Plain | 0.040 | 1.250 | 0.344 | 50 | $16.43 | Add to Order |
KW-546 | 5/16 | Plain | 0.052 | 1.500 | 0.344 | 50 | $24.00 | Add to Order |
KW-536 | 5/16 | Plain | 0.234 | 2.000 | 0.344 | 1 | $47.53 | Add to Order |
KW-544 | 5/16 | Plain | 0.052 | 2.000 | 0.344 | 10 | $22.83 | Add to Order |
KW-547 | 5/16 | Plain | 0.113 | 2.000 | 0.344 | 1 | $19.20 | Add to Order |
KW-647 | 3/8 | Plain | 0.029 | 0.625 | 0.390 | 100 | $14.50 | Add to Order |
KW-650 | 3/8 | Plain | 0.059 | 0.625 | 0.390 | 100 | $25.70 | Add to Order |
KW-651 | 3/8 | Plain | 0.082 | 0.750 | 0.406 | 10 | $17.03 | Add to Order |
KW-654 | 3/8 | Plain | 0.051 | 0.812 | 0.406 | 50 | $18.90 | Add to Order |
KW-645 | 3/8 | 0.051 | 0.813 | 0.406 | 50 | $18.33 | Add to Order | |
KW-653 | 3/8 | Plain | 0.110 | 0.875 | 0.406 | 10 | $22.17 | Add to Order |
KW-661 | 3/8 | Plain | 0.040 | 0.875 | 0.406 | 100 | $8.38 | Add to Order |
KW-670 | 3/8 | Black | 0.040 | 0.875 | 0.406 | 100 | $22.33 | Add to Order |
KW-652 | 3/8 | Plain | 0.110 | 1.000 | 0.406 | 10 | $20.75 | Add to Order |
KW-656 | 3/8 | Plain | 0.172 | 1.000 | 0.406 | 5 | $6.52 | Add to Order |
KW-657 | 3/8 | Plain | 0.040 | 1.000 | 0.406 | 100 | $16.80 | Add to Order |
KW-644 | 3/8 | 0.064 | 1.000 | 0.438 | 25 | $8.73 | Add to Order | |
KW-655 | 3/8 | Plain | 0.064 | 1.000 | 0.438 | 50 | $31.10 | Add to Order |
KW-662 | 3/8 | Plain | 0.040 | 1.250 | 0.406 | 50 | $14.90 | Add to Order |
KW-660 | 3/8 | Plain | 0.052 | 1.500 | 0.406 | 50 | $21.38 | Add to Order |
KW-659 | 3/8 | Plain | 0.056 | 1.625 | 0.406 | 10 | $24.25 | Add to Order |
KW-648 | 3/8 | Plain | 0.113 | 2.000 | 0.406 | 1 | $20.00 | Add to Order |
KW-649 | 3/8 | Plain | 0.234 | 2.000 | 0.406 | 1 | $49.05 | Add to Order |
KW-658 | 3/8 | Plain | 0.052 | 2.000 | 0.406 | 10 | $21.80 | Add to Order |
KW-760 | 7/16 | Plain | 0.029 | 0.750 | 0.453 | 100 | $21.40 | Add to Order |
KW-761 | 7/16 | Plain | 0.059 | 0.750 | 0.453 | 50 | $18.68 | Add to Order |
KW-752 | 7/16 | 0.051 | 0.922 | 0.469 | 25 | $8.43 | Add to Order | |
KW-756 | 7/16 | Plain | 0.110 | 0.922 | 0.469 | 10 | $24.90 | Add to Order |
KW-758 | 7/16 | Plain | 0.051 | 0.922 | 0.469 | 50 | $23.80 | Add to Order |
KW-754 | 7/16 | Plain | 0.172 | 1.000 | 0.469 | 5 | $30.83 | Add to Order |
KW-757 | 7/16 | Plain | 0.110 | 1.000 | 0.469 | 5 | $22.83 | Add to Order |
KW-759 | 7/16 | Plain | 0.052 | 1.125 | 0.500 | 100 | $24.55 | Add to Order |
KW-751 | 7/16 | 0.064 | 1.250 | 0.500 | 10 | $14.92 | Add to Order | |
KW-755 | 7/16 | Zinc Plated | 0.064 | 1.250 | 0.500 | 25 | $21.90 | Add to Order |
KW-806 | 1/2 | Plain | 0.059 | 0.875 | 0.515 | 50 | $18.68 | Add to Order |
KW-808 | 1/2 | Plain | 0.029 | 0.875 | 0.515 | 100 | $20.60 | Add to Order |
KW-812 | 1/2 | Plain | 0.074 | 1.062 | 0.531 | 25 | $20.50 | Add to Order |
KW-804 | 1/2 | 0.074 | 1.063 | 0.531 | 10 | $12.60 | Add to Order | |
KW-809 | 1/2 | Plain | 0.172 | 1.063 | 0.531 | 10 | $19.95 | Add to Order |
KW-810 | 1/2 | Plain | 0.110 | 1.125 | 0.531 | 5 | $25.43 | Add to Order |
KW-811 | 1/2 | Plain | 0.187 | 1.125 | 0.531 | 5 | $8.33 | Add to Order |
KW-817 | 1/2 | Plain | 0.052 | 1.250 | 0.531 | 100 | $17.18 | Add to Order |
KW-823 | 1/2 | Black | 0.052 | 1.250 | 0.531 | 25 | $18.23 | Add to Order |
KW-813 | 1/2 | Plain | 0.086 | 1.375 | 0.562 | 20 | $25.90 | Add to Order |
KW-815 | 1/2 | Plain | 0.052 | 1.500 | 0.531 | 50 | $25.95 | Add to Order |
KW-807 | 1/2 | Plain | 0.234 | 2.000 | 0.531 | 1 | $52.23 | Add to Order |
KW-814 | 1/2 | Plain | 0.052 | 2.000 | 0.531 | 10 | $22.90 | Add to Order |
KW-816 | 1/2 | Plain | 0.113 | 2.000 | 0.531 | 1 | $20.23 | Add to Order |
KW-893 | 9/16 | Plain | 0.059 | 1.062 | 0.578 | 50 | $53.03 | Add to Order |
KW-896 | 9/16 | Plain | 0.053 | 1.063 | 0.578 | 100 | $15.45 | Add to Order |
KW-892 | 9/16 | Plain | 0.187 | 1.188 | 0.594 | 5 | $19.33 | Add to Order |
KW-891 | 9/16 | 0.086 | 1.500 | 0.625 | 5 | $15.18 | Add to Order | |
KW-932 | 5/8 | Plain | 0.059 | 1.188 | 0.640 | 50 | $33.90 | Add to Order |
KW-931 | 5/8 | Plain | 0.074 | 1.312 | 0.656 | 20 | $22.90 | Add to Order |
KW-927 | 5/8 | 0.074 | 1.313 | 0.656 | 10 | $16.95 | Add to Order | |
KW-930 | 5/8 | Plain | 0.198 | 1.313 | 0.656 | 5 | $17.68 | Add to Order |
KW-929 | 5/8 | Plain | 0.172 | 1.375 | 0.656 | 5 | $7.88 | Add to Order |
KW-935 | 5/8 | Plain | 0.119 | 1.375 | 0.656 | 5 | $28.13 | Add to Order |
KW-934 | 5/8 | Plain | 0.068 | 1.500 | 0.687 | 50 | $15.18 | Add to Order |
KW-941 | 5/8 | Black | 0.068 | 1.500 | 1.063 | 10 | $11.73 | Add to Order |
KW-933 | 5/8 | Plain | 0.108 | 1.750 | 0.688 | 10 | $23.90 | Add to Order |
KW-926 | 5/8 | 0.108 | 1.750 | 1.063 | 5 | $18.00 | Add to Order | |
KW-936 | 5/8 | Plain | 0.234 | 2.500 | 1.063 | 1 | $55.35 | Add to Order |
KW-937 | 5/8 | Plain | 0.113 | 2.500 | 1.063 | 1 | $26.55 | Add to Order |
KW-1020 | 3/4 | Plain | 0.085 | 1.312 | 0.765 | 25 | $32.90 | Add to Order |
KW-1023 | 3/4 | Plain | 0.108 | 1.469 | 0.812 | 10 | $17.90 | Add to Order |
KW-1018 | 3/4 | 0.108 | 1.500 | 0.813 | 5 | $18.90 | Add to Order | |
KW-1027 | 3/4 | Plain | 0.198 | 1.500 | 0.813 | 5 | $24.47 | Add to Order |
KW-1021 | 3/4 | Plain | 0.141 | 1.625 | 0.781 | 5 | $7.20 | Add to Order |
KW-1024 | 3/4 | Plain | 0.234 | 1.625 | 0.781 | 1 | $13.58 | Add to Order |
KW-1025 | 3/4 | Plain | 0.099 | 1.750 | 0.813 | 25 | $13.13 | Add to Order |
KW-1026 | 3/4 | Plain | 0.093 | 1.875 | 0.813 | 25 | $13.15 | Add to Order |
KW-1031 | 3/4 | Black | 0.093 | 1.875 | 0.813 | 5 | $11.65 | Add to Order |
KW-1022 | 3/4 | Plain | 0.122 | 2.000 | 0.812 | 5 | $18.50 | Add to Order |
KW-1017 | 3/4 | 0.122 | 2.000 | 0.813 | 1 | $4.73 | Add to Order | |
KW-1028 | 3/4 | Plain | 0.234 | 3.000 | 0.813 | 1 | $62.98 | Add to Order |
KW-1109 | 7/8 | Plain | .085 | 1.500 | 0.890 | 10 | $18.60 | Add to Order |
KW-1105 | 7/8 | Plain | .141 | 1.750 | 0.906 | 5 | $7.57 | Add to Order |
KW-1106 | 7/8 | Plain | 0.234 | 1.750 | 0.906 | 1 | $14.38 | Add to Order |
KW-1103 | 7/8 | Plain | .108 | 1.750 | .938 | 5 | $13.80 | Add to Order |
KW-1107 | 7/8 | Plain | .094 | 2.000 | .938 | 25 | $15.55 | Add to Order |
KW-1102 | 7/8 | .136 | 2.250 | .938 | 1 | $7.73 | Add to Order | |
KW-1104 | 7/8 | Plain | .136 | 2.250 | .938 | 1 | $8.30 | Add to Order |
KW-1108 | 7/8 | Plain | 0.234 | 3.250 | .938 | 1 | $75.93 | Add to Order |
KW-017 | 1 | Plain | .014 | 0.156 | 0.078 | 25 | $15.38 | Add to Order |
KW-016 | 1 | Plain | .016 | 0.188 | 0.078 | 100 | $4.75 | Add to Order |
KW-1153 | 1 | Plain | .136 | 1.500 | 1.062 | 1 | $8.33 | Add to Order |
KW-1159 | 1 | Plain | .085 | 1.750 | 1.015 | 10 | $22.90 | Add to Order |
KW-1152 | 1 | Plain | .266 | 2.000 | 1.031 | 1 | $18.98 | Add to Order |
KW-1154 | 1 | Plain | 0.234 | 2.000 | 1.031 | 1 | $17.98 | Add to Order |
KW-1155 | 1 | Plain | .172 | 2.000 | 1.031 | 1 | $12.38 | Add to Order |
KW-1156 | 1 | Plain | .108 | 2.000 | 1.062 | 1 | $5.40 | Add to Order |
KW-1150 | 1 | .108 | 2.000 | 1.063 | 1 | $5.48 | Add to Order | |
KW-1158 | 1 | Plain | .119 | 2.000 | 1.063 | 10 | $16.00 | Add to Order |
KW-1149 | 1 | .136 | 2.500 | 1.063 | 1 | $11.00 | Add to Order | |
KW-1157 | 1 | Plain | .113 | 3.500 | 1.063 | 1 | $90.10 | Add to Order |
KW-1210 | 11/8 | Plain | 0.203 | 2.250 | 1.156 | 1 | $19.45 | Add to Order |
KW-1209 | 11/8 | Plain | .094 | 2.500 | 1.188 | 10 | $14.83 | Add to Order |
KW-1226 | 11/4 | Plain | .266 | 2.500 | 1.281 | 1 | $19.40 | Add to Order |
KW-1227 | 11/4 | Plain | .094 | 2.750 | 1.313 | 10 | $16.30 | Add to Order |
KW-1228 | 11/4 | Plain | 0.468 | 4.000 | 1.375 | 1 | $107.30 | Add to Order |
KW-1242 | 13/8 | Plain | 0.250 | 2.750 | 1.500 | 1 | $44.53 | Add to Order |
KW-1243 | 13/8 | Plain | 0.109 | 3.250 | 1.500 | 10 | $25.53 | Add to Order |
KW-1253 | 11/2 | Plain | 0.250 | 3.000 | 1.625 | 1 | $51.10 | Add to Order |
KW-1254 | 11/2 | Plain | 0.109 | 3.250 | 1.563 | 10 | $23.90 | Add to Order |
KW-1266 | 13/4 | Plain | 0.250 | 3.375 | 1.875 | 1 | $58.98 | Add to Order |
KW-1268 | 13/4 | Plain | 0.109 | 3.500 | 1.813 | 5 | $6.83 | Add to Order |
KW-030 | 2 | Plain | .014 | 0.149 | .089 | 500 | $16.90 | Add to Order |
KW-029 | 2 | Plain | .023 | 0.188 | .094 | 25 | $13.13 | Add to Order |
KW-031 | 2 | Plain | .018 | 0.250 | .094 | 100 | $3.50 | Add to Order |
KW-032 | 2 | Plain | .016 | 0.250 | .094 | 500 | $15.40 | Add to Order |
KW-033 | 2 | Black | .018 | 0.250 | .094 | 100 | $10.38 | Add to Order |
KW-027 | 2 | Plain | .029 | 0.250 | .099 | 500 | $16.70 | Add to Order |
KW-028 | 2 | Plain | .014 | 0.250 | .099 | 500 | $16.50 | Add to Order |
KW-1273 | 2 | Plain | 0.250 | 3.750 | 2.125 | 1 | $72.63 | Add to Order |
KW-1275 | 2 | Plain | 0.156 | 4.000 | 2.125 | 1 | $10.02 | Add to Order |
KW-1281 | 21/2 | Plain | 0.312 | 4.500 | 2.625 | 1 | $101.58 | Add to Order |
KW-055 | 3 | Plain | .029 | 0.187 | .102 | 500 | $19.80 | Add to Order |
KW-056 | 3 | Plain | .014 | 0.187 | .102 | 500 | $18.90 | Add to Order |
KW-052 | 3 | Plain | .018 | 0.250 | 0.109 | 100 | $3.75 | Add to Order |
KW-053 | 3 | Plain | .014 | 0.250 | .105 | 500 | $20.70 | Add to Order |
KW-054 | 3 | Plain | .029 | 0.250 | .105 | 500 | $20.10 | Add to Order |
KW-1285 | 3 | Plain | 0.312 | 5.500 | 3.125 | 1 | $93.30 | Add to Order |
KW-1287 | 31/2 | Plain | 0.312 | 6.500 | 3.625 | 1 | $123.85 | Add to Order |
KW-077 | 4 | Plain | .014 | 0.209 | 0.115 | 500 | $19.80 | Add to Order |
KW-080 | 4 | Plain | .029 | 0.209 | 0.115 | 500 | $21.20 | Add to Order |
KW-076 | 4 | Plain | .017 | 0.250 | 0.125 | 500 | $12.90 | Add to Order |
KW-078 | 4 | Plain | .052 | 0.250 | 0.125 | 10 | $17.03 | Add to Order |
KW-073 | 4 | Plain | .029 | 0.312 | 0.125 | 500 | $23.90 | Add to Order |
KW-074 | 4 | Plain | .014 | 0.312 | 0.125 | 500 | $22.40 | Add to Order |
KW-081 | 4 | Plain | .025 | 0.312 | 0.125 | 500 | $20.80 | Add to Order |
KW-082 | 4 | Plain | .024 | 0.313 | 0.125 | 100 | $3.50 | Add to Order |
KW-083 | 4 | Black | .024 | 0.313 | 0.125 | 100 | $10.75 | Add to Order |
KW-072 | 4 | .025 | 0.313 | 0.125 | 100 | $7.77 | Add to Order | |
KW-079 | 4 | Plain | .068 | 0.313 | 0.125 | 10 | $22.30 | Add to Order |
KW-1289 | 4 | Plain | 0.312 | 7.500 | 4.120 | 1 | $160.60 | Add to Order |
KW-109 | 5 | Plain | 0.029 | 0.238 | 0.128 | 500 | $22.50 | Add to Order |
KW-111 | 5 | Plain | 0.014 | 0.238 | 0.128 | 500 | $20.10 | Add to Order |
KW-110 | 5 | Plain | 0.025 | 0.281 | 0.141 | 100 | $3.50 | Add to Order |
KW-135 | 6 | Plain | .014 | 0.267 | .143 | 500 | $23.90 | Add to Order |
KW-131 | 6 | Plain | .029 | 0.267 | .143 | 500 | $29.70 | Add to Order |
KW-136 | 6 | Plain | .027 | 0.312 | 0.156 | 500 | $20.60 | Add to Order |
KW-137 | 6 | Plain | .052 | 0.313 | 0.156 | 10 | $17.03 | Add to Order |
KW-138 | 6 | Plain | .036 | 0.375 | 0.156 | 250 | $18.90 | Add to Order |
KW-140 | 6 | Plain | .068 | 0.375 | 0.156 | 5 | $10.48 | Add to Order |
KW-130 | 6 | Plain | .024 | 0.375 | .141 | 100 | $5.00 | Add to Order |
KW-177 | 6 | Black | .024 | 0.375 | .141 | 100 | $9.70 | Add to Order |
KW-132 | 6 | Plain | .029 | 0.375 | .149 | 500 | $22.30 | Add to Order |
KW-133 | 6 | Plain | .014 | 0.375 | .149 | 500 | $21.10 | Add to Order |
KW-139 | 6 | Plain | .040 | 0.563 | 0.156 | 50 | $25.38 | Add to Order |
KW-134 | 6 | Plain | .024 | 0.625 | .141 | 100 | $16.50 | Add to Order |
KW-203 | 8 | Plain | .014 | 0.304 | .169 | 500 | $29.60 | Add to Order |
KW-205 | 8 | Plain | .029 | 0.304 | .169 | 250 | $15.60 | Add to Order |
KW-196 | 8 | Plain | .052 | 0.375 | .172 | 10 | $17.03 | Add to Order |
KW-200 | 8 | Plain | .024 | 0.375 | .172 | 100 | $5.00 | Add to Order |
KW-208 | 8 | Black | .024 | 0.375 | .172 | 100 | $10.20 | Add to Order |
KW-197 | 8 | Plain | .014 | 0.375 | .174 | 500 | $22.30 | Add to Order |
KW-199 | 8 | Plain | .029 | 0.375 | .174 | 500 | $23.10 | Add to Order |
KW-198 | 8 | Plain | .036 | 0.375 | .188 | 250 | $15.40 | Add to Order |
KW-195 | 8 | Plain | .036 | 0.438 | .188 | 250 | $19.90 | Add to Order |
KW-204 | 8 | Plain | .068 | 0.438 | .188 | 10 | $20.13 | Add to Order |
KW-202 | 8 | Plain | .033 | 0.750 | .172 | 100 | $22.38 | Add to Order |
KW-201 | 8 | Plain | .043 | 0.750 | .188 | 50 | $32.50 | Add to Order |
KW-284 | 10 | Plain | .029 | 0.354 | .195 | 250 | $16.90 | Add to Order |
KW-283 | 10 | Plain | .059 | 0.354 | .195 | 100 | $14.70 | Add to Order |
KW-290 | 10 | Black | .024 | 0.438 | 0.203 | 100 | $10.73 | Add to Order |
KW-275 | 10 | Plain | .024 | 0.438 | 0.203 | 100 | $5.83 | Add to Order |
KW-276 | 10 | Plain | .029 | 0.438 | 0.203 | 500 | $31.90 | Add to Order |
KW-274 | 10 | Plain | .036 | 0.438 | .219 | 250 | $16.90 | Add to Order |
KW-273 | 10 | Plain | .059 | 0.438 | 0.203 | 250 | $27.90 | Add to Order |
KW-281 | 10 | Plain | .083 | 0.500 | 0.203 | 5 | $12.58 | Add to Order |
KW-282 | 10 | Plain | .033 | 0.500 | 0.203 | 100 | $17.05 | Add to Order |
KW-278 | 10 | Plain | .036 | 0.500 | .219 | 250 | $25.90 | Add to Order |
KW-271 | 10 | Black | .036 | 0.563 | 0.250 | 50 | $8.98 | Add to Order |
KW-280 | 10 | Plain | .033 | 0.688 | 0.203 | 100 | $16.75 | Add to Order |
KW-285 | 10 | Plain | .033 | 0.750 | 0.203 | 100 | $22.23 | Add to Order |
KW-279 | 10 | Plain | .033 | 1.000 | 0.203 | 100 | $15.88 | Add to Order |
KW-277 | 10 | Plain | .113 | 1.000 | .219 | 1 | $16.58 | Add to Order |
KW-331 | 12 | Plain | .033 | 0.500 | 0.234 | 100 | $8.25 | Add to Order |
KW-333 | 12 | Plain | .051 | 0.562 | 0.250 | 100 | $18.90 | Add to Order |
KW-330 | 12 | .051 | 0.563 | 0.250 | 100 | $21.95 | Add to Order | |
KW-1297 | M2.5 | Plain | .45mm | 6mm | 2.7mm | 100 | $3.95 | Add to Order |
KW-1299 | M2.5 | Plain | .7mm | 8mm | 2.7mm | 100 | $7.77 | Add to Order |
KW-1311 | M3 | Plain | .45mm | 7mm | 3.2mm | 100 | $4.05 | Add to Order |
KW-1308 | M3 | Plain | 1.4mm | 8mm | 3.2mm | 1 | $2.45 | Add to Order |
KW-1310 | M3 | Plain | .7mm | 9mm | 3.2mm | 100 | $6.93 | Add to Order |
KW-1317 | M3.5 | Plain | .45mm | 8mm | 3.7mm | 100 | $4.40 | Add to Order |
KW-1328 | M4 | Plain | .7mm | 9mm | 4.3mm | 100 | $4.65 | Add to Order |
KW-1325 | M4 | Plain | 1.4mm | 10mm | 4.3mm | 1 | $2.45 | Add to Order |
KW-1327 | M4 | Plain | .9mm | 12mm | 4.3mm | 100 | $10.18 | Add to Order |
KW-1323 | M4 | Plain | 2.5mm | 14mm | 4.3mm | 1 | $8.33 | Add to Order |
KW-1338 | M5 | Plain | .9mm | 10mm | 5.3mm | 100 | $6.43 | Add to Order |
KW-1339 | M5 | Plain | 1.4mm | 11mm | 5.3mm | 1 | $2.70 | Add to Order |
KW-1340 | M5 | Plain | 1mm | 15mm | 5.3mm | 100 | $18.50 | Add to Order |
KW-1341 | M5 | Plain | 3mm | 15mm | 5.3mm | 1 | $11.80 | Add to Order |
KW-1352 | M6 | Plain | 1.4mm | 12mm | 6.4mm | 100 | $12.15 | Add to Order |
KW-1353 | M6 | Plain | 2mm | 13mm | 6.4mm | 1 | $3.03 | Add to Order |
KW-1354 | M6 | Plain | 1.4mm | 18mm | 6.4mm | 50 | $16.20 | Add to Order |
KW-1355 | M6 | Plain | 4mm | 18mm | 6.4mm | 1 | $13.33 | Add to Order |
KW-1363 | M7 | Plain | 1.4mm | 14mm | 7.4mm | 100 | $18.98 | Add to Order |
KW-1370 | M8 | Plain | 1.4mm | 16mm | 8.4mm | 100 | $19.75 | Add to Order |
KW-1371 | M8 | Plain | 2.5mm | 16mm | 8.4mm | 1 | $3.03 | Add to Order |
KW-1372 | M8 | Plain | 4.5mm | 22mm | 8.4mm | 1 | $14.33 | Add to Order |
KW-1373 | M8 | Plain | 1.8mm | 24mm | 8.4mm | 25 | $15.50 | Add to Order |
KW-1386 | M10 | Plain | 2.5mm | 19mm | 10.5mm | 1 | $3.20 | Add to Order |
KW-1385 | M10 | Plain | 1.8mm | 20mm | 10.5mm | 100 | $15.25 | Add to Order |
KW-1387 | M10 | Plain | 4.5mm | 23mm | 10.5mm | 1 | $15.18 | Add to Order |
KW-1388 | M10 | Plain | 2.3mm | 30mm | 10.5mm | 10 | $18.90 | Add to Order |
KW-1401 | M12 | Plain | 2.5mm | 22mm | 13mm | 1 | $3.30 | Add to Order |
KW-1400 | M12 | Plain | 2.3mm | 24mm | 13mm | 25 | $16.23 | Add to Order |
KW-1403 | M12 | Plain | 4.5mm | 26mm | 13mm | 1 | $17.35 | Add to Order |
KW-1402 | M12 | Plain | 2.7mm | 37mm | 13mm | 10 | $23.73 | Add to Order |
KW-1416 | M14 | Plain | 2.5mm | 25mm | 15mm | 1 | $4.38 | Add to Order |
KW-1417 | M14 | Plain | 4.5mm | 27mm | 15mm | 1 | $23.15 | Add to Order |
KW-1415 | M14 | Plain | 2.3mm | 28mm | 15mm | 25 | $17.83 | Add to Order |
KW-1418 | M14 | Plain | 2.7mm | 44mm | 15mm | 1 | $7.15 | Add to Order |
KW-1429 | M16 | Plain | 3mm | 28mm | 17mm | 1 | $5.38 | Add to Order |
KW-1428 | M16 | Plain | 2.7mm | 30mm | 17mm | 25 | $24.93 | Add to Order |
KW-1430 | M16 | Plain | 4.5mm | 32mm | 17mm | 1 | $26.53 | Add to Order |
KW-1431 | M16 | Plain | 2.7mm | 50mm | 17mm | 5 | $31.50 | Add to Order |
KW-1440 | M18 | Plain | 2.7mm | 34mm | 19mm | 10 | $14.10 | Add to Order |
KW-1442 | M18 | Plain | 3.4mm | 56mm | 20mm | 1 | $14.28 | Add to Order |
KW-1292 | M20 | Plain | .25mm | 5mm | 2.2mm | 100 | $2.65 | Add to Order |
KW-1450 | M20 | Plain | 3mm | 35mm | 21mm | 1 | $5.73 | Add to Order |
KW-1451 | M20 | Plain | 4.5mm | 35mm | 21mm | 1 | $33.85 | Add to Order |
KW-1449 | M20 | Plain | 2.7mm | 37mm | 21mm | 10 | $16.08 | Add to Order |
KW-1452 | M20 | Plain | 3.4mm | 60mm | 22mm | 5 | $9.90 | Add to Order |
KW-1460 | M24 | Plain | 3.5mm | 40mm | 25mm | 1 | $10.20 | Add to Order |
KW-1461 | M24 | Plain | 6mm | 43mm | 25mm | 1 | $40.85 | Add to Order |
KW-1462 | M24 | Plain | 3.7mm | 44mm | 25mm | 10 | $24.05 | Add to Order |
KW-1306 | M30 | Plain | 2.5mm | 12mm | 3.2mm | 1 | $8.28 | Add to Order |
KW-1468 | M30 | Plain | 3.5mm | 44mm | 31mm | 1 | $13.50 | Add to Order |
KW-1469 | M30 | Plain | 6mm | 48mm | 31mm | 1 | $51.80 | Add to Order |
KW-1470 | M30 | Plain | 3.7mm | 56mm | 31mm | 1 | $4.28 | Add to Order |
KW-1476 | M36 | Plain | 4.5mm | 50mm | 37mm | 1 | $38.30 | Add to Order |
KW-1477 | M36 | Plain | 7mm | 50mm | 37mm | 1 | $79.60 | Add to Order |
KW-1478 | M36 | Plain | 4.4mm | 66mm | 37mm | 1 | $7.88 | Add to Order |
KW-1481 | M39 | Plain | 5.4mm | 72mm | 40mm | 1 | $13.88 | Add to Order |
KW-1484 | M42 | Plain | 6mm | 78mm | 43mm | 1 | $18.65 | Add to Order |
Rev. 06-21 |