Bonded Washers by Thickness - .156
Bonded by Thickness - 0.156 | |||||||||
Part # | For Screw Size | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
KW-2692 | 1/4 | 18 SS | Silicone Backed | .156 | 1.00 | .265 | 5 | $8.53 | Add to Order |
KW-2697 | 5/16 | 18 SS | Silicone Backed | .156 | 1.00 | .325 | 5 | $8.53 | Add to Order |
KW-2702 | 3/8 | 18 SS | Silicone Backed | .156 | 1.00 | .387 | 5 | $8.53 | Add to Order |
KW-2663 | 8 | 18 SS | Silicone Backed | .156 | 1.00 | .175 | 5 | $8.53 | Add to Order |
KW-2672 | 10 | 18 SS | Silicone Backed | .156 | 1.00 | .200 | 5 | $8.53 | Add to Order |
Rev. 06-21 |