Bonded Washers - Screw Size 10
Bonded by Screw Size - 10 | |||||||||
Part # | For Screw Size | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
KW-2664 | 10 | Galvanized Steel | Neoprene Backed | 0.125 | 0.375 | 0.203 | 100 | $12.33 | Add to Order |
KW-2668 | 10 | 18-8 SS | Neoprene Backed | 0.125 | 0.375 | 0.200 | 100 | $33.85 | Add to Order |
KW-2665 | 10 | Galvanized Steel | Neoprene Backed | 0.125 | 0.500 | 0.203 | 100 | $14.65 | Add to Order |
KW-2669 | 10 | 18-8 SS | Neoprene Backed | 0.125 | 0.500 | 0.200 | 100 | $36.58 | Add to Order |
KW-2673 | 10 | Aluminum | Neoprene Backed | 0.125 | 0.500 | 0.200 | 50 | $11.88 | Add to Order |
KW-2666 | 10 | Galvanized Steel | Neoprene Backed | 0.125 | 0.625 | 0.200 | 100 | $19.23 | Add to Order |
KW-2670 | 10 | 18-8 SS | Neoprene Backed | 0.125 | 0.625 | 0.203 | 50 | $27.05 | Add to Order |
KW-2672 | 10 | 18-8 SS | Silicone Backed | 0.156 | 1.0 | 0.200 | 5 | $8.53 | Add to Order |
KW-2667 | 10 | Galvanized Steel | Neoprene Backed | 0.125 | 1.125 | 0.200 | 25 | $23.13 | Add to Order |
KW-2671 | 10 | 18-8 SS | Neoprene Backed | 0.125 | 1.125 | 0.200 | 5 | $13.83 | Add to Order |
Rev. 06-21 |