Bonded Washers - Screw Size 1/4
Bonded by Screw Size - 1/4 | |||||||||
Part # | For Screw Size | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
KW-2684 | 1/4 | Galvanized Steel | Neoprene Backed | 0.125 | 0.500 | .260 | 100 | $14.65 | Add to Order |
KW-2688 | 1/4 | 18-8 Stainless Steel | Neoprene Backed | 0.125 | 0.500 | .260 | 100 | $36.58 | Add to Order |
KW-2686 | 1/4 | Galvanized Steel | Neoprene Backed | 0.125 | 0.625 | .275 | 100 | $19.23 | Add to Order |
KW-2690 | 1/4 | 18-8 Stainless Steel | Neoprene Backed | 0.125 | 0.625 | .275 | 50 | $27.05 | Add to Order |
KW-2687 | 1/4 | Galvanized Steel | Neoprene Backed | 0.125 | 0.750 | .275 | 100 | $28.10 | Add to Order |
KW-2691 | 1/4 | 18-8 Stainless Steel | Neoprene Backed | 0.125 | 0.750 | .275 | 50 | $40.90 | Add to Order |
KW-2685 | 1/4 | Galvanized Steel | Neoprene Backed | 0.125 | 1.0 | .275 | 50 | $34.98 | Add to Order |
KW-2689 | 1/4 | 18-8 Stainless Steel | Neoprene Backed | 0.125 | 1.0 | .275 | 10 | $18.15 | Add to Order |
KW-2692 | 1/4 | 18-8 Stainless Steel | Silicone Backed | 0.156 | 1.0 | .265 | 5 | $8.53 | Add to Order |
Rev. 06-21 |