Bonded Washers by OD - .750"
Bonded by OD - .750" Neoprene Backed | ||||||||
Part # | For Screw Size | Material | Thickness | OD | ID | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-2677 | 12 | Galvanized Steel | 0.125 | 0.75 | .240 | 100 | $28.10 | Add to Order |
KW-2681 | 12 | 18-8 Stainless Steel | 0.125 | 0.75 | .24 | 25 | $21.97 | Add to Order |
KW-2687 | 1/4 | Galvanized Steel | 0.125 | 0.75 | .275 | 100 | $28.10 | Add to Order |
KW-2691 | 1/4 | 18-8 Stainless Steel | 0.125 | 0.75 | .275 | 50 | $40.90 | Add to Order |
KW-2694 | 5/16 | Galvanized Steel | 0.125 | 0.75 | .33 | 100 | $28.10 | Add to Order |
KW-2696 | 5/16 | 18-8 Stainless Steel | 0.125 | 0.75 | .33 | 25 | $21.97 | Add to Order |
KW-2698 | 3/8 | Galvanized Steel | 0.125 | 0.75 | .434 | 100 | $28.10 | Add to Order |
KW-2700 | 3/8 | 18-8 Stainless Steel | 0.125 | 0.75 | .434 | 25 | $21.97 | Add to Order |
Rev. 06-21 |