Tungsten Alloy Round Rods
Tungsten
Alloy Round Rods.
90% Tungsten, 6% Nickel, 4% Copper, ASTM B777-99 Class I |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-6416 | .125" | +/-.030" | 12" | $164.46 | Add to Order |
MR-6417 | .187" | +/-.030" | 12" | $253.94 | Add to Order |
MR-6418 | .250" | +/-.030" | 12" | $281.22 | Add to Order |
MR-6419 | .312" | +/-.030" | 12" | $322.64 | Add to Order |
MR-6420 | .375" | +/-.030" | 12" | $363.58 | Add to Order |
MR-6421 | .437" | +/-.030" | 12" | $440.66 | Add to Order |
MR-6422 | .500" | +/-.050" | 12" | $459.40 | Add to Order |
MR-6423 | .562" | +/-.050" | 12" | $585.06 | Add to Order |
MR-6424 | .625" | +/-.050" | 12" | $588.64 | Add to Order |
MR-6425 | .750" | +/-.050" | 12" | $748.50 | Add to Order |
MR-6426 | .875" | +/-.050" | 12" | $949.32 | Add to Order |
MR-6427 | 1.00" | +/-.060" | 12" | $1,147.98 | Add to Order |
MR-6428 | 1.125" | +/-.060" | 12" | $1,621.38 | Add to Order |
MR-6429 | 1.25" | +/-.060" | 12" | $1,918.82 | Add to Order |
MR-6430 | 1.375" | +/-.060" | 12" | $2,391.08 | Add to Order |
MR-6431 | 1.50" | +/-.060" | 12" | $2,548.86 | Add to Order |
MR-6432 | 1.625" | +/-.060" | 12" | $2,892.36 | Add to Order |
MR-6433 | 2.00" | +/-.060" | 12" | $4,382.88 | Add to Order |
Rev. 05-23, 09-22, 02-22 |