6061 Aluminum Thumb Screws
Knurled Head - Flared Collar
Length is measured from under the head
Part # | Thread Size | Length | Head Dia. | Head Height | Collar Dia. | Collar Height | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|
MTHS-2000 | 4-40 | 5/16" | 3/8" | 3/16" | 3/8" | 1/8" | $4.20 | Add to Order |
MTHS-2001 | 4-40 | 3/8" | 3/8" | 3/16" | 3/8" | 1/8" | $4.33 | Add to Order |
MTHS-2002 | 4-40 | 7/16" | 3/8" | 3/16" | 3/8" | 1/8" | $4.41 | Add to Order |
MTHS-2003 | 6-32 | 3/8" | 3/8" | 3/16" | 3/8" | 1/8" | $4.37 | Add to Order |
MTHS-2004 | 6-32 | 7/16" | 3/8" | 3/16" | 3/8" | 1/8" | $5.15 | Add to Order |
MTHS-2005 | 6-32 | 1/2" | 3/8" | 3/16" | 3/8" | 1/8" | $4.70 | Add to Order |
MTHS-2006 | 8-32 | 3/8" | 7/16" | 3/16" | 3/8" | 1/8" | $5.33 | Add to Order |
MTHS-2007 | 8-32 | 1/2" | 7/16" | 3/16" | 3/8" | 1/8" | $5.65 | Add to Order |
MTHS-2008 | 8-32 | 5/8" | 7/16" | 3/16" | 3/8" | 1/8" | $5.96 | Add to Order |
MTHS-2009 | 10-32 | 3/8" | 7/16" | 3/16" | 3/8" | 1/8" | $5.33 | Add to Order |
MTHS-2010 | 10-32 | 1/2" | 7/16" | 3/16" | 3/8" | 1/8" | $5.65 | Add to Order |
MTHS-2011 | 10-32 | 5/8" | 7/16" | 3/16" | 3/8" | 1/8" | $5.96 | Add to Order |
MTHS-2012 | 1/4"-20 | 3/8" | 1/2" | 1/4" | 3/8" | 1/8" | $6.80 | Add to Order |
MTHS-2013 | 1/4"-20 | 1/2" | 1/2" | 1/4" | 3/8" | 1/8" | $7.01 | Add to Order |
MTHS-2014 | 1/4"-20 | 5/8" | 1/2" | 1/4" | 3/8" | 1/8" | $7.20 | Add to Order |
MTHS-2015 | 1/4"-20 | 3/4" | 1/2" | 1/4" | 3/8" | 1/8" | $7.39 | Add to Order |
Rev. 10-23, 01-23 |