B7 Alloy Data
|
Physical Properties | Metric | English | Comments | |
|
||||
Density | 7.85 g/cc | 0.284 lb/in3 | ||
Mechanical Properties |
||||
|
||||
Hardness, Brinell | 277 | 277 | ||
Hardness, Knoop | 302 | 302 | Converted from Brinell hardness. | |
Hardness, Rockwell B | 99 | 99 | Converted from Brinell hardness. | |
Hardness, Rockwell C | 28 | 28 | Converted from Brinell hardness. | |
Hardness, Vickers | 292 | 292 | Converted from Brinell hardness. | |
Tensile Strength, Ultimate | 883 MPa | 128000 psi | ||
Tensile Strength, Yield | 685 MPa | 99400 psi | ||
Elongation at Break | 19.2 % | 19.2 % | in 50 mm | |
Reduction of Area | 60.4 % | 60.4 % | ||
Modulus of Elasticity | 205 GPa | 29700 ksi | Typical for steel | |
Bulk Modulus | 140 GPa | 20300 ksi | Typical for steel. | |
Poisson's Ratio | 0.29 | 0.29 | Calculated | |
Machinability | 65 % | 65 % | Based on AISI 1212 as 100% machinability. | |
Shear Modulus | 80 GPa | 11600 ksi | Typical for steel. | |
Electrical Properties |
||||
|
||||
Electrical Resistivity | 2.2e-005 ohm-cm | 2.2e-005 ohm-cm | specimen hardened and tempered; 20°C (68°F) | |
Electrical Resistivity at Elevated Temperature | 2.63e-005 ohm-cm | 2.63e-005 ohm-cm | specimen hardened and tempered; 100°C (212°F) | |
Electrical Resistivity at Elevated Temperature | 3.26e-005 ohm-cm | 3.26e-005 ohm-cm | specimen hardened and tempered; 200°C (390°F) | |
Electrical Resistivity at Elevated Temperature | 4.75e-005 ohm-cm | 4.75e-005 ohm-cm | specimen hardened and tempered; 400°C (750°F) | |
Electrical Resistivity at Elevated Temperature | 6.46e-005 ohm-cm | 6.46e-005 ohm-cm | specimen hardened and tempered; 600°C (1110°F) | |
Thermal Properties |
||||
|
||||
CTE, linear 20°C | 12.2 μm/m-°C | 6.78 μin/in-°F | 0-100°C (32-212°F) | |
CTE, linear 250°C | 13.7 μm/m-°C | 7.61 μin/in-°F | 20-400°C (68-750°F) | |
CTE, linear 500°C | 14.6 μm/m-°C | 8.11 μin/in-°F | 20-600°C (68-1110°F) | |
Specific Heat Capacity at Elevated Temperature | 0.473 J/g-°C | 0.113 BTU/lb-°F | 150-200°C | |
Specific Heat Capacity at Elevated Temperature | 0.519 J/g-°C | 0.124 BTU/lb-°F | 350-400°C | |
Specific Heat Capacity at Elevated Temperature | 0.561 J/g-°C | 0.134 BTU/lb-°F | 550-600°C | |
Thermal Conductivity | 42.6 W/m-K | 296 BTU-in/hr-ft2-°F | 100°C | |
Thermal Conductivity at Elevated Temperature | 33 W/m-K | 229 BTU-in/hr-ft2-°F | 600°C | |
Thermal Conductivity at Elevated Temperature | 37.7 W/m-K | 262 BTU-in/hr-ft2-°F | 400°C | |
Thermal Conductivity at Elevated Temperature | 42.2 W/m-K | 293 BTU-in/hr-ft2-°F | 200°C |