316 Stainless Steel Threaded Rods
The molybdenum gives 316 better overall corrosion resistant properties than Grade 304, particularly higher resistance to pitting and crevice corrosion in chloride environments.
Good oxidation resistance in intermittent service to 870°C and in continuous service to 925°C. Continuous use of 316 in the 425-860°C range is not recommended if subsequent aqueous corrosion resistance is important.
316 Stainless Steel Threaded Rods RH Rockwell B70, Tensile Strength 70,000 psi |
||||
Part # | Length | Pkg. Qty. | Pkg. Price | Order Online |
---|---|---|---|---|
↓ 0-80 Thread ↓ | ||||
MTR-6469 | 0.5 in. | 1 | $10.13 | Add to Order |
MTR-6470 | 0.75 in. | 1 | $11.97 | Add to Order |
MTR-6471 | 1 in. | 1 | $12.56 | Add to Order |
MTR-6472 | 1.5 in. | 1 | $14.08 | Add to Order |
MTR-6473 | 2 in. | 1 | $15.62 | Add to Order |
↓ 2-56 Thread Size ↓ | ||||
MTR-6474 | 0.5 in. | 25 | $53.48 | Add to Order |
MTR-6475 | 0.75 in. | 25 | $54.68 | Add to Order |
MTR-6476 | 1 in. | 10 | $12.76 | Add to Order |
MTR-6477 | 1.5 in. | 10 | $19.69 | Add to Order |
MTR-6478 | 2 in. | 10 | $27.56 | Add to Order |
MTR-6479 | 8 in. | 1 | $7.83 | Add to Order |
MTR-6480 | 12 in. | 1 | $7.39 | Add to Order |
MTR-6481 | 24 in. | 1 | $12.45 | Add to Order |
MTR-6482 | 36 in. | 1 | $19.28 | Add to Order |
MTR-6483 | 72 in. | 1 | $42.23 | Add to Order |
↓ 3-48 Thread Size ↓ | ||||
MTR-6484 | 1 in. | 10 | $12.31 | Add to Order |
MTR-6485 | 2 in. | 10 | $33.12 | Add to Order |
MTR-6486 | 12 in. | 1 | $11.39 | Add to Order |
MTR-6487 | 36 in. | 1 | $24.53 | Add to Order |
MTR-6488 | 72 in. | 1 | $50.72 | Add to Order |
↓ 4-40 Thread Size ↓ | ||||
MTR-6489 | 0.5 in. | 25 | $54.41 | Add to Order |
MTR-6490 | 0.75 in. | 25 | $55.40 | Add to Order |
MTR-6491 | 1 in. | 10 | $14.56 | Add to Order |
MTR-6492 | 1.5 in. | 10 | $26.15 | Add to Order |
MTR-6493 | 2 in. | 10 | $34.61 | Add to Order |
MTR-6494 | 3 in. | 5 | $25.11 | Add to Order |
MTR-6495 | 4 in. | 5 | $25.34 | Add to Order |
MTR-6496 | 6 in. | 1 | $7.16 | Add to Order |
MTR-6497 | 8 in. | 1 | $9.38 | Add to Order |
MTR-6498 | 12 in. | 1 | $7.62 | Add to Order |
MTR-6499 | 24 in. | 1 | $13.42 | Add to Order |
MTR-6500 | 36 in. | 1 | $17.18 | Add to Order |
MTR-6501 | 48 in. | 1 | $44.46 | Add to Order |
MTR-6502 | 72 in. | 1 | $50.09 | Add to Order |
↓ 5-40 Thread Size ↓ | ||||
MTR-6503 | 1 in. | 10 | $31.39 | Add to Order |
MTR-6504 | 2 in. | 10 | $39.22 | Add to Order |
MTR-6505 | 12 in. | 1 | $11.48 | Add to Order |
MTR-6506 | 36 in. | 1 | $29.23 | Add to Order |
MTR-6507 | 72 in. | 1 | $59.82 in. | Add to Order |
↓ 6-32 Thread Size ↓ | ||||
MTR-6508 | 0.5 in. | 25 | $43.99 | Add to Order |
MTR-6509 | 0.75 in. | 25 | $42.82 | Add to Order |
MTR-6510 | 1 in. | 10 | $16.94 | Add to Order |
MTR-6511 | 1.5 in. | 10 | $22.41 | Add to Order |
MTR-6512 | 2 in. | 10 | $30.76 in. | Add to Order |
MTR-6513 | 3 in. | 5 | $20.90 in. | Add to Order |
MTR-6514 | 4 in. | 5 | $25.96 in. | Add to Order |
MTR-6515 | 6 in. | 1 | $7.76 | Add to Order |
MTR-6516 | 8 in. | 1 | $10.17 | Add to Order |
MTR-6517 | 12 in. | 1 | $7.52 | Add to Order |
MTR-6518 | 24 in. | 1 | $9.50 | Add to Order |
MTR-6519 | 36 in. | 1 | $12.17 | Add to Order |
MTR-6520 | 48 in. | 1 | $34.54 | Add to Order |
MTR-6521 | 72 in. | 1 | $20.54 | Add to Order |
↓ 8-32 Thread Size ↓ | ||||
MTR-6522 | 0.5 in. | 10 | $36.52 | Add to Order |
MTR-6523 | 0.75 in. | 10 | $30.92 | Add to Order |
MTR-6524 | 1 in. | 10 | $29.57 | Add to Order |
MTR-6525 | 1.5 in. | 10 | $18.45 | Add to Order |
MTR-6526 | 2 in. | 10 | $36.90 | Add to Order |
MTR-6527 | 3 in. | 10 | $35.20 | Add to Order |
MTR-6528 | 4 in. | 5 | $24.01 | Add to Order |
MTR-6529 | 6 in. | 1 | $7.16 | Add to Order |
MTR-6530 | 8 in. | 1 | $9.38 | Add to Order |
MTR-6531 | 12 in. | 1 | $8.06 | Add to Order |
MTR-6532 | 24 in. | 1 | $10.62 | Add to Order |
MTR-6533 | 36 in. | 1 | $12.94 | Add to Order |
MTR-6534 | 48 in. | 1 | $33.35 | Add to Order |
MTR-6535 | 72 in. | 1 | $36.34 | Add to Order |
↓ 10-24 Thread Size ↓ | ||||
MTR-6536 | 0.5 in. | 25 | $45.90 | Add to Order |
MTR-6537 | 0.75 in. | 25 | $43.09 | Add to Order |
MTR-6538 | 1 in. | 10 | $21.23 | Add to Order |
MTR-6539 | 1.25 in. | 10 | $31.59 | Add to Order |
MTR-6540 | 1.5 in. | 10 | $30.47 | Add to Order |
MTR-6541 | 2 in. | 10 | $28.20 | Add to Order |
MTR-6542 | 2.5 in. | 5 | $21.44 | Add to Order |
MTR-6543 | 3 in. | 5 | $25.24 | Add to Order |
MTR-6544 | 4 in. | 5 | $27.89 | Add to Order |
MTR-6545 | 6 in. | 1 | $6.59 | Add to Order |
MTR-6546 | 8 in. | 1 | $8.55 | Add to Order |
MTR-6547 | 12 in. | 1 | $6.07 | Add to Order |
MTR-6548 | 24 in. | 1 | $10.33 | Add to Order |
MTR-6549 | 36 in. | 1 | $17.60 | Add to Order |
MTR-6550 | 48 in. | 1 | $28.17 | Add to Order |
MTR-6551 | 72 in. | 1 | $20.93 | Add to Order |
↓ 10-32 Thread Size ↓ | ||||
MTR-6552 | 0.5 in. | 25 | $47.23 | Add to Order |
MTR-6553 | 0.75 in. | 10 | $35.39 | Add to Order |
MTR-6554 | 1 in. | 10 | $26.86 | Add to Order |
MTR-6555 | 1.25 in. | 10 | $27.85 | Add to Order |
MTR-6556 | 1.5 in. | 10 | $28.77 | Add to Order |
MTR-6557 | 2 in. | 10 | $34.82 | Add to Order |
MTR-6558 | 2.5 in. | 10 | $39.00 | Add to Order |
MTR-6559 | 3 in. | 5 | $23.14 | Add to Order |
MTR-6560 | 4 in. | 5 | $26.38 | Add to Order |
MTR-6561 | 6 in. | 1 | $8.06 | Add to Order |
MTR-6562 | 8 in. | 1 | $10.53 | Add to Order |
MTR-6563 | 12 in. | 1 | $8.17 | Add to Order |
MTR-6564 | 24 in. | 1 | $11.21 | Add to Order |
MTR-6565 | 36 in. | 1 | $18.25 | Add to Order |
MTR-6566 | 48 in. | 1 | $37.73 | Add to Order |
MTR-6567 | 72 in. | 1 | $45.22 | Add to Order |
↓ 12-24 Thread Size ↓ | ||||
MTR-6568 | 1 in. | 10 | $29.66 | Add to Order |
MTR-6569 | 2 in. | 10 | $38.05 | Add to Order |
MTR-6570 | 36 in. | 1 | $25.96 | Add to Order |
MTR-6571 | 72 in. | 1 | $42.27 | Add to Order |
↓ 1/4-20 Thread Size ↓ | ||||
MTR-6572 | 0.5 in. | 10 | $26.33 | Add to Order |
MTR-6573 | 0.75 in. | 10 | $14.78 | Add to Order |
MTR-6574 | 1 in. | 10 | $16.20 | Add to Order |
MTR-6575 | 1.25 in. | 10 | $16.11 | Add to Order |
MTR-6576 | 1.5 in. | 10 | $16.38 | Add to Order |
MTR-6577 | 1.75 in. | 10 | $17.78 | Add to Order |
MTR-6578 | 2 in. | 10 | $20.93 | Add to Order |
MTR-6579 | 2.25 in. | 10 | $20.22 | Add to Order |
MTR-6580 | 2.5 in. | 10 | $21.50 in. | Add to Order |
MTR-6581 | 2.75 in. | 10 | $24.01 | Add to Order |
MTR-6582 | 3 in. | 5 | $19.82 | Add to Order |
MTR-6583 | 3.5 in. | 5 | $25.81 | Add to Order |
MTR-6584 | 4 in. | 5 | $26.44 | Add to Order |
MTR-6585 | 5 in. | 1 | $3.44 | Add to Order |
MTR-6586 | 6 in. | 1 | $6.24 | Add to Order |
MTR-6587 | 8 in. | 1 | $5.56 | Add to Order |
MTR-6588 | 10 in. | 1 | $6.89 | Add to Order |
MTR-6589 | 12 in. | 1 | $6.57 | Add to Order |
MTR-6590 | 18 in. | 1 | $10.73 | Add to Order |
MTR-6591 | 24 in. | 1 | $10.94 | Add to Order |
MTR-6592 | 30 in. | 1 | $18.90 | Add to Order |
MTR-6593 | 36 in. | 1 | $11.72 | Add to Order |
MTR-6594 | 48 in. | 1 | $29.36 | Add to Order |
MTR-6595 | 60 in. | 1 | $40.43 | Add to Order |
MTR-6596 | 72 in. | 1 | $16.72 | Add to Order |
↓ 1/4-28 Thread Size ↓ | ||||
MTR-6597 | 1 in. | 10 | $18.22 | Add to Order |
MTR-6598 | 1.5 in. | 10 | $20.70 | Add to Order |
MTR-6599 | 2 in. | 10 | $25.13 | Add to Order |
MTR-6600 | 3 in. | 5 | $19.73 | Add to Order |
MTR-6601 | 4 in. | 5 | $21.98 | Add to Order |
MTR-6602 | 6 in. | 1 | $5.22 | Add to Order |
MTR-6603 | 12 in. | 1 | $7.50 | Add to Order |
MTR-6604 | 18 in. | 1 | $11.74 | Add to Order |
MTR-6605 | 24 in. | 1 | $12.03 | Add to Order |
MTR-6606 | 30 in. | 1 | $24.36 | Add to Order |
MTR-6607 | 36 in. | 1 | $17.37 | Add to Order |
MTR-6608 | 48 in. | 1 | $32.40 | Add to Order |
MTR-6609 | 60 in. | 1 | $44.55 | Add to Order |
MTR-6610 | 72 in. | 1 | $43.77 | Add to Order |
↓ 5/16-18 Thread Size ↓ | ||||
MTR-6611 | 0.75 in. | 10 | $25.11 | Add to Order |
MTR-6612 | 1 in. | 10 | $17.12 | Add to Order |
MTR-6613 | 1.25 in. | 10 | $15.98 | Add to Order |
MTR-6614 | 1.5 in. | 10 | $32.74 | Add to Order |
MTR-6615 | 1.75 in. | 10 | $22.43 | Add to Order |
MTR-6616 | 2 in. | 10 | $23.92 | Add to Order |
MTR-6617 | 2.25 in. | 5 | $16.22 in. | Add to Order |
MTR-6618 | 2.5 in. | 5 | $25.76 | Add to Order |
MTR-6619 | 2.75 in. | 5 | $17.51 | Add to Order |
MTR-6620 | 3 in. | 5 | $16.59 | Add to Order |
MTR-6621 | 3.5 in. | 5 | $20.84 | Add to Order |
MTR-6622 | 4 in. | 1 | $6.24 | Add to Order |
MTR-6623 | 5 in. | 1 | $5.04 | Add to Order |
MTR-6624 | 6 in. | 1 | $8.99 | Add to Order |
MTR-6625 | 8 in. | 1 | $7.11 | Add to Order |
MTR-6626 | 10 in. | 1 | $8.87 | Add to Order |
MTR-6627 | 12 in. | 1 | $8.99 | Add to Order |
MTR-6628 | 18 in. | 1 | $13.69 | Add to Order |
MTR-6629 | 24 in. | 1 | $17.09 | Add to Order |
MTR-6630 | 30 in. | 1 | $24.51 | Add to Order |
MTR-6631 | 36 in. | 1 | $9.93 | Add to Order |
MTR-6632 | 48 in. | 1 | $38.14 | Add to Order |
MTR-6633 | 60 in. | 1 | $52.45 in. | Add to Order |
MTR-6634 | 72 in. | 1 | $26.91 | Add to Order |
↓ 5/16-24 Thread Size ↓ | ||||
MTR-6635 | 1 in. | 10 | $26.98 | Add to Order |
MTR-6636 | 1.5 in. | 10 | $28.82 | Add to Order |
MTR-6637 | 2 in. | 5 | $17.39 | Add to Order |
MTR-6638 | 3 in. | 5 | $25.99 in. | Add to Order |
MTR-6639 | 4 in. | 1 | $5.58 | Add to Order |
MTR-6640 | 12 in. | 1 | $9.87 | Add to Order |
MTR-6641 | 18 in. | 1 | $16.30 | Add to Order |
MTR-6642 | 24 in. | 1 | $16.74 | Add to Order |
MTR-6643 | 30 in. | 1 | $28.33 | Add to Order |
MTR-6644 | 36 in. | 1 | $26.31 | Add to Order |
MTR-6645 | 48 in. | 1 | $52.63 | Add to Order |
MTR-6646 | 60 in. | 1 | $60.77 | Add to Order |
MTR-6647 | 72 in. | 1 | $67.14 | Add to Order |
↓ 3/8-16 Thread Size ↓ | ||||
MTR-6648 | 1 in. | 10 | $19.28 | Add to Order |
MTR-6649 | 1.25 in. | 10 | $22.74 | Add to Order |
MTR-6650 | 1.5 in. | 10 | $24.89 | Add to Order |
MTR-6651 | 1.75 in. | 5 | $22.68 | Add to Order |
MTR-6652 | 2 in. | 5 | $24.15 | Add to Order |
MTR-6653 | 2.25 in. | 5 | $29.80 | Add to Order |
MTR-6654 | 2.5 in. | 5 | $26.57 | Add to Order |
MTR-6655 | 2.75 in. | 5 | $24.64 | Add to Order |
MTR-6656 | 3 in. | 5 | $29.42 | Add to Order |
MTR-6657 | 3.5 in. | 5 | $32.15 | Add to Order |
MTR-6658 | 4 in. | 1 | $6.13 | Add to Order |
MTR-6659 | 5 in. | 1 | $5.67 | Add to Order |
MTR-6660 | 6 in. | 1 | $10.33 | Add to Order |
MTR-6661 | 8 in. | 1 | $10.10 | Add to Order |
MTR-6662 | 10 in. | 1 | $12.60 | Add to Order |
MTR-6663 | 12 in. | 1 | $12.77 | Add to Order |
MTR-6664 | 18 in. | 1 | $20.95 | Add to Order |
MTR-6665 | 24 in. | 1 | $20.92 | Add to Order |
MTR-6666 | 30 in. | 1 | $35.85 | Add to Order |
MTR-6667 | 36 in. | 1 | $13.10 | Add to Order |
MTR-6668 | 48 in. | 1 | $55.76 | Add to Order |
MTR-6669 | 60 in. | 1 | $76.82 | Add to Order |
MTR-6670 | 72 in. | 1 | $42.09 | Add to Order |
↓ 3/8-24 Thread Size ↓ | ||||
MTR-6671 | 1 in. | 10 | $29.70 | Add to Order |
MTR-6672 | 1.5 in. | 10 | $32.85 | Add to Order |
MTR-6673 | 2 in. | 5 | $19.85 | Add to Order |
MTR-6674 | 3 in. | 5 | $26.60 | Add to Order |
MTR-6675 | 4 in. | 1 | $5.56 | Add to Order |
MTR-6676 | 6 in. | 1 | $7.97 | Add to Order |
MTR-6677 | 12 in. | 1 | $17.01 | Add to Order |
MTR-6678 | 18 in. | 1 | $22.55 | Add to Order |
MTR-6679 | 24 in. | 1 | $24.55 | Add to Order |
MTR-6680 | 30 in. | 1 | $39.12 | Add to Order |
MTR-6681 | 36 in. | 1 | $38.75 | Add to Order |
MTR-6682 | 48 in. | 1 | $64.19 | Add to Order |
MTR-6683 | 60 in. | 1 | $88.29 | Add to Order |
MTR-6684 | 72 in. | 1 | $107.25 | Add to Order |
↓ 1/2-13 Thread Size ↓ | ||||
MTR-6685 | 1 in. | 5 | $19.53 in. | Add to Order |
MTR-6686 | 1.25 in. | 5 | $31.32 | Add to Order |
MTR-6687 | 1.5 in. | 5 | $29.61 | Add to Order |
MTR-6688 | 1.75 in. | 5 | $24.73 | Add to Order |
MTR-6689 | 2 in. | 1 | $6.80 | Add to Order |
MTR-6690 | 2.25 in. | 1 | $5.35 | Add to Order |
MTR-6691 | 2.5 in. | 1 | $8.98 | Add to Order |
MTR-6692 | 2.75 in. | 1 | $6.50 | Add to Order |
MTR-6693 | 3 in. | 1 | $10.94 | Add to Order |
MTR-6694 | 3.5 in. | 1 | $12.71 | Add to Order |
MTR-6695 | 4 in. | 1 | $13.31 | Add to Order |
MTR-6696 | 5 in. | 1 | $17.96 | Add to Order |
MTR-6697 | 6 in. | 1 | $18.74 | Add to Order |
MTR-6698 | 7 in. | 1 | $24.89 | Add to Order |
MTR-6699 | 8 in. | 1 | $28.44 | Add to Order |
MTR-6700 | 10 in. | 1 | $23.27 | Add to Order |
MTR-6701 | 12 in. | 1 | $25.89 | Add to Order |
MTR-6702 | 18 in. | 1 | $36.06 | Add to Order |
MTR-6703 | 24 in. | 1 | $52.92 | Add to Order |
MTR-6704 | 30 in. | 1 | $65.21 | Add to Order |
MTR-6705 | 36 in. | 1 | $30.63 | Add to Order |
MTR-6706 | 48 in. | 1 | $101.66 | Add to Order |
MTR-6707 | 60 in. | 1 | $139.73 | Add to Order |
MTR-6708 | 72 in. | 1 | $61.08 | Add to Order |
↓ 1/2-20 Thread Size ↓ | ||||
MTR-6709 | 1 in. | 5 | $28.62 | Add to Order |
MTR-6710 | 1.5 in. | 5 | $26.42 | Add to Order |
MTR-6711 | 2 in. | 1 | $5.49 | Add to Order |
MTR-6712 | 3 in. | 1 | $8.12 | Add to Order |
MTR-6713 | 4 in. | 1 | $10.53 | Add to Order |
MTR-6714 | 6 in. | 1 | $15.53 | Add to Order |
MTR-6715 | 12 in. | 1 | $29.86 | Add to Order |
MTR-6716 | 18 in. | 1 | $41.39 | Add to Order |
MTR-6717 | 24 in. | 1 | $48.57 | Add to Order |
MTR-6718 | 30 in. | 1 | $75.12 | Add to Order |
MTR-6719 | 36 in. | 1 | $70.35 in. | Add to Order |
MTR-6720 | 48 in. | 1 | $116.87 | Add to Order |
MTR-6721 | 60 in. | 1 | $160.85 | Add to Order |
MTR-6722 | 72 in. | 1 | $84.66 | Add to Order |
↓ 5/8-11 Thread Size ↓ | ||||
MTR-6723 | 2.5 in. | 1 | $16.86 | Add to Order |
MTR-6724 | 3 in. | 1 | $19.40 | Add to Order |
MTR-6725 | 3.5 in. | 1 | $19.38 | Add to Order |
MTR-6726 | 4 in. | 1 | $21.88 | Add to Order |
MTR-6727 | 5 in. | 1 | $26.92 | Add to Order |
MTR-6728 | 6 in. | 1 | $31.90 | Add to Order |
MTR-6729 | 7 in. | 1 | $37.13 | Add to Order |
MTR-6730 | 8 in. | 1 | $42.11 | Add to Order |
MTR-6731 | 12 in. | 1 | $32.61 | Add to Order |
MTR-6732 | 24 in. | 1 | $61.74 | Add to Order |
MTR-6733 | 36 in. | 1 | $39.33 | Add to Order |
MTR-6734 | 48 in. | 1 | $160.18 | Add to Order |
MTR-6735 | 60 in. | 1 | $220.25 | Add to Order |
MTR-6736 | 72 in. | 1 | $109.59 | Add to Order |
↓ 5/8-18 Thread Size ↓ | ||||
MTR-6737 | 4 in. | 1 | $23.38 | Add to Order |
MTR-6738 | 6 in. | 1 | $28.60 | Add to Order |
MTR-6739 | 12 in. | 1 | $35.30 | Add to Order |
MTR-6740 | 24 in. | 1 | $70.81 | Add to Order |
MTR-6741 | 36 in. | 1 | $111.22 | Add to Order |
MTR-6742 | 72 in. | 1 | $156.47 | Add to Order |
↓ 3/4-10 Thread Size ↓ | ||||
MTR-6743 | 3 in. | 1 | $26.59 | Add to Order |
MTR-6744 | 4 in. | 1 | $41.90 | Add to Order |
MTR-6745 | 5 in. | 1 | $41.94 | Add to Order |
MTR-6746 | 6 in. | 1 | $49.79 | Add to Order |
MTR-6747 | 7 in. | 1 | $57.58 in. | Add to Order |
MTR-6748 | 8 in. | 1 | $65.50 | Add to Order |
MTR-6749 | 12 in. | 1 | $59.72 | Add to Order |
MTR-6750 | 24 in. | 1 | $104.90 | Add to Order |
MTR-6751 | 36 in. | 1 | $108.84 | Add to Order |
MTR-6752 | 48 in. | 1 | $234.77 | Add to Order |
MTR-6753 | 60 in. | 1 | $324.88 | Add to Order |
MTR-6754 | 72 in. | 1 | $179.16 | Add to Order |
↓ 3/4-16 Thread Size ↓ | ||||
MTR-6755 | 4 in. | 1 | $28.21 | Add to Order |
MTR-6756 | 6 in. | 1 | $43.02 | Add to Order |
MTR-6757 | 12 in. | 1 | $68.02 | Add to Order |
MTR-6758 | 24 in. | 1 | $129.80 | Add to Order |
MTR-6759 | 36 in. | 1 | $187.17 | Add to Order |
MTR-6760 | 72 in. | 1 | $228.49 | Add to Order |
↓ 7/8-9 Thread Size ↓ | ||||
MTR-6761 | 12 in. | 1 | $78.86 | Add to Order |
MTR-6762 | 24 in. | 1 | $143.22 | Add to Order |
MTR-6763 | 36 in. | 1 | $90.32 | Add to Order |
MTR-6764 | 72 in. | 1 | $249.78 | Add to Order |
↓ 1-8 Thread Size ↓ | ||||
MTR-6765 | 6 in. | 1 | $86.98 | Add to Order |
MTR-6766 | 12 in. | 1 | $104.10 | Add to Order |
MTR-6767 | 24 in. | 1 | $180.24 | Add to Order |
MTR-6768 | 36 in. | 1 | $326.36 | Add to Order |
MTR-6769 | 72 in. | 1 | $316.12 | Add to Order |
↓ 1 1/8-7 Thread Size ↓ | ||||
MTR-6770 | 12 in. | 1 | $131.92 | Add to Order |
MTR-6771 | 36 in. | 1 | $338.73 | Add to Order |
↓ 1 1/4-7 Thread Size ↓ | ||||
MTR-6772 | 12 in. | 1 | $165.94 | Add to Order |
MTR-6773 | 36 in. | 1 | $497.76 | Add to Order |
MTR-6774 | 72 in. | 1 | $736.88 | Add to Order |
↓ 1 1/2-6 Thread Size ↓ | ||||
MTR-6775 | 12 in. | 1 | $230.31 | Add to Order |
MTR-6776 | 36 in. | 1 | $408.85 | Add to Order |
Rev. 10-23, 04-23, 11-22, 02-22 |
Grade | Density | Elastic Modulus | Mean Co-eff of Thermal Expansion (μm/m/°C) | Thermal Conductivity | Specific Heat 0-100°C | Elec Resistivity | |||
(kg/m3) | (GPa) | (W/m.K) | (J/kg.K) | (nΩ.m) | |||||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Grade | Tensile Str | Yield Str | Elong | Hardness | |
(PSI) min | 0.2% Proof | (% in 50mm) min | |||
(MPa) min | Rockwell B (HR B) max | Brinell (HB) max | |||
316 | 75,000 | 205 | 40 | 96 | 217 |