Silicone Sponge Foam Tapes
High
Temperature Silicone Sponge Foam Tapes
Closed Cell, Chemical Resistant |
||||||
Part # | Grade | Tape Width | Overall Thickness | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
↓ Acrylic Adhesive ↓ | ||||||
TAPE-1390 | 7-200A | .500" | .062" | 30' | $102.47 | Add to Order |
TAPE-1391 | 7-200A | .500" | .093" | 30' | $68.74 | Add to Order |
TAPE-1392 | 7-200A | .500" | .125" | 30' | $129.17 | Add to Order |
TAPE-1393 | 7-200A | .500" | .187" | 15' | $101.14 | Add to Order |
TAPE-1407 | 7-440A | 1.00" | .032" | 60' | $281.81 | Add to Order |
TAPE-1408 | 7-200A | 1.00" | .062" | 30' | $181.48 | Add to Order |
TAPE-1409 | 7-200A | 1.00" | .093" | 30' | $122.96 | Add to Order |
TAPE-1410 | 7-200A | 1.00" | .125" | 30' | $237.53 | Add to Order |
TAPE-1411 | 7-200A | 1.00" | .187" | 15' | $179.42 | Add to Order |
TAPE-1421 | 7-440A | 2.00" | .032" | 60' | $563.63 | Add to Order |
TAPE-1424 | 7-200A | 2.00" | .125" | 30' | $475.06 | Add to Order |
TAPE-1425 | 7-200A | 2.00" | .187" | 15' | $358.83 | Add to Order |
TAPE-1389 | 7-440A | .500" | .032" | 60' | $153.05 | Add to Order |
TAPE-1423 | 7-200A | 2.00" | .093" | 30' | $199.40 | Add to Order |
↓ Silicone Adhesive ↓ | ||||||
TAPE-1398 | 7-440S | .500" | .032" | 60' | $165.78 | Add to Order |
TAPE-1399 | 7-100S | .500" | .062" | 30' | $51.62 | Add to Order |
TAPE-1400 | 7-100S | .500" | .093" | 30' | $115.70 | Add to Order |
TAPE-1401 | 7-100S | .500" | .125" | 30' | $129.17 | Add to Order |
TAPE-1402 | 7-100S | .500" | .187" | 15' | $129.17 | Add to Order |
TAPE-1416 | 7-440S | 1.00" | .032" | 60' | $299.34 | Add to Order |
TAPE-1417 | 7-100S | 1.00" | .062" | 30' | $91.35 | Add to Order |
TAPE-1418 | 7-100S | 1.00" | .093" | 30' | $129.17 | Add to Order |
TAPE-1419 | 7-100S | 1.00" | .125" | 30' | $237.53 | Add to Order |
TAPE-1420 | 7-100S | 1.00" | .187" | 15' | $174.71 | Add to Order |
TAPE-1430 | 7-440S | 2.00" | .032" | 60' | $598.68 | Add to Order |
TAPE-1431 | 7-100S | 2.00" | .062" | 30' | $182.70 | Add to Order |
TAPE-1432 | 7-100S | 2.00" | .093" | 30' | $411.86 | Add to Order |
TAPE-1433 | 7-100S | 2.00" | .125" | 30' | $475.06 | Add to Order |
TAPE-1434 | 7-100S | 2.00" | .187" | 15' | $349.43 | Add to Order |
Rev. 02-23, 02-22 |
Grade | Description | Adhesion Oz/in | Tensile Strength Lbs/In. | Elongation % | Compression Deflection 75% of Orginal | Compression Set 50% compression 22 hrs @212F | Temperature Range F |
7-100S | High Temp Silicone Adhesive | 15 | 65 | 150 | 10 | 25 | -100 to 500 |
7-200A | Aggressive Acrylic Adhesive | 30 | 65 | 150 | 10 | 25 | -20 to 325 |
7-440S | 30A Silicone Rubber Adhesive (Thermal Conductivity 1.08 BTU) | 15 | 700 | 650 | 40-50 | 30 | -20 to 325 |
7-440A | 30A Silicone Rubber Adhesive (Thermal Conductivity 1.08 BTU) | 30 | 700 | 650 | 40-50 | 30 | -20 to 325 |