Steel Perforated Sheets
Part # | Row Type | Thickness (in.) | Width (in.) | Length (in.) | Hole Center to Center Spacing (in.) | Hole Dia. | Open Area % | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|---|
MS-9639 | Straight | 0.018 | 24 | 24 | 0.044 | 0.024 | 23 | $206.26 | Add to Order |
MS-9640 | Straight | 0.018 | 30 | 40 | 0.044 | 0.024 | 23 | $343.76 | Add to Order |
MS-9641 | Straight | 0.024 | 24 | 24 | 0.055 | 0.033 | 28 | $149.10 | Add to Order |
MS-9642 | Straight | 0.024 | 36 | 40 | 0.055 | 0.033 | 28 | $298.18 | Add to Order |
MS-9643 | Straight | 0.024 | 24 | 24 | 0.066 | 0.045 | 37 | $123.32 | Add to Order |
MS-9644 | Straight | 0.024 | 36 | 40 | 0.066 | 0.045 | 37 | $246.62 | Add to Order |
MS-9645 | Staggered | 0.024 | 24 | 24 | 0.077 | 0.033 | 20 | $132.66 | Add to Order |
MS-9646 | Staggered | 0.024 | 36 | 40 | 0.077 | 0.033 | 20 | $265.30 | Add to Order |
MS-9647 | Staggered | 0.024 | 24 | 24 | 0.086 | 0.045 | 28 | $116.30 | Add to Order |
MS-9648 | Staggered | 0.024 | 36 | 40 | 0.086 | 0.045 | 28 | $232.58 | Add to Order |
MS-9649 | Staggered | 0.030 | 24 | 24 | 0.094 | 0.050 | 26 | $101.10 | Add to Order |
MS-9650 | Staggered | 0.030 | 36 | 40 | 0.094 | 0.050 | 26 | $202.18 | Add to Order |
MS-9655 | Staggered | 0.030 | 24 | 24 | 0.109 | 0.078 | 45 | $85.10 | Add to Order |
MS-9656 | Staggered | 0.030 | 36 | 40 | 0.109 | 0.078 | 45 | $170.18 | Add to Order |
MS-9652 | Staggered | 0.030 | 24 | 24 | 0.125 | 0.062 | 23 | $89.80 | Add to Order |
MS-9653 | Staggered | 0.030 | 36 | 40 | 0.125 | 0.062 | 23 | $179.58 | Add to Order |
MS-9658 | Staggered | 0.030 | 24 | 24 | 0.156 | 0.093 | 33 | $80.88 | Add to Order |
MS-9659 | Staggered | 0.030 | 36 | 40 | 0.156 | 0.093 | 33 | $161.76 | Add to Order |
MS-9661 | Staggered | 0.030 | 24 | 24 | 0.188 | 0.125 | 40 | $74.16 | Add to Order |
MS-9662 | Staggered | 0.030 | 36 | 40 | 0.188 | 0.125 | 40 | $148.30 | Add to Order |
MS-9664 | Staggered | 0.030 | 24 | 24 | 0.188 | 0.156 | 63 | $77.52 | Add to Order |
MS-9665 | Staggered | 0.030 | 24 | 24 | 0.188 | 0.156 | 63 | $155.02 | Add to Order |
MS-9781 | Staggered | 0.032 | 36 | 40 | 0.109 | 0.062 | 30 | $165.92 | Add to Order |
MS-9780 | Staggered | 0.032 | 36 | 40 | 0.125 | 0.062 | 23 | $93.28 | Add to Order |
MS-9673 | Staggered | 0.036 | 24 | 24 | 0.094 | 0.062 | 41 | $85.30 | Add to Order |
MS-9673 | Staggered | 0.036 | 24 | 24 | 0.094 | 0.062 | 41 | $85.30 | Add to Order |
MS-9674 | Staggered | 0.036 | 36 | 40 | 0.094 | 0.062 | 41 | $170.60 | Add to Order |
MS-9676 | Staggered | 0.036 | 24 | 24 | 0.100 | 0.075 | 51 | $96.68 | Add to Order |
MS-9677 | Staggered | 0.036 | 36 | 40 | 0.100 | 0.075 | 51 | $193.36 | Add to Order |
MS-9670 | Staggered | 0.036 | 24 | 24 | 0.109 | 0.062 | 30 | $84.14 | Add to Order |
MS-9671 | Staggered | 0.036 | 36 | 40 | 0.109 | 0.062 | 30 | $168.28 | Add to Order |
MS-9679 | Staggered | 0.036 | 24 | 24 | 0.109 | 0.078 | 45 | $94.30 | Add to Order |
MS-9680 | Staggered | 0.036 | 36 | 40 | 0.109 | 0.078 | 45 | $188.60 | Add to Order |
MS-9667 | Staggered | 0.036 | 24 | 24 | 0.125 | 0.062 | 23 | $123.22 | Add to Order |
MS-9668 | Staggered | 0.036 | 36 | 40 | 0.125 | 0.062 | 23 | $246.44 | Add to Order |
MS-9682 | Staggered | 0.036 | 24 | 24 | 0.156 | 0.093 | 33 | $85.50 | Add to Order |
MS-9683 | Staggered | 0.036 | 36 | 40 | 0.156 | 0.093 | 33 | $171.00 | Add to Order |
MS-9685 | Staggered | 0.036 | 24 | 24 | 0.188 | 0.125 | 40 | $85.06 | Add to Order |
MS-9686 | Staggered | 0.036 | 36 | 40 | 0.188 | 0.125 | 40 | $170.14 | Add to Order |
MS-9688 | Staggered | 0.036 | 24 | 24 | 0.188 | 0.140 | 51 | $84.40 | Add to Order |
MS-9689 | Staggered | 0.036 | 36 | 40 | 0.188 | 0.140 | 51 | $168.82 | Add to Order |
MS-9691 | Staggered | 0.036 | 24 | 24 | 0.188 | 0.156 | 63 | $82.68 | Add to Order |
MS-9692 | Staggered | 0.036 | 36 | 40 | 0.188 | 0.156 | 63 | $165.36 | Add to Order |
MS-9694 | Staggered | 0.036 | 24 | 24 | 0.250 | 0.187 | 51 | $92.76 | Add to Order |
MS-9695 | Staggered | 0.036 | 36 | 40 | 0.250 | 0.187 | 51 | $185.52 | Add to Order |
MS-9700 | Staggered | 0.036 | 24 | 24 | 0.313 | 0.250 | 58 | $76.04 | Add to Order |
MS-9701 | Staggered | 0.036 | 36 | 40 | 0.313 | 0.250 | 58 | $152.08 | Add to Order |
MS-9697 | Staggered | 0.036 | 24 | 24 | 0.375 | 0.250 | 40 | $100.26 | Add to Order |
MS-9698 | Staggered | 0.036 | 36 | 40 | 0.375 | 0.250 | 40 | $200.52 | Add to Order |
MS-9698 | Staggered | 0.036 | 36 | 40 | 0.375 | 0.250 | 40 | $200.52 | Add to Order |
MS-9706 | Staggered | 0.048 | 24 | 24 | 0.109 | 0.062 | 30 | $132.84 | Add to Order |
MS-9707 | Staggered | 0.048 | 36 | 40 | 0.109 | 0.062 | 30 | $265.70 | Add to Order |
MS-9703 | Staggered | 0.048 | 24 | 24 | 0.125 | 0.062 | 23 | $115.26 | Add to Order |
MS-9704 | Staggered | 0.048 | 36 | 40 | 0.125 | 0.062 | 23 | $230.52 | Add to Order |
MS-9709 | Staggered | 0.048 | 24 | 24 | 0.125 | 0.078 | 36 | $119.66 | Add to Order |
MS-9710 | Staggered | 0.048 | 36 | 40 | 0.125 | 0.078 | 36 | $239.32 | Add to Order |
MS-9718 | Staggered | 0.048 | 24 | 24 | 0.140 | 0.140 | 51 | $100.18 | Add to Order |
MS-9712 | Staggered | 0.048 | 24 | 24 | 0.156 | 0.093 | 33 | $126.70 | Add to Order |
MS-9713 | Staggered | 0.048 | 36 | 40 | 0.156 | 0.093 | 33 | $230.32 | Add to Order |
MS-9715 | Staggered | 0.048 | 24 | 24 | 0.188 | 0.125 | 40 | $100.70 | Add to Order |
MS-9716 | Staggered | 0.048 | 36 | 40 | 0.188 | 0.125 | 40 | $201.42 | Add to Order |
MS-9719 | Staggered | 0.048 | 36 | 40 | 0.188 | 0.140 | 51 | $200.36 | Add to Order |
MS-9721 | Staggered | 0.048 | 24 | 24 | 0.219 | 0.156 | 46 | $122.98 | Add to Order |
MS-9722 | Staggered | 0.048 | 36 | 40 | 0.219 | 0.156 | 46 | $245.98 | Add to Order |
MS-9724 | Staggered | 0.048 | 24 | 24 | 0.250 | 0.187 | 51 | $117.94 | Add to Order |
MS-9725 | Staggered | 0.048 | 36 | 40 | 0.250 | 0.187 | 51 | $235.88 | Add to Order |
MS-9727 | Staggered | 0.048 | 24 | 24 | 0.313 | 0.250 | 58 | $114.00 | Add to Order |
MS-9728 | Staggered | 0.048 | 36 | 40 | 0.313 | 0.250 | 58 | $228.00 | Add to Order |
MS-9733 | Staggered | 0.060 | 24 | 24 | 0.109 | 0.062 | 30 | $136.10 | Add to Order |
MS-9734 | Staggered | 0.060 | 36 | 40 | 0.109 | 0.062 | 30 | $206.38 | Add to Order |
MS-9730 | Staggered | 0.060 | 24 | 24 | 0.125 | 0.062 | 23 | $140.90 | Add to Order |
MS-9731 | Staggered | 0.060 | 36 | 40 | 0.125 | 0.062 | 23 | $281.82 | Add to Order |
MS-9736 | Staggered | 0.060 | 24 | 24 | 0.125 | 0.078 | 36 | $116.16 | Add to Order |
MS-9737 | Staggered | 0.060 | 36 | 40 | 0.125 | 0.078 | 36 | $232.30 | Add to Order |
MS-9739 | Staggered | 0.060 | 24 | 24 | 0.156 | 0.093 | 33 | $117.68 | Add to Order |
MS-9740 | Staggered | 0.060 | 36 | 40 | 0.156 | 0.093 | 33 | $251.52 | Add to Order |
MS-9742 | Staggered | 0.060 | 24 | 24 | 0.188 | 0.125 | 40 | $125.16 | Add to Order |
MS-9743 | Staggered | 0.060 | 36 | 40 | 0.188 | 0.125 | 40 | $228.66 | Add to Order |
MS-9745 | Staggered | 0.060 | 24 | 24 | 0.188 | 0.140 | 51 | $131.76 | Add to Order |
MS-9746 | Staggered | 0.060 | 36 | 40 | 0.188 | 0.140 | 51 | $263.52 | Add to Order |
MS-9751 | Staggered | 0.060 | 24 | 24 | 0.188 | 0.156 | 63 | $123.58 | Add to Order |
MS-9752 | Staggered | 0.060 | 36 | 40 | 0.188 | 0.156 | 63 | $247.16 | Add to Order |
MS-9748 | Staggered | 0.060 | 24 | 24 | 0.219 | 0.156 | 46 | $145.66 | Add to Order |
MS-9749 | Staggered | 0.060 | 36 | 40 | 0.219 | 0.156 | 46 | $291.30 | Add to Order |
MS-9757 | Staggered | 0.060 | 24 | 24 | 0.250 | 0.187 | 51 | $125.26 | Add to Order |
MS-9758 | Staggered | 0.060 | 36 | 40 | 0.250 | 0.187 | 51 | $250.52 | Add to Order |
MS-9754 | Staggered | 0.060 | 24 | 24 | 0.313 | 0.187 | 33 | $103.74 | Add to Order |
MS-9755 | Staggered | 0.060 | 36 | 40 | 0.313 | 0.187 | 33 | $207.46 | Add to Order |
MS-9763 | Staggered | 0.060 | 24 | 24 | 0.313 | 0.250 | 58 | $116.40 | Add to Order |
MS-9764 | Staggered | 0.060 | 36 | 40 | 0.313 | 0.250 | 58 | $232.78 | Add to Order |
MS-9760 | Staggered | 0.060 | 24 | 24 | 0.375 | 0.250 | 40 | $125.80 | Add to Order |
MS-9778 | Staggered | 0.060 | 24 | 24 | 0.375 | 0.250 | 40 | $109.62 | Add to Order |
MS-9761 | Staggered | 0.060 | 36 | 40 | 0.375 | 0.250 | 40 | $251.58 | Add to Order |
MS-9779 | Staggered | 0.060 | 36 | 40 | 0.375 | 0.250 | 40 | $219.26 | Add to Order |
MS-9766 | Staggered | 0.060 | 24 | 24 | 0.438 | 0.312 | 47 | $98.58 | Add to Order |
MS-9767 | Staggered | 0.060 | 36 | 40 | 0.438 | 0.312 | 47 | $197.16 | Add to Order |
MS-9769 | Staggered | 0.060 | 24 | 24 | 0.563 | 0.375 | 40 | $120.32 | Add to Order |
MS-9781S | Staggered | 0.060 | 24 | 24 | 0.563 | 0.375 | 40 | $123.06 | Add to Order |
MS-9770 | Staggered | 0.060 | 36 | 40 | 0.563 | 0.375 | 40 | $240.66 | Add to Order |
MS-9772 | Staggered | 0.060 | 24 | 24 | 0.688 | 0.500 | 48 | $138.80 | Add to Order |
MS-9773 | Staggered | 0.060 | 36 | 40 | 0.688 | 0.500 | 48 | $277.60 | Add to Order |
MS-9775 | Staggered | 0.060 | 24 | 24 | 1.000 | 0.750 | 51 | $93.40 | Add to Order |
MS-9776 | Staggered | 0.060 | 36 | 40 | 1.000 | 0.750 | 51 | $186.78 | Add to Order |
MS-9782Q | Staggered | 0.075 | 36 | 40 | 0.563 | 0.375 | 40 | $246.12 | Add to Order |
MS-9784S | Staggered | 0.075 | 24 | 24 | 0.688 | 0.500 | 48 | $113.74 | Add to Order |
MS-9785S | Staggered | 0.075 | 36 | 40 | 0.688 | 0.500 | 48 | $227.48 | Add to Order |
MS-9787S | Staggered | 0.250 | 24 | 24 | 0.375 | 0.250 | 40 | $584.36 | Add to Order |
MS-9788Q | Staggered | 0.250 | 36 | 40 | 0.375 | 0.250 | 40 | $868.20 | Add to Order |
Rev. 10-23, 05-23, 09-22, 06-22 |