8620 Alloy Steel Rods
8620
Alloy Steel Round Rods
Unpolished Mill Finish - ASTM A29 & A108 |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-2896 | .250" | +/-.005" | 72" | $19.96 | Add to Order |
MR-2897 | .312" | +/-.006" | 72" | $37.36 | Add to Order |
MR-2898 | .375" | +/-.006" | 72" | $28.10 | Add to Order |
MR-2899 | .437" | +/-.006" | 72" | $32.46 | Add to Order |
MR-2900 | .500" | +/-.007" | 72" | $44.84 | Add to Order |
MR-2901 | .562" | +/-.007" | 72" | $78.76 | Add to Order |
MR-2902 | .625" | +/-.007" | 72" | $89.32 | Add to Order |
MR-2903 | .687" | +/-.008" | 72" | $103.21 | Add to Order |
MR-2939 | .750" | +/-.008" | 36" | $45.68 | Add to Order |
MR-2904 | .750" | +/-.008" | 72" | $106.85 | Add to Order |
MR-2938 | .875" | +/-.008" | 36" | $64.78 | Add to Order |
MR-2905 | .875" | +/-.008" | 72" | $139.63 | Add to Order |
MR-2937 | 1.00" | +/-.009" | 36" | $91.30 | Add to Order |
MR-2906 | 1.00" | +/-.009" | 72" | $202.83 | Add to Order |
MR-2936 | 1.125" | +/-.010" | 36" | $91.22 | Add to Order |
MR-2907 | 1.125" | +/-.010" | 72" | $196.58 | Add to Order |
MR-2940 | 1.25" | +/-.011" | 12" | $61.96 | Add to Order |
MR-2935 | 1.25" | +/-.011" | 36" | $143.74 | Add to Order |
MR-2908 | 1.25" | +/-.011" | 72" | $291.19 | Add to Order |
MR-2941 | 1.375" | +/-.012" | 12" | $74.42 | Add to Order |
MR-2934 | 1.375" | +/-.012" | 36" | $172.66 | Add to Order |
MR-2909 | 1.375" | +/-.012" | 72" | $349.77 | Add to Order |
Rev. 03-25, 10-23, 09-22, 02-22 |