8620 Alloy Steel Rods
8620
Alloy Steel Round Rods
Unpolished Mill Finish - ASTM A29 & A108 |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-2896 | .250" | +/-.005" | 72" | $15.40 | Add to Order |
MR-2897 | .312" | +/-.006" | 72" | $19.94 | Add to Order |
MR-2898 | .375" | +/-.006" | 72" | $25.94 | Add to Order |
MR-2899 | .437" | +/-.006" | 72" | $29.76 | Add to Order |
MR-2900 | .500" | +/-.007" | 72" | $40.90 | Add to Order |
MR-2901 | .562" | +/-.007" | 72" | $52.36 | Add to Order |
MR-2902 | .625" | +/-.007" | 72" | $59.22 | Add to Order |
MR-2903 | .687" | +/-.008" | 72" | $68.34 | Add to Order |
MR-2939 | .750" | +/-.008" | 36" | $45.06 | Add to Order |
MR-2904 | .750" | +/-.008" | 72" | $77.68 | Add to Order |
MR-2938 | .875" | +/-.008" | 36" | $58.70 | Add to Order |
MR-2905 | .875" | +/-.008" | 72" | $101.20 | Add to Order |
MR-2937 | 1.00" | +/-.009" | 36" | $89.52 | Add to Order |
MR-2906 | 1.00" | +/-.009" | 72" | $162.26 | Add to Order |
MR-2936 | 1.125" | +/-.010" | 36" | $91.22 | Add to Order |
MR-2907 | 1.125" | +/-.010" | 72" | $157.26 | Add to Order |
MR-2940 | 1.25" | +/-.011" | 12" | $61.96 | Add to Order |
MR-2935 | 1.25" | +/-.011" | 36" | $143.74 | Add to Order |
MR-2908 | 1.25" | +/-.011" | 72" | $247.82 | Add to Order |
MR-2941 | 1.375" | +/-.012" | 12" | $74.42 | Add to Order |
MR-2934 | 1.375" | +/-.012" | 36" | $172.66 | Add to Order |
MR-2909 | 1.375" | +/-.012" | 72" | $297.68 | Add to Order |
Rev. 10-23, 09-22, 02-22, 06-21 |