4130 Steel Sheets
AISI 4130 is a low alloy steel containing molybdenum and chromium as strengthening agents. The carbon content is nominally 0.30% which makes it great for fusion welding. The alloy can be hardened by heat treatment.
Part # | Thickness | Thickness Tolerance | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
↓ Cold Rolled ↓ | ||||||
MS-10607 | .025" | +/-.005" | 12.00" | 12.00" | $57.68 | Add to Order |
MS-10614 | .025" | +/-.005" | 12.00" | 24.00" | $76.90 | Add to Order |
MS-10620 | .025" | +/-.005" | 24.00" | 24.00" | $144.20 | Add to Order |
MS-10608 | .032" | +/-.005" | 12.00" | 12.00" | $64.20 | Add to Order |
MS-10615 | .032" | +/-.005" | 12.00" | 24.00" | $81.98 | Add to Order |
MS-10621 | .032" | +/-.005" | 24.00" | 24.00" | $153.72 | Add to Order |
MS-1522 | .040" | +/-.009" | 6.00" | 36.00" | $77.02 | Add to Order |
MS-1530 | .040" | +/-.009" | 12.00" | 12.00" | $64.20 | Add to Order |
MS-1544 | .040" | +/-.009" | 24.00" | 24.00" | $160.48 | Add to Order |
MS-1521 | .050" | +/-.009" | 6.00" | 36.00" | $82.70 | Add to Order |
MS-1534 | .050" | +/-.009" | 12.00" | 12.00" | $68.92 | Add to Order |
MS-1527 | .050" | +/-.009" | 24.00" | 24.00" | $172.30 | Add to Order |
MS-1520 | .063" | +/-.009" | 6.00" | 36.00" | $91.50 | Add to Order |
MS-1524 | .063" | +/-.009" | 12.00" | 12.00" | $76.24 | Add to Order |
MS-1549 | .063" | +/-.009" | 24.00" | 24.00" | $190.62 | Add to Order |
MS-10609 | .071" | +/-.009" | 12.00" | 12.00" | $79.32 | Add to Order |
MS-10616 | .071" | +/-.009" | 12.00" | 24.00" | $105.76 | Add to Order |
MS-10622 | .071" | +/-.009" | 24.00" | 24.00" | $198.30 | Add to Order |
MS-1542 | .080" | +/-.009" | 6.00" | 36.00" | $99.78 | Add to Order |
MS-1523 | .080" | +/-.009" | 12.00" | 12.00" | $83.16 | Add to Order |
MS-1548 | .080" | +/-.009" | 24.00" | 24.00" | $207.88 | Add to Order |
MS-10611 | .100" | +/-.009" | 12.00" | 12.00" | $93.62 | Add to Order |
MS-10617 | .100" | +/-.009" | 12.00" | 24.00" | $124.82 | Add to Order |
MS-10623 | .100" | +/-.009" | 24.00" | 24.00" | $234.04 | Add to Order |
MS-10612 | .125" | +/-.009" | 12.00" | 12.00" | $106.34 | Add to Order |
MS-10618 | .125" | +/-.009" | 12.00" | 24.00" | $141.78 | Add to Order |
MS-10613 | .160" | +/-.009" | 12.00" | 12.00" | $117.02 | Add to Order |
MS-10619 | .160" | +/-.009" | 12.00" | 24.00" | $156.04 | Add to Order |
MS-10624 | .160" | +/-.009" | 24.00" | 24.00" | $292.56 | Add to Order |
MS-10624B | .160" | +/-.009" | 36.00" | 36.00" | $369.80 | Add to Order |
↓ Hot Rolled ↓ | ||||||
MS-1535 | .125" | +/-.009" | 6.00" | 36.00" | $127.60 | Add to Order |
MS-1547 | .125" | +/-.009" | 12.00" | 12.00" | $106.34 | Add to Order |
MS-1541 | .125" | +/-.009" | 24.00" | 24.00" | $265.84 | Add to Order |
MS-1543 | .190" | +/-.009" | 6.00" | 36.00" | $153.88 | Add to Order |
MS-1546 | .190" | +/-.009" | 12.00" | 12.00" | $128.22 | Add to Order |
MS-1540 | .190" | +/-.009" | 24.00" | 24.00" | $320.56 | Add to Order |
MS-1551 | .250" | +/-.009" | 6.00" | 36.00" | $179.32 | Add to Order |
MS-1545 | .250" | +/-.009" | 12.00" | 12.00" | $149.44 | Add to Order |
MS-1539 | .250" | +/-.009" | 24.00" | 24.00" | $373.58 | Add to Order |
Rev. 05-23, 10-22, 02-22 |