Stainless Steel Perforated Sheets
304 Stainless Steel Perforated Sheets, Staggered Rows | ||||||||
Thickness (in.) | Width (in.) | Length (in.) | Hole Diameter (in.) | Hole Center to Center (in.) | Open Area % | Part # | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|
.008" | 12 | 24 | .020 | .040 | 22 | MS-9618 | $292.32 | Add to Order |
.008" | 24 | 24 | .020 | .040 | 22 | MS-9619 | $584.64 | Add to Order |
.008" | 24 | 36 | .020 | .040 | 22 | MS-9620 | $876.96 | Add to Order |
.008" | 24 | 48 | .020 | .040 | 22 | MS-9622 | $1,461.60 | Add to Order |
.030" | 24 | 24 | .062 | .125 | 23 | MS-9533 | $607.86 | Add to Order |
.030" | 36 | 40 | .062 | .125 | 23 | MS-9534 | $1,215.72 | Add to Order |
.030" | 24 | 24 | .062 | .094 | 41 | MS-9536 | $613.54 | Add to Order |
.030" | 36 | 40 | .062 | .094 | 41 | MS-9537 | $1,227.10 | Add to Order |
.030" | 24 | 24 | .093 | .156 | 35 | MS-9539 | $318.68 | Add to Order |
.030" | 36 | 40 | .093 | .156 | 35 | MS-9540 | $637.36 | Add to Order |
.030" | 24 | 24 | .125 | .188 | 40 | MS-9542 | $463.34 | Add to Order |
.030" | 36 | 40 | .125 | .188 | 40 | MS-9543 | $926.68 | Add to Order |
.030" | 24 | 24 | .250 | .312 | 58 | MS-9545 | $344.52 | Add to Order |
.030" | 36 | 40 | .250 | .312 | 58 | MS-9546 | $689.06 | Add to Order |
.036" | 36 | 40 | .025 | 1.00 | 5 | MS-9528 | $358.24 | Add to Order |
.036" | 24 | 24 | .156 | .188 | 63 | MS-9548 | $264.58 | Add to Order |
.036" | 36 | 40 | .156 | .188 | 63 | MS-9549 | $529.16 | Add to Order |
.036" | 24 | 24 | .187 | .250 | 51 | MS-9551 | $263.62 | Add to Order |
.036" | 36 | 40 | .187 | .250 | 51 | MS-9552 | $527.24 | Add to Order |
.036" | 24 | 24 | .250 | .313 | 58 | MS-9557 | $265.12 | Add to Order |
.036" | 36 | 40 | .250 | .313 | 58 | MS-9558 | $530.26 | Add to Order |
.036" | 24 | 24 | .250 | .375 | 40 | MS-9554 | $284.18 | Add to Order |
.036" | 36 | 40 | .250 | .375 | 40 | MS-9555 | $568.36 | Add to Order |
.048" | 24 | 24 | .094 | .156 | 33 | MS-9560 | $456.24 | Add to Order |
.048" | 36 | 40 | .094 | .156 | 33 | MS-9561 | $912.46 | Add to Order |
.048" | 24 | 24 | .125 | .188 | 40 | MS-9563 | $397.06 | Add to Order |
.048" | 36 | 40 | .125 | .188 | 40 | MS-9564 | $794.10 | Add to Order |
.048" | 24 | 24 | .156 | .188 | 64 | MS-9566 | $312.06 | Add to Order |
.048" | 36 | 40 | .156 | .188 | 64 | MS-9567 | $624.10 | Add to Order |
.048" | 24 | 24 | .187 | .250 | 51 | MS-9569 | $458.78 | Add to Order |
.048" | 36 | 40 | .187 | .250 | 51 | MS-9570 | $917.56 | Add to Order |
.048" | 24 | 24 | .250 | .313 | 58 | MS-9575 | $395.62 | Add to Order |
.048" | 36 | 40 | .250 | .313 | 58 | MS-9576 | $791.22 | Add to Order |
.048" | 24 | 24 | .250 | .375 | 40 | MS-9572 | $387.04 | Add to Order |
.048" | 36 | 40 | .250 | .375 | 40 | MS-9573 | $774.08 | Add to Order |
.060" | 24 | 24 | .094 | .156 | 35 | MS-9578 | $323.88 | Add to Order |
.060" | 36 | 40 | .094 | .156 | 35 | MS-9579 | $647.78 | Add to Order |
.060" | 24 | 24 | .125 | .188 | 40 | MS-9581 | $509.78 | Add to Order |
.060" | 36 | 40 | .125 | .188 | 40 | MS-9582 | $1,019.56 | Add to Order |
.060" | 24 | 24 | .187 | .250 | 51 | MS-9584 | $420.00 | Add to Order |
.060" | 36 | 40 | .187 | .250 | 51 | MS-9585 | $840.00 | Add to Order |
.060" | 24 | 24 | .250 | .313 | 58 | MS-9590 | $400.06 | Add to Order |
.060" | 36 | 40 | .250 | .313 | 58 | MS-9591 | $800.12 | Add to Order |
.060" | 24 | 24 | .250 | .375 | 40 | MS-9587 | $511.68 | Add to Order |
.060" | 36 | 40 | .250 | .375 | 40 | MS-9588 | $1,023.36 | Add to Order |
.075" | 24 | 24 | .125 | .188 | 40 | MS-9593 | $646.96 | Add to Order |
.075" | 36 | 40 | .125 | .188 | 40 | MS-9594 | $1,293.92 | Add to Order |
.075" | 24 | 24 | .250 | .375 | 40 | MS-9596 | $646.40 | Add to Order |
.075" | 36 | 40 | .250 | .375 | 40 | MS-9597 | $1,292.80 | Add to Order |
.120" | 24 | 24 | .250 | .375 | 40 | MS-9599 | $1,250.00 | Add to Order |
.120" | 36 | 40 | .250 | .375 | 40 | MS-9600 | $2,500.00 | Add to Order |
Rev. 10-23, 05-23, 09-22, 05-22 |
304 Stainless Steel Perforated Sheets, Straight Rows | ||||||||
Thickness (in.) | Width (in.) | Length (in.) | Hole Diameter (in.) | Hole Center to Center (in.) | Open Area % | Part # | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|
.024" | 24 | 24 | .045 | .066 | 37 | MS-9524 | $330.56 | Add to Order |
.024" | 36 | 40 | .045 | .066 | 37 | MS-9525 | $661.14 | Add to Order |
.036" | 24 | 24 | .025 | 1.00 | 5 | MS-9527 | $179.12 | Add to Order |
Rev. 10-23, 05-23, 09-22, 05-22 |
316 Stainless Steel Perforated Sheets, Staggered Rows | ||||||||
Thickness (in.) | Width (in.) | Length (in.) | Hole Diameter (in.) | Hole Center to Center (in.) | Open Area % | Part # | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|
.030" | 36 | 40 | .062 | .094 | 41 | MS-9626 | $1,346.34 | Add to Order |
.030" | 36 | 40 | .125 | .188 | 40 | MS-9627 | $1,378.60 | Add to Order |
.036" | 36 | 40 | .156 | .188 | 63 | MS-9628 | $1,430.90 | Add to Order |
.048" | 36 | 40 | .094 | .156 | 33 | MS-9629 | $1,362.06 | Add to Order |
.048" | 36 | 40 | .125 | .188 | 40 | MS-9630 | $1,335.88 | Add to Order |
.060" | 36 | 40 | .125 | .188 | 40 | MS-9631 | $1,036.32 | Add to Order |
.060" | 36 | 40 | .187 | .250 | 51 | MS-9632 | $1,059.08 | Add to Order |
.060" | 36 | 40 | .250 | .313 | 58 | MS-9633 | $1,034.96 | Add to Order |
.075" | 36 | 40 | .125 | .188 | 40 | MS-9634 | $2,450.24 | Add to Order |
.120" | 36 | 40 | .250 | .375 | 40 | MS-9635 | $3,334.54 | Add to Order |
Rev. 10-23, 09-22, 05-22, 02-22 |