410 Stainless Steel Rods
Type 410 is a chromium alloy (martensitic) stainless which will attain high mechanical properties after heat treatment. It has good impact strength, corrosion and scaling resistance up to 1200 F (649 C).
410 Stainless Steel Round Rods - ASTM A276 | |||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-5443 | .500" | +/-.003" | 12" | $12.88 | Add to Order |
MR-5463 | .500" | +/-.003" | 36" | $31.12 | Add to Order |
MR-1212 | .500" | +/-.003" | 72" | $55.76 | Add to Order |
MR-5444 | .625" | +/-.003" | 12" | $20.60 | Add to Order |
MR-5464 | .625" | +/-.003" | 36" | $49.80 | Add to Order |
MR-1213 | .625" | +/-.003" | 72" | $107.33 | Add to Order |
MR-5445 | .750" | +/-.003" | 12" | $26.60 | Add to Order |
MR-5465 | .750" | +/-.003" | 36" | $64.30 | Add to Order |
MR-1214 | .750" | +/-.003" | 72" | $124.72 | Add to Order |
MR-5446 | .875" | +/-.003" | 12" | $35.56 | Add to Order |
MR-5466 | .875" | +/-.003" | 36" | $85.94 | Add to Order |
MR-1215 | .875" | +/-.003" | 72" | $166.68 | Add to Order |
MR-5447 | 1.00" | +/-.003" | 12" | $49.92 | Add to Order |
MR-5467 | 1.00" | +/-.003" | 36" | $120.66 | Add to Order |
MR-1216 | 1.00" | +/-.003" | 72" | $234.02 | Add to Order |
MR-5448 | 1.125" | +/-.003" | 12" | $62.84 | Add to Order |
MR-5468 | 1.125" | +/-.003" | 36" | $151.86 | Add to Order |
MR-1217 | 1.125" | +/-.003" | 72" | $288.02 | Add to Order |
MR-5449 | 1.25" | +/-.003" | 12" | $77.96 | Add to Order |
MR-5469 | 1.25" | +/-.003" | 36" | $188.40 | Add to Order |
MR-1218 | 1.25" | +/-.003" | 72" | $365.42 | Add to Order |
MR-5450 | 1.375" | +/-.003" | 12" | $92.80 | Add to Order |
MR-5470 | 1.375" | +/-.003" | 36" | $224.26 | Add to Order |
MR-1219 | 1.375" | +/-.003" | 72" | $434.97 | Add to Order |
MR-5451 | 1.50" | +/-.003" | 12" | $129.76 | Add to Order |
MR-5471 | 1.50" | +/-.003" | 36" | $313.58 | Add to Order |
MR-1220 | 1.50" | +/-.003" | 72" | $581.21 | Add to Order |
MR-5452 | 1.625" | +/-.003" | 12" | $143.20 | Add to Order |
MR-5472 | 1.625" | +/-.003" | 36" | $346.06 | Add to Order |
MR-1221 | 1.625" | +/-.003" | 72" | $641.41 | Add to Order |
MR-5453 | 1.75" | +/-.003" | 12" | $153.74 | Add to Order |
MR-5473 | 1.75" | +/-.003" | 36" | $371.56 | Add to Order |
MR-1222 | 1.75" | +/-.003" | 72" | $672.65 | Add to Order |
MR-5454 | 2.00" | -0.00"/+.063" | 12" | $205.82 | Add to Order |
MR-5474 | 2.00" | -0.00"/+.063" | 36" | $497.38 | Add to Order |
MR-1223 | 2.00" | -0.00"/+.063" | 72" | $900.44 | Add to Order |
MR-5455 | 2.25" | -0.00"/+.063" | 12" | $203.04 | Add to Order |
MR-5475 | 2.25" | -0.00"/+.063" | 36" | $490.66 | Add to Order |
MR-5456 | 2.375" | -0.00"/+.063" | 12" | $231.90 | Add to Order |
MR-5476 | 2.375" | -0.00"/+.063" | 36" | $560.42 | Add to Order |
MR-5457 | 2.50" | -0.00"/+.063" | 12" | $265.80 | Add to Order |
MR-5477 | 2.50" | -0.00"/+.063" | 36" | $642.38 | Add to Order |
MR-5458 | 3.00" | -0.00"/+.063" | 12" | $379.98 | Add to Order |
MR-5459 | 3.25" | -0.00"/+.063" | 12" | $415.58 | Add to Order |
MR-5460 | 3.50" | -0.00"/+.063" | 12" | $450.42 | Add to Order |
MR-5480 | 3.50" | -0.00"/+.063" | 36" | $1,088.50 | Add to Order |
MR-5462 | 4.00" | -0.00"/+.063" | 12" | $592.16 | Add to Order |
Rev. 03-25, 05-23, 08-22, 03-22 |
410 Stainless Steel Coiled Wire Soft Temper, Matte Surface, ASTM A580 |
||||||
Part # | Diameter | Diameter Tolerance | Approx. Length | Weight | Price Each | Order Online |
---|---|---|---|---|---|---|
MR-6260 | .032" | +/-.0006" | 364' | 1 Lb Coil | $96.80 | Add to Order |
MR-6261 | .040" | +/-.0008" | 233' | 1 Lb Coil | $91.04 | Add to Order |
MR-6262 | .051" | +/-.001" | 143' | 1 Lb Coil | $85.84 | Add to Order |
MR-6263 | .064" | +/-.001" | 91' | 1 Lb Coil | $96.76 | Add to Order |
MR-6264 | .080" | +/-.001" | 58' | 1 Lb Coil | $89.92 | Add to Order |
MR-6265 | .105" | +/-.001" | 34' | 1 Lb Coil | $86.66 | Add to Order |
MR-6266 | .128" | +/-.001" | 23' | 1 Lb Coil | $86.52 | Add to Order |
Rev. 03-25, 05-23, 08-22, 03-22 |