410 Stainless Steel Rods
Type 410 is a chromium alloy (martensitic) stainless which will attain high mechanical properties after heat treatment. It has good impact strength, corrosion and scaling resistance up to 1200 F (649 C).
410 Stainless Steel Round Rods - ASTM A276 | |||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-5443 | .500" | +/-.003" | 12" | $14.48 | Add to Order |
MR-5463 | .500" | +/-.003" | 36" | $34.98 | Add to Order |
MR-1212 | .500" | +/-.003" | 72" | $67.86 | Add to Order |
MR-5444 | .625" | +/-.003" | 12" | $23.18 | Add to Order |
MR-5464 | .625" | +/-.003" | 36" | $56.04 | Add to Order |
MR-1213 | .625" | +/-.003" | 72" | $96.62 | Add to Order |
MR-5445 | .750" | +/-.003" | 12" | $29.58 | Add to Order |
MR-5465 | .750" | +/-.003" | 36" | $71.50 | Add to Order |
MR-1214 | .750" | +/-.003" | 72" | $138.67 | Add to Order |
MR-5446 | .875" | +/-.003" | 12" | $39.24 | Add to Order |
MR-5466 | .875" | +/-.003" | 36" | $94.82 | Add to Order |
MR-1215 | .875" | +/-.003" | 72" | $183.94 | Add to Order |
MR-5447 | 1.00" | +/-.003" | 12" | $54.56 | Add to Order |
MR-5467 | 1.00" | +/-.003" | 36" | $131.86 | Add to Order |
MR-1216 | 1.00" | +/-.003" | 72" | $255.76 | Add to Order |
MR-5448 | 1.125" | +/-.003" | 12" | $68.74 | Add to Order |
MR-5468 | 1.125" | +/-.003" | 36" | $166.10 | Add to Order |
MR-1217 | 1.125" | +/-.003" | 72" | $315.02 | Add to Order |
MR-5449 | 1.25" | +/-.003" | 12" | $82.88 | Add to Order |
MR-5469 | 1.25" | +/-.003" | 36" | $200.28 | Add to Order |
MR-1218 | 1.25" | +/-.003" | 72" | $345.30 | Add to Order |
MR-5450 | 1.375" | +/-.003" | 12" | $98.66 | Add to Order |
MR-5470 | 1.375" | +/-.003" | 36" | $238.44 | Add to Order |
MR-1219 | 1.375" | +/-.003" | 72" | $411.12 | Add to Order |
MR-5451 | 1.50" | +/-.003" | 12" | $137.96 | Add to Order |
MR-5471 | 1.50" | +/-.003" | 36" | $333.42 | Add to Order |
MR-1220 | 1.50" | +/-.003" | 72" | $574.86 | Add to Order |
MR-5452 | 1.625" | +/-.003" | 12" | $152.28 | Add to Order |
MR-5472 | 1.625" | +/-.003" | 36" | $367.98 | Add to Order |
MR-1221 | 1.625" | +/-.003" | 72" | $634.46 | Add to Order |
MR-5453 | 1.75" | +/-.003" | 12" | $163.50 | Add to Order |
MR-5473 | 1.75" | +/-.003" | 36" | $395.12 | Add to Order |
MR-1222 | 1.75" | +/-.003" | 72" | $681.24 | Add to Order |
MR-5454 | 2.00" | -0.00"/+.063" | 12" | $205.82 | Add to Order |
MR-5474 | 2.00" | -0.00"/+.063" | 36" | $497.38 | Add to Order |
MR-1223 | 2.00" | -0.00"/+.063" | 72" | $857.56 | Add to Order |
MR-5455 | 2.25" | -0.00"/+.063" | 12" | $203.04 | Add to Order |
MR-5475 | 2.25" | -0.00"/+.063" | 36" | $490.66 | Add to Order |
MR-5456 | 2.375" | -0.00"/+.063" | 12" | $231.90 | Add to Order |
MR-5476 | 2.375" | -0.00"/+.063" | 36" | $560.42 | Add to Order |
MR-5457 | 2.50" | -0.00"/+.063" | 12" | $265.80 | Add to Order |
MR-5477 | 2.50" | -0.00"/+.063" | 36" | $642.38 | Add to Order |
MR-5458 | 3.00" | -0.00"/+.063" | 12" | $361.88 | Add to Order |
MR-5459 | 3.25" | -0.00"/+.063" | 12" | $395.80 | Add to Order |
MR-5460 | 3.50" | -0.00"/+.063" | 12" | $428.96 | Add to Order |
MR-5480 | 3.50" | -0.00"/+.063" | 36" | $1,036.66 | Add to Order |
MR-5462 | 4.00" | -0.00"/+.063" | 12" | $592.16 | Add to Order |
Rev. 05-23, 08-22, 03-22 |
410 Stainless Steel Coiled Wire Soft Temper, Matte Surface, ASTM A580 |
||||||
Part # | Diameter | Diameter Tolerance | Approx. Length | Weight | Price Each | Order Online |
---|---|---|---|---|---|---|
MR-6260 | .032" | +/-.0006" | 364' | 1 Lb Coil | $56.02 | Add to Order |
MR-6261 | .040" | +/-.0008" | 233' | 1 Lb Coil | $54.62 | Add to Order |
MR-6262 | .051" | +/-.001" | 143' | 1 Lb Coil | $50.02 | Add to Order |
MR-6263 | .064" | +/-.001" | 91' | 1 Lb Coil | $48.78 | Add to Order |
MR-6264 | .080" | +/-.001" | 58' | 1 Lb Coil | $48.28 | Add to Order |
MR-6265 | .105" | +/-.001" | 34' | 1 Lb Coil | $46.86 | Add to Order |
MR-6266 | .128" | +/-.001" | 23' | 1 Lb Coil | $46.32 | Add to Order |
Rev. 05-23, 08-22, 03-22, 02-22 |