321 Stainless Steel Sheets
321
Stainless Steel Sheets
Weldable, Cold Worked, 30K PSI Yield Strength, B95 Rockwell, ASTM A240, AMS5510 Width & Length Tolerance +/-.125" |
||||||
Part # | Thickness | Thickness Tolerance | Width (in.) | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
MS-9922 | .002" | + / - .0002" | 10" | 10 Feet | $72.32 | Add to Order |
MS-9923 | .002" | + / - .0002" | 10" | 25 Feet | $135.86 | Add to Order |
MS-9924 | .002" | + / - .0002" | 10" | 50 Feet | $234.00 | Add to Order |
MS-9925 | .002" | + / - .0002" | 10" | 100 Feet | $449.22 | Add to Order |
MS-9926 | .002" | + / - .0002" | 20" | 10 Feet | $105.82 | Add to Order |
MS-9927 | .002" | + / - .0002" | 20" | 25 Feet | $203.74 | Add to Order |
MS-9928 | .002" | + / - .0002" | 20" | 50 Feet | $345.06 | Add to Order |
MS-9929 | .002" | + / - .0002" | 20" | 100 Feet | $657.24 | Add to Order |
MS-9931 | .016" | + / - .003" | 12" | 12" | $34.04 | Add to Order |
MS-9932 | .016" | + / - .003" | 12" | 36" | $92.70 | Add to Order |
MS-9933 | .016" | + / - .003" | 24" | 24" | $112.36 | Add to Order |
MS-9935 | .020" | + / - .003" | 12" | 12" | $43.30 | Add to Order |
MS-9936 | .020" | + / - .003" | 12" | 36" | $117.88 | Add to Order |
MS-9937 | .020" | + / - .003" | 24" | 24" | $142.88 | Add to Order |
MS-9939 | .025" | + / - .003" | 12" | 12" | $48.72 | Add to Order |
MS-9940 | .025" | + / - .003" | 12" | 36" | $132.62 | Add to Order |
MS-9941 | .025" | + / - .003" | 24" | 24" | $160.76 | Add to Order |
MS-9943 | .032" | + / - .004" | 12" | 12" | $54.90 | Add to Order |
MS-9944 | .032" | + / - .004" | 12" | 36" | $149.48 | Add to Order |
MS-9945 | .032" | + / - .004" | 24" | 24" | $181.20 | Add to Order |
MS-9947 | .035" | + / - .004" | 12" | 12" | $61.48 | Add to Order |
MS-9948 | .035" | + / - .004" | 12" | 36" | $167.40 | Add to Order |
MS-9949 | .035" | + / - .004" | 24" | 24" | $202.90 | Add to Order |
MS-9951 | .040" | + / - .004" | 12" | 12" | $69.44 | Add to Order |
MS-9952 | .040" | + / - .004" | 12" | 36" | $189.06 | Add to Order |
MS-9953 | .040" | + / - .004" | 24" | 24" | $229.16 | Add to Order |
MS-9955 | .050" | + / - .005" | 12" | 12" | $77.74 | Add to Order |
MS-9956 | .050" | + / - .005" | 12" | 36" | $211.70 | Add to Order |
MS-9957 | .050" | + / - .005" | 24" | 24" | $256.60 | Add to Order |
MS-9959 | .062" | + / - .005" | 12" | 12" | $88.62 | Add to Order |
MS-9960 | .062" | + / - .005" | 12" | 36" | $241.32 | Add to Order |
MS-9961 | .062" | + / - .005" | 24" | 24" | $292.50 | Add to Order |
MS-9963 | .080" | + / - .006" | 12" | 12" | $102.42 | Add to Order |
MS-9964 | .080" | + / - .006" | 12" | 36" | $278.84 | Add to Order |
MS-9965 | .080" | + / - .006" | 24" | 24" | $338.00 | Add to Order |
MS-9967 | .090" | + / - .006" | 12" | 12" | $112.96 | Add to Order |
MS-9968 | .090" | + / - .006" | 12" | 36" | $307.56 | Add to Order |
MS-9969 | .090" | + / - .006" | 24" | 24" | $372.80 | Add to Order |
MS-9971 | .105" | + / - .008" | 12" | 12" | $124.20 | Add to Order |
MS-9972 | .105" | + / - .008" | 12" | 36" | $338.16 | Add to Order |
MS-9973 | .105" | + / - .008" | 24" | 24" | $409.90 | Add to Order |
MS-9975 | .125" | + / - .008" | 12" | 12" | $147.78 | Add to Order |
MS-9976 | .125" | + / - .008" | 12" | 36" | $402.36 | Add to Order |
MS-9977 | .125" | + / - .008" | 24" | 24" | $402.36 | Add to Order |
↓ Hot Rolled ↓ | ||||||
MS-9978 | .187" | +.045 / -.010" | 6" | 6" | $70.20 | Add to Order |
MS-9979 | .187" | +.045 / -.010" | 12" | 12" | $223.92 | Add to Order |
MS-9980 | .187" | +.045 / -.010" | 12" | 36" | $609.66 | Add to Order |
MS-9981 | .187" | +.045 / -.010" | 24" | 24" | $738.98 | Add to Order |
MS-9983 | .250" | +.045 / -.010" | 12" | 12" | $294.72 | Add to Order |
MS-9984 | .250" | +.045 / -.010" | 12" | 36" | $802.44 | Add to Order |
MS-9985 | .250" | +.045 / -.010" | 24" | 24" | $972.66 | Add to Order |
Rev. 05-23, 09-22, 06-22, 10-21 |