316 Stainless Steel Shim

| 316
Stainless Steel Shim
Full Hard Temper: AMS-5524 ASTM-A-240 |
|||||
| Part # | Thickness | Width (in.) | Length (in.) | Price Ea. | Order Online |
|---|---|---|---|---|---|
| MS-8931 | 0.002 | 6.00 | 50 | $27.12 | Add to Order |
| MS-8945 | 0.002 | 6.00 | 100 | $28.58 | Add to Order |
| MS-8959 | 0.002 | 12.00 | 50 | $87.56 | Add to Order |
| MS-8973 | 0.002 | 12.00 | 100 | $58.68 | Add to Order |
| MS-8932 | 0.003 | 6.00 | 50 | $35.52 | Add to Order |
| MS-8946 | 0.003 | 6.00 | 100 | $29.30 | Add to Order |
| MS-9464 | 0.003 | 8.00 | 12 | $24.06 | Add to Order |
| MS-8960 | 0.003 | 12.00 | 50 | $95.54 | Add to Order |
| MS-8974 | 0.003 | 12.00 | 100 | $140.83 | Add to Order |
| MS-8933 | 0.004 | 6.00 | 50 | $72.80 | Add to Order |
| MS-8947 | 0.004 | 6.00 | 100 | $47.40 | Add to Order |
| MS-8961 | 0.004 | 12.00 | 50 | $180.55 | Add to Order |
| MS-8975 | 0.004 | 12.00 | 100 | $143.69 | Add to Order |
| MS-8934 | 0.005 | 6.00 | 50 | $36.89 | Add to Order |
| MS-8948 | 0.005 | 6.00 | 100 | $36.00 | Add to Order |
| MS-8962 | 0.005 | 12.00 | 50 | $52.88 | Add to Order |
| MS-8976 | 0.005 | 12.00 | 100 | $93.77 | Add to Order |
| MS-8936 | 0.007 | 6.00 | 50 | $136.11 | Add to Order |
| MS-8950 | 0.007 | 6.00 | 100 | $165.16 | Add to Order |
| MS-8964 | 0.007 | 12.00 | 50 | $145.02 | Add to Order |
| MS-8978 | 0.007 | 12.00 | 100 | 173.15 | Add to Order |
| MS-8938 | 0.010 | 6.00 | 50 | $43.95 | Add to Order |
| MS-8952 | 0.010 | 6.00 | 100 | $68.58 | Add to Order |
| MS-8966 | 0.010 | 12.00 | 50 | $69.93 | Add to Order |
| MS-8980 | 0.010 | 12.00 | 100 | $119.67 | Add to Order |
| MS-8940 | 0.015 | 6.00 | 50 | $131.72 | Add to Order |
| MS-8954 | 0.015 | 6.00 | 100 | $90.12 | Add to Order |
| MS-8968 | 0.015 | 12.00 | 50 | $234.40 | Add to Order |
| MS-8982 | 0.015 | 12.00 | 100 | $517.10 | Add to Order |
| MS-8941 | 0.020 | 6.00 | 50 | $84.04 | Add to Order |
| MS-8955 | 0.020 | 6.00 | 100 | $87.96 | Add to Order |
| MS-8969 | 0.020 | 12.00 | 50 | $88.18 | Add to Order |
| MS-8983 | 0.020 | 12.00 | 100 | $153.34 | Add to Order |
| MS-8942 | 0.025 | 6.00 | 50 | $160.58 | Add to Order |
| MS-8956 | 0.025 | 6.00 | 100 | $289.10 | Add to Order |
| MS-8970 | 0.025 | 12.00 | 50 | $379.40 | Add to Order |
| MS-8984 | 0.025 | 12.00 | 100 | $190.85 | Add to Order |
| Rev. 07-25, 03-25, 06-24, 05-23 | |||||
| Thickness Tolerances | |
| Width Tolerance +/-.005", Length Tolerance +/-.125" | |
| .001, .002 | + / - 0.0001" |
| .003 | + / - 0.00015" |
| .004 | + / - 0.0002" |
| .005 | + / - 0.00025" |
| .006-.010 | + / - 0.0005" |
| .012 | + / - 0.0006" |
| .015-.031 | + / - 0.001" |
| 316
Stainless Steel Shim, Full Hard Temper
ASTM A666 |
|||||
| Part # | Thickness | Width (in.) | Length (in.) | Price Ea. | Order Online |
|---|---|---|---|---|---|
| MS-9462 | 0.001 | 8.00 | 12 | $23.66 | Add to Order |
| MS-9463 | 0.002 | 8.00 | 12 | $21.12 | Add to Order |
| MS-9446 | 0.002 | 24.00 | 50 | $178.74 | Add to Order |
| MS-9454 | 0.002 | 24.00 | 100 | $334.00 | Add to Order |
| MS-9447 | 0.003 | 24.00 | 50 | $204.70 | Add to Order |
| MS-9455 | 0.003 | 24.00 | 100 | $383.38 | Add to Order |
| MS-9465 | 0.004 | 8.00 | 12 | $26.46 | Add to Order |
| MS-9448 | 0.004 | 24.00 | 50 | $242.20 | Add to Order |
| MS-9456 | 0.004 | 24.00 | 100 | $453.68 | Add to Order |
| MS-9466 | 0.005 | 8.00 | 12 | $26.52 | Add to Order |
| MS-9449 | 0.005 | 24.00 | 50 | $250.60 | Add to Order |
| MS-9457 | 0.005 | 24.00 | 100 | $469.30 | Add to Order |
| MS-9467 | 0.007 | 8.00 | 12 | $34.66 | Add to Order |
| MS-9450 | 0.007 | 24.00 | 50 | $313.98 | Add to Order |
| MS-9457B | 0.007 | 24.00 | 100 | $590.66 | Add to Order |
| MS-9468 | 0.010 | 8.00 | 12 | $38.44 | Add to Order |
| MS-9450B | 0.010 | 24.00 | 50 | $339.86 | Add to Order |
| MS-9458 | 0.010 | 24.00 | 100 | $639.54 | Add to Order |
| MS-9469 | 0.012 | 8.00 | 12 | $42.22 | Add to Order |
| MS-9470 | 0.015 | 8.00 | 12 | $43.98 | Add to Order |
| MS-9451 | 0.015 | 24.00 | 50 | $430.80 | Add to Order |
| MS-9459 | 0.015 | 24.00 | 100 | $814.06 | Add to Order |
| MS-9471 | 0.020 | 8.00 | 12 | $51.62 | Add to Order |
| MS-9452 | 0.020 | 24.00 | 50 | $445.76 | Add to Order |
| MS-9460 | 0.020 | 24.00 | 100 | $872.32 | Add to Order |
| MS-9453 | 0.025 | 24.00 | 50 | $613.60 | Add to Order |
| MS-9461 | 0.025 | 24.00 | 100 | $1,163.44 | Add to Order |
| Rev. 03-25, 05-23, 09-22, 10-21 | |||||
| 316
Stainless Steel Shim, Soft Temper
ASTM A240 and ASTM A666 |
|||||
| Part # | Thickness | Width (in.) | Length (in.) | Price Each | Order Online |
|---|---|---|---|---|---|
| MS-9406 | 0.004 | 2.00 | 60 | $40.46 | Add to Order |
| MS-9416 | 0.004 | 2.00 | 120 | $67.42 | Add to Order |
| MS-9418 | 0.004 | 6.00 | 60 | $106.46 | Add to Order |
| MS-9417 | 0.004 | 6.00 | 120 | $177.44 | Add to Order |
| MS-9407 | 0.005 | 2.00 | 60 | $46.44 | Add to Order |
| MS-9421 | 0.005 | 2.00 | 120 | $77.40 | Add to Order |
| MS-9419 | 0.005 | 6.00 | 60 | $122.20 | Add to Order |
| MS-9420 | 0.005 | 6.00 | 120 | $203.66 | Add to Order |
| MS-9408 | 0.006 | 2.00 | 60 | $48.48 | Add to Order |
| MS-9422 | 0.006 | 2.00 | 120 | $80.82 | Add to Order |
| MS-9424 | 0.006 | 6.00 | 60 | $127.60 | Add to Order |
| MS-9423 | 0.006 | 6.00 | 120 | $212.66 | Add to Order |
| MS-9409 | 0.008 | 2.00 | 60 | $60.94 | Add to Order |
| MS-9427 | 0.008 | 2.00 | 120 | $101.56 | Add to Order |
| MS-9425 | 0.008 | 6.00 | 60 | $160.36 | Add to Order |
| MS-9426 | 0.008 | 6.00 | 120 | $267.26 | Add to Order |
| MS-9410 | 0.010 | 2.00 | 60 | $61.12 | Add to Order |
| MS-9428 | 0.010 | 2.00 | 120 | $101.86 | Add to Order |
| MS-9430 | 0.010 | 6.00 | 60 | $160.82 | Add to Order |
| MS-9429 | 0.010 | 6.00 | 120 | $268.04 | Add to Order |
| MS-9411 | 0.012 | 2.00 | 60 | $67.90 | Add to Order |
| MS-9433 | 0.012 | 2.00 | 120 | $113.16 | Add to Order |
| MS-9431 | 0.012 | 6.00 | 60 | $178.66 | Add to Order |
| MS-9432 | 0.012 | 6.00 | 120 | $297.78 | Add to Order |
| MS-9412 | 0.015 | 2.00 | 60 | $76.18 | Add to Order |
| MS-9434 | 0.015 | 2.00 | 120 | $126.98 | Add to Order |
| MS-9435 | 0.015 | 6.00 | 60 | $200.48 | Add to Order |
| MS-9445 | 0.015 | 6.00 | 120 | $334.14 | Add to Order |
| MS-9413 | 0.020 | 2.00 | 60 | $94.32 | Add to Order |
| MS-9438 | 0.020 | 2.00 | 120 | $157.20 | Add to Order |
| MS-9436 | 0.020 | 6.00 | 60 | $248.20 | Add to Order |
| MS-9437 | 0.020 | 6.00 | 120 | $413.66 | Add to Order |
| MS-9414 | 0.025 | 2.00 | 60 | $110.94 | Add to Order |
| MS-9439 | 0.025 | 2.00 | 120 | $184.88 | Add to Order |
| MS-9441 | 0.025 | 6.00 | 60 | $291.92 | Add to Order |
| MS-9440 | 0.025 | 6.00 | 120 | $486.54 | Add to Order |
| MS-9415 | 0.031 | 2.00 | 60 | $130.96 | Add to Order |
| MS-9444 | 0.031 | 2.00 | 120 | $218.26 | Add to Order |
| MS-9442 | 0.031 | 6.00 | 60 | $344.62 | Add to Order |
| MS-9443 | 0.031 | 6.00 | 120 | $574.36 | Add to Order |
| Rev. 05-23, 09-22, 10-21, 06-21 | |||||