316 Stainless Steel Square Tubes
Type 316 is an austenitic chrome nickel steel with superior corrosion resistance to that of other chrome nickel steels. Widely used when exposed to chemical corrodents, as well as marine atmospheres.
316 is generally considered non-magnetic, but can become magnetic when cold worked. In 316L, the carbon content has been lowered to .03% max. for corrosion resistance at heat affected zones from welding.
316
Stainless Steel Square Tubes
Unpolished Mill Finish, ASTM A554 Technical Data |
||||||||
Part # | Outside Width | Outside Width Tolerance | Inside Width | Inside Width Tolerance | Wall Thickness | Length | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|
MST-236 | .750" | +/-.015" | .625" | +/-.015" | .062" | 12" | $40.44 | Add to Order |
MST-237 | .750" | +/-.015" | .625" | +/-.015" | .062" | 36" | $101.08 | Add to Order |
MST-238 | .750" | +/-.015" | .625" | +/-.015" | .062" | 72" | $189.52 | Add to Order |
MST-185 | 1.00" | +/-.015" | .750" | +/-.015" | .125" | 12" | $58.62 | Add to Order |
MST-195 | 1.00" | +/-.015" | .750" | +/-.015" | .125" | 36" | $146.56 | Add to Order |
MST-205 | 1.00" | +/-.015" | .750" | +/-.015" | .125" | 72" | $274.82 | Add to Order |
MST-194 | 1.00" | +/-.015" | .875" | +/-.015" | .065" | 36" | $140.38 | Add to Order |
MST-184 | 1.00" | +/-.015" | .875" | +/-.015" | .065" | 12" | $56.16 | Add to Order |
MST-204 | 1.00" | +/-.015" | .875" | +/-.015" | .065" | 72" | $263.21 | Add to Order |
MST-186 | 1.50" | +/-.020" | 1.25" | +/-.020" | .125" | 12" | $93.32 | Add to Order |
MST-196 | 1.50" | +/-.020" | 1.25" | +/-.020" | .125" | 36" | $233.30 | Add to Order |
MST-206 | 1.50" | +/-.020" | 1.25" | +/-.020" | .125" | 72" | $437.42 | Add to Order |
MST-240 | 1.50" | +/-.020" | 1.375" | +/-.020" | .062" | 12" | $67.64 | Add to Order |
MST-241 | 1.50" | +/-.020" | 1.375" | +/-.020" | .062" | 36" | $169.10 | Add to Order |
MST-242 | 1.50" | +/-.020" | 1.375" | +/-.020" | .062" | 72" | $317.07 | Add to Order |
MST-248 | 2.00" | +/-.020" | 1.50" | +/-.020" | .250" | 12" | $165.16 | Add to Order |
MST-249 | 2.00" | +/-.020" | 1.50" | +/-.020" | .250" | 36" | $412.88 | Add to Order |
MST-250 | 2.00" | +/-.020" | 1.50" | +/-.020" | .250" | 72" | $774.16 | Add to Order |
MST-187 | 2.00" | +/-.020" | 1.75" | +/-.020" | .125" | 12" | $104.16 | Add to Order |
MST-207 | 2.00" | +/-.020" | 1.75" | +/-.020" | .125" | 72" | $488.25 | Add to Order |
MST-197 | 2.00" | +/-.020" | 1.75" | +/-.020" | .125" | 36" | $260.40 | Add to Order |
MST-192 | 3.00" | +/-.030" | 2.50" | +/-.030" | .250" | 12" | $216.28 | Add to Order |
MST-202 | 3.00" | +/-.030" | 2.50" | +/-.030" | .250" | 36" | $540.70 | Add to Order |
MST-212 | 3.00" | +/-.030" | 2.50" | +/-.030" | .250" | 72" | $1,013.81 | Add to Order |
MST-191 | 3.00" | +/-.030" | 2.625" | +/-.030" | .187" | 12" | $191.86 | Add to Order |
MST-201 | 3.00" | +/-.030" | 2.625" | +/-.030" | .187" | 36" | $479.62 | Add to Order |
MST-211 | 3.00" | +/-.030" | 2.625" | +/-.030" | .187" | 72" | $899.30 | Add to Order |
MST-190 | 3.00" | +/-.030" | 2.75" | +/-.030" | .125" | 12" | $131.54 | Add to Order |
MST-200 | 3.00" | +/-.030" | 2.75" | +/-.030" | .125" | 36" | $328.84 | Add to Order |
MST-210 | 3.00" | +/-.030" | 2.75" | +/-.030" | .125" | 72" | $616.57 | Add to Order |
MST-193 | 4.00" | +/-.030" | 3.50" | +/-.030" | .250" | 12" | $280.10 | Add to Order |
MST-213 | 4.00" | +/-.030" | 3.50" | +/-.030" | .250" | 72" | $1,312.94 | Add to Order |
MST-203 | 4.00" | +/-.030" | 3.50" | +/-.030" | .250" | 36" | $700.24 | Add to Order |
Rev. 05-23, 10-22, 10-21 |