316 Stainless Steel Rods
Metric Sizes Further Below.
316
Stainless Steel Round Rods
Unpolished Mill Finish - Annealed - ASTM A276 Straightness rated at .125"/Linear Foot |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-5429 | .375" | +/-.0015" | 72" | $44.52 | Add to Order |
MR-5341 | .4375" | +/-.0015" | 36" | $51.68 | Add to Order |
MR-5416 | .500" | +/-.002" | 36" | $37.40 | Add to Order |
MR-5430 | .500" | +/-.002" | 72" | $52.94 | Add to Order |
MR-5319 | .5625" | +/-.002" | 12" | $34.36 | Add to Order |
MR-5343 | .5625" | +/-.002" | 36" | $63.34 | Add to Order |
MR-5365 | .5625" | +/-.002" | 72" | $130.20 | Add to Order |
MR-5404 | .625" | +/-.002" | 12" | $41.48 | Add to Order |
MR-5417 | .625" | +/-.002" | 36" | $97.90 | Add to Order |
MR-5431 | .625" | +/-.002" | 72" | $76.88 | Add to Order |
MR-5321 | .6875" | +/-.002" | 12" | $49.12 | Add to Order |
MR-5345 | .6875" | +/-.002" | 36" | $113.94 | Add to Order |
MR-5366 | .6875" | +/-.002" | 72" | $196.46 | Add to Order |
MR-5405 | .750" | +/-.002" | 12" | $58.30 | Add to Order |
MR-5418 | .750" | +/-.002" | 36" | $137.58 | Add to Order |
MR-5432 | .750" | +/-.002" | 72" | $119.42 | Add to Order |
MR-5323 | .8125" | +/-.002" | 12" | $65.82 | Add to Order |
MR-5347 | .8125" | +/-.002" | 36" | $155.34 | Add to Order |
MR-5367 | .8125" | +/-.002" | 72" | $263.30 | Add to Order |
MR-5406 | .875" | +/-.002" | 12" | $74.96 | Add to Order |
MR-5419 | .875" | +/-.002" | 36" | $176.92 | Add to Order |
MR-5433 | .875" | +/-.002" | 72" | $241.64 | Add to Order |
MR-5325 | .9375" | +/-.002" | 12" | $84.18 | Add to Order |
MR-5349 | .9375" | +/-.002" | 36" | $198.66 | Add to Order |
MR-5368 | .9375" | +/-.002" | 72" | $336.72 | Add to Order |
MR-5407 | 1.00" | +/-.0025" | 12" | $78.58 | Add to Order |
MR-5420 | 1.00" | +/-.0025" | 36" | $151.96 | Add to Order |
MR-5434 | 1.00" | +/-.0025" | 72" | $221.23 | Add to Order |
MR-5326 | 1.062" | +/-.0025" | 12" | $104.04 | Add to Order |
MR-5350 | 1.062" | +/-.0025" | 36" | $245.56 | Add to Order |
MR-5369 | 1.062" | +/-.0025" | 72" | $416.20 | Add to Order |
MR-5408 | 1.125" | +/-.0025" | 12" | $92.58 | Add to Order |
MR-5421 | 1.125" | +/-.0025" | 36" | $188.22 | Add to Order |
MR-5435 | 1.125" | +/-.0025" | 72" | $540.10 | Add to Order |
MR-5327 | 1.187" | +/-.0025" | 12" | $123.10 | Add to Order |
MR-5351 | 1.187" | +/-.0025" | 36" | $290.52 | Add to Order |
MR-5370 | 1.187" | +/-.003" | 72" | $492.40 | Add to Order |
MR-5409 | 1.25" | +/-.0025" | 12" | $86.04 | Add to Order |
MR-5422 | 1.25" | +/-.0025" | 36" | $273.48 | Add to Order |
MR-5436 | 1.25" | +/-.0025" | 72" | $549.61 | Add to Order |
MR-5328 | 1.312" | +/-.0025" | 12" | $146.00 | Add to Order |
MR-5352 | 1.312" | +/-.0025" | 36" | $341.90 | Add to Order |
MR-5371 | 1.312" | +/-.003" | 72" | $580.32 | Add to Order |
MR-5410 | 1.375" | +/-.0025" | 12" | $125.64 | Add to Order |
MR-5423 | 1.375" | +/-.0025" | 36" | $378.57 | Add to Order |
MR-5437 | 1.375" | +/-.0025" | 72" | $626.00 | Add to Order |
MR-5329 | 1.437" | +/-.0025" | 12" | $160.00 | Add to Order |
MR-5353 | 1.437" | +/-.0025" | 36" | $377.60 | Add to Order |
MR-5372 | 1.437" | +/-.003" | 72" | $640.00 | Add to Order |
MR-5411 | 1.50" | +/-.003" | 12" | $172.74 | Add to Order |
MR-5424 | 1.50" | +/-.003" | 36" | $384.82 | Add to Order |
MR-5438 | 1.50" | +/-.003" | 72" | $763.60 | Add to Order |
MR-5330 | 1.562" | +/-.003" | 12" | $192.14 | Add to Order |
MR-5354 | 1.562" | +/-.003" | 36" | $453.46 | Add to Order |
MR-5373 | 1.562" | +/-.003" | 72" | $768.56 | Add to Order |
MR-5412 | 1.625" | +/-.003" | 12" | $204.46 | Add to Order |
MR-5425 | 1.625" | +/-.003" | 36" | $482.54 | Add to Order |
MR-5439 | 1.625" | +/-.003" | 72" | $817.88 | Add to Order |
MR-5331 | 1.687" | +/-.003" | 12" | $217.00 | Add to Order |
MR-5355 | 1.687" | +/-.003" | 36" | $512.12 | Add to Order |
MR-5374 | 1.687" | +/-.003" | 72" | $868.00 | Add to Order |
MR-5413 | 1.75" | +/-.003" | 12" | $229.62 | Add to Order |
MR-5426 | 1.75" | +/-.003" | 36" | $541.90 | Add to Order |
MR-5440 | 1.75" | +/-.003" | 72" | $918.46 | Add to Order |
MR-5414 | 1.875" | +/-.003" | 12" | $218.10 | Add to Order |
MR-5427 | 1.875" | +/-.003" | 36" | $571.22 | Add to Order |
MR-5441 | 1.875" | +/-.003" | 72" | $1,038.58 | Add to Order |
MR-5333 | 1.937" | +/-.003" | 12" | $229.36 | Add to Order |
MR-5357 | 1.937" | +/-.003" | 36" | $600.68 | Add to Order |
MR-5375 | 1.937" | +/-.003" | 72" | $1,092.16 | Add to Order |
MR-5415 | 2.00" | +/-.003" | 12" | $229.36 | Add to Order |
MR-5428 | 2.00" | +/-.003" | 36" | $600.68 | Add to Order |
MR-5442 | 2.00" | +/-.003" | 72" | $1,092.16 | Add to Order |
MR-5334 | 2.375" | +/-.003" | 12" | $344.94 | Add to Order |
MR-5358 | 2.375" | +/-.003" | 36" | $903.40 | Add to Order |
MR-5335 | 2.625" | +/-.003" | 12" | $397.38 | Add to Order |
MR-5359 | 2.625" | +/-.003" | 36" | $884.30 | Add to Order |
MR-5336 | 2.875" | +/-.003" | 12" | $477.14 | Add to Order |
MR-5360 | 2.875" | +/-.003" | 36" | $1,179.84 | Add to Order |
MR-5337 | 3.375" | +/-.003" | 12" | $711.40 | Add to Order |
MR-5338 | 3.625" | +/-.003" | 12" | $806.98 | Add to Order |
MR-5339 | 3.875" | +/-.062" | 12" | $919.54 | Add to Order |
MR-5340 | 4.00" | +/-.062" | 12" | $974.28 | Add to Order |
Rev. 10-23, 05-23, 03-23, 09-22 |
316
Stainless Steel Round Rods - Metric
ASTM A276, Annealed Unpolished Mill Finish |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-5303 | 2mm | Not Rated | 36" | $37.90 | Add to Order |
MR-5304 | 4mm | Not Rated | 36" | $61.54 | Add to Order |
MR-5305 | 6mm | Not Rated | 36" | $85.96 | Add to Order |
MR-5306 | 8mm | Not Rated | 36" | $131.74 | Add to Order |
MR-5307 | 10mm | Not Rated | 36" | $270.12 | Add to Order |
MR-5308 | 12mm | Not Rated | 36" | $324.92 | Add to Order |
MR-5309 | 14mm | Not Rated | 36" | $402.64 | Add to Order |
MR-5310 | 16mm | Not Rated | 36" | $532.42 | Add to Order |
Rev. 09-22, 04-22, 03-22, 10-21 |