316 Stainless Steel Rods
Metric Sizes Further Below.
316
Stainless Steel Round Rods
Unpolished Mill Finish - Annealed - ASTM A276 Straightness rated at .125"/Linear Foot |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-5429 | .375" | +/-.0015" | 72" | $46.44 | Add to Order |
MR-5341 | .4375" | +/-.0015" | 36" | $43.94 | Add to Order |
MR-5416 | .500" | +/-.002" | 36" | $37.40 | Add to Order |
MR-5430 | .500" | +/-.002" | 72" | $72.48 | Add to Order |
MR-5319 | .5625" | +/-.002" | 12" | $29.20 | Add to Order |
MR-5343 | .5625" | +/-.002" | 36" | $70.64 | Add to Order |
MR-5365 | .5625" | +/-.002" | 72" | $134.32 | Add to Order |
MR-5404 | .625" | +/-.002" | 12" | $22.94 | Add to Order |
MR-5417 | .625" | +/-.002" | 36" | $83.22 | Add to Order |
MR-5431 | .625" | +/-.002" | 72" | $110.35 | Add to Order |
MR-5321 | .6875" | +/-.002" | 12" | $41.74 | Add to Order |
MR-5345 | .6875" | +/-.002" | 36" | $96.84 | Add to Order |
MR-5366 | .6875" | +/-.002" | 72" | $208.73 | Add to Order |
MR-5405 | .750" | +/-.002" | 12" | $49.56 | Add to Order |
MR-5418 | .750" | +/-.002" | 36" | $116.94 | Add to Order |
MR-5432 | .750" | +/-.002" | 72" | $146.05 | Add to Order |
MR-5323 | .8125" | +/-.002" | 12" | $55.96 | Add to Order |
MR-5347 | .8125" | +/-.002" | 36" | $132.06 | Add to Order |
MR-5367 | .8125" | +/-.002" | 72" | $262.99 | Add to Order |
MR-5406 | .875" | +/-.002" | 12" | $63.34 | Add to Order |
MR-5419 | .875" | +/-.002" | 36" | $149.50 | Add to Order |
MR-5433 | .875" | +/-.002" | 72" | $297.72 | Add to Order |
MR-5325 | .9375" | +/-.002" | 12" | $71.56 | Add to Order |
MR-5349 | .9375" | +/-.002" | 36" | $168.86 | Add to Order |
MR-5368 | .9375" | +/-.002" | 72" | $336.31 | Add to Order |
MR-5407 | 1.00" | +/-.0025" | 12" | $49.28 | Add to Order |
MR-5420 | 1.00" | +/-.0025" | 36" | $103.36 | Add to Order |
MR-5434 | 1.00" | +/-.0025" | 72" | $250.20 | Add to Order |
MR-5326 | 1.062" | +/-.0025" | 12" | $88.44 | Add to Order |
MR-5350 | 1.062" | +/-.0025" | 36" | $208.74 | Add to Order |
MR-5369 | 1.062" | +/-.0025" | 72" | $398.00 | Add to Order |
MR-5408 | 1.125" | +/-.0025" | 12" | $58.04 | Add to Order |
MR-5421 | 1.125" | +/-.0025" | 36" | $188.22 | Add to Order |
MR-5435 | 1.125" | +/-.0025" | 72" | $458.02 | Add to Order |
MR-5327 | 1.187" | +/-.0025" | 12" | $104.40 | Add to Order |
MR-5351 | 1.187" | +/-.0025" | 36" | $246.36 | Add to Order |
MR-5370 | 1.187" | +/-.003" | 72" | $448.88 | Add to Order |
MR-5409 | 1.25" | +/-.0025" | 12" | $85.02 | Add to Order |
MR-5422 | 1.25" | +/-.0025" | 36" | $274.99 | Add to Order |
MR-5436 | 1.25" | +/-.0025" | 72" | $466.07 | Add to Order |
MR-5328 | 1.312" | +/-.0025" | 12" | $123.80 | Add to Order |
MR-5352 | 1.312" | +/-.0025" | 36" | $290.62 | Add to Order |
MR-5371 | 1.312" | +/-.003" | 72" | $529.03 | Add to Order |
MR-5410 | 1.375" | +/-.0025" | 12" | $60.10 | Add to Order |
MR-5423 | 1.375" | +/-.0025" | 36" | $321.03 | Add to Order |
MR-5437 | 1.375" | +/-.0025" | 72" | $570.67 | Add to Order |
MR-5329 | 1.437" | +/-.0025" | 12" | $135.68 | Add to Order |
MR-5353 | 1.437" | +/-.0025" | 36" | $320.20 | Add to Order |
MR-5372 | 1.437" | +/-.003" | 72" | $583.42 | Add to Order |
MR-5411 | 1.50" | +/-.003" | 12" | $123.08 | Add to Order |
MR-5424 | 1.50" | +/-.003" | 36" | $342.96 | Add to Order |
MR-5438 | 1.50" | +/-.003" | 72" | $647.53 | Add to Order |
MR-5330 | 1.562" | +/-.003" | 12" | $162.94 | Add to Order |
MR-5354 | 1.562" | +/-.003" | 36" | $384.52 | Add to Order |
MR-5373 | 1.562" | +/-.003" | 72" | $684.33 | Add to Order |
MR-5412 | 1.625" | +/-.003" | 12" | $157.76 | Add to Order |
MR-5425 | 1.625" | +/-.003" | 36" | $409.20 | Add to Order |
MR-5439 | 1.625" | +/-.003" | 72" | $728.24 | Add to Order |
MR-5331 | 1.687" | +/-.003" | 12" | $184.02 | Add to Order |
MR-5355 | 1.687" | +/-.003" | 36" | $434.28 | Add to Order |
MR-5374 | 1.687" | +/-.003" | 72" | $772.86 | Add to Order |
MR-5413 | 1.75" | +/-.003" | 12" | $195.16 | Add to Order |
MR-5426 | 1.75" | +/-.003" | 36" | $460.60 | Add to Order |
MR-5440 | 1.75" | +/-.003" | 72" | $819.71 | Add to Order |
MR-5414 | 1.875" | +/-.003" | 12" | $184.96 | Add to Order |
MR-5427 | 1.875" | +/-.003" | 36" | $484.40 | Add to Order |
MR-5441 | 1.875" | +/-.003" | 72" | $924.76 | Add to Order |
MR-5333 | 1.937" | +/-.003" | 12" | $194.48 | Add to Order |
MR-5357 | 1.937" | +/-.003" | 36" | $509.38 | Add to Order |
MR-5375 | 1.937" | +/-.003" | 72" | $972.45 | Add to Order |
MR-5415 | 2.00" | +/-.003" | 12" | $151.80 | Add to Order |
MR-5428 | 2.00" | +/-.003" | 36" | $509.38 | Add to Order |
MR-5442 | 2.00" | +/-.003" | 72" | $972.45 | Add to Order |
MR-5334 | 2.375" | +/-.003" | 12" | $292.50 | Add to Order |
MR-5358 | 2.375" | +/-.003" | 36" | $766.10 | Add to Order |
MR-5335 | 2.625" | +/-.003" | 12" | $357.56 | Add to Order |
MR-5359 | 2.625" | +/-.003" | 36" | $959.87 | Add to Order |
MR-5336 | 2.875" | +/-.003" | 12" | $434.46 | Add to Order |
MR-5360 | 2.875" | +/-.003" | 36" | $1,137.86 | Add to Order |
MR-5337 | 3.375" | +/-.003" | 12" | $596.16 | Add to Order |
MR-5338 | 3.625" | +/-.003" | 12" | $676.24 | Add to Order |
MR-5339 | 3.875" | +/-.062" | 12" | $770.58 | Add to Order |
MR-5340 | 4.00" | +/-.062" | 12" | $813.52 | Add to Order |
Rev. 03-25, 10-23, 05-23, 03-23 |
316
Stainless Steel Round Rods - Metric
ASTM A276, Annealed Unpolished Mill Finish |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-5303 | 2mm | Not Rated | 36" | $37.90 | Add to Order |
MR-5304 | 4mm | Not Rated | 36" | $61.54 | Add to Order |
MR-5305 | 6mm | Not Rated | 36" | $85.96 | Add to Order |
MR-5306 | 8mm | Not Rated | 36" | $131.74 | Add to Order |
MR-5307 | 10mm | Not Rated | 36" | $270.12 | Add to Order |
MR-5308 | 12mm | Not Rated | 36" | $324.92 | Add to Order |
MR-5309 | 14mm | Not Rated | 36" | $402.64 | Add to Order |
MR-5310 | 16mm | Not Rated | 36" | $532.42 | Add to Order |
Rev. 09-22, 04-22, 03-22, 10-21 |