316 Stainless Steel Bars
316 Stainless Steel Bars: Cold Formed, Non Magnetic | ||||||||
Part # | Thickness | Thickness Tolerance | Width | Width Tolerance | Length | ASTM | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|
MBS-4914 | .187" | -.002" | .187" | +/-.015" | 36" | ASTM A276 and A479 | $44.73 | Add to Order |
MBS-4913 | .187" | -.002" | .187" | +/-.015" | 72" | ASTM A276-91A | $72.18 | Add to Order |
MBS-4912 | .250" | +/-.015" | .250" | +/-.015" | 36" | ASTM A276 and A479 | $19.58 | Add to Order |
MBS-4915 | .250" | +/-.015" | .250" | +/-.015" | 72" | ASTM A276-91A | $54.60 | Add to Order |
MBS-4924 | .250" | +/-.015" | 1.00" | +/-.015" | 12" | ASTM A276 and A479 | $31.36 | Add to Order |
MBS-4911 | .250" | +/-.015" | 1.00" | +/-.015" | 36" | ASTM A276 and A479 | $55.76 | Add to Order |
MBS-4923 | .250" | +/-.015" | 2.00" | +/-.031" | 12" | ASTM A276 and A479 | $45.32 | Add to Order |
MBS-4922 | .312" | -.003" | .312" | +/-.031 | 12" | ASTM A276 and A479 | $24.92 | Add to Order |
MBS-4925 | .312" | -.003" | .312" | +/-.031 | 36" | ASTM A276 and A479 | $55.12 | Add to Order |
MBS-4904 | .312" | -.003" | .312" | +/-.031 | 72" | ASTM A276 and A479 | $89.12 | Add to Order |
MBS-4921 | .375" | +/-.010" | .375" | +/-.031 | 12" | ASTM A276 and A479 | $14.92 | Add to Order |
MBS-4910 | .375" | +/-.010" | .375" | +/-.031 | 36" | ASTM A276 and A479 | $43.48 | Add to Order |
MBS-4901 | .375" | +/-.010" | .375" | +/-.031 | 72" | ASTM A276-91A | $110.85 | Add to Order |
MBS-4920 | .437" | -.003" | .437" | -.003" | 12" | ASTM A276 and A479 | $17.46 | Add to Order |
MBS-4909 | .437" | -.003" | .437" | -.003" | 36" | ASTM A276 and A479 | $50.68 | Add to Order |
MBS-4931 | .437" | -.003" | .437" | -.003" | 72" | ASTM A276 and A479 | $114.20 | Add to Order |
MBS-4919 | .500" | +/-.015" | .500" | +/-.031 | 12" | ASTM A276 and A479 | $21.48 | Add to Order |
MBS-4908 | .500" | +/-.015" | .500" | +/-.031 | 36" | ASTM A276 and A479 | $62.48 | Add to Order |
MBS-4892 | .500" | +/-.015" | .500" | +/-.031 | 72" | ASTM A276-91A | $160.21 | Add to Order |
MBS-4918 | .562" | -.004" | .562" | -.004" | 12" | ASTM A276 and A479 | $29.90 | Add to Order |
MBS-4907 | .562" | -.004" | .562" | -.004" | 36" | ASTM A276 and A479 | $83.43 | Add to Order |
MBS-4932 | .562" | -.004" | .562" | -.004" | 72" | ASTM A276 and A479 | $192.50 | Add to Order |
MBS-4917 | .625" | -.004" | .625" | -.004" | 12" | ASTM A276 and A479 | $36.00 | Add to Order |
MBS-4906 | .625" | -.004" | .625" | -.004" | 36" | ASTM A276 and A479 | $106.08 | Add to Order |
MBS-4874 | .625" | -.004" | .625" | -.004" | 72" | ASTM A276-91A | $192.58 | Add to Order |
MBS-4867 | .750" | +/-.015 | .750" | +/-.031 | 12" | ASTM A276-91A | $58.44 | Add to Order |
MBS-4866 | .750" | +/-.015 | .750" | +/-.031 | 36" | ASTM A276-91A | $145.54 | Add to Order |
MBS-4933 | .750" | +/-.015 | .750" | +/-.031 | 72" | ASTM A276-91A | $359.82 | Add to Order |
MBS-4877 | .875" | +/-.020 | .875" | ±1" | 12" | ASTM A276-91A | $67.28 | Add to Order |
MBS-4875 | .875" | +/-.020 | .875" | ±1" | 36" | ASTM A276-91A | $204.22 | Add to Order |
MBS-4879 | .875" | +/-.020 | .875" | ±1" | 72" | ASTM A276-91A | $404.62 | Add to Order |
MBS-4869 | 1.00" | +/-.020 | 1.00" | ±1" | 12" | ASTM A276-91A | $88.48 | Add to Order |
MBS-4868 | 1.00" | +/-.020 | 1.00" | ±1" | 36" | ASTM A276-91A | $257.60 | Add to Order |
MBS-4870 | 1.00" | +/-.020 | 1.00" | ±1" | 72" | ASTM A276-91A | $512.66 | Add to Order |
MBS-4916 | 1.125" | -.006" | 1.125" | -.006" | 12" | ASTM A276 and A479 | $267.14 | Add to Order |
MBS-4905 | 1.125" | -.006" | 1.125" | -.006" | 36" | ASTM A276 and A479 | $604.75 | Add to Order |
MBS-4899 | 1.125" | -.006" | 1.125" | -.006" | 72" | ASTM A276 and A479 | $690.89 | Add to Order |
MBS-4897 | 1.25" | +/-.015 | 1.25" | +/-.031 | 12" | ASTM A276-91A | $145.76 | Add to Order |
MBS-4927 | 1.25" | +/-.015 | 1.25" | +/-.031 | 36" | ASTM A276-91A | $333.64 | Add to Order |
MBS-4876 | 1.25" | +/-.015 | 1.25" | +/-.031 | 72" | ASTM A276-91A | $809.28 | Add to Order |
MBS-4896 | 1.50" | +/-.015 | 1.50" | +/-.031 | 12" | ASTM A276-91A | $222.64 | Add to Order |
MBS-4895 | 1.50" | +/-.015 | 1.50" | +/-.031 | 36" | ASTM A276-91A | $557.62 | Add to Order |
MBS-4894 | 1.50" | +/-.015 | 1.50" | +/-.031 | 72" | ASTM A276-91A | $971.08 | Add to Order |
MBS-4886 | 1.75" | +/-.015 | 1.75" | +/-.031 | 12" | ASTM A276-91A | $238.62 | Add to Order |
MBS-4883 | 1.75" | +/-.015 | 1.75" | +/-.031 | 36" | ASTM A276-91A | $649.18 | Add to Order |
MBS-4882 | 1.75" | +/-.015 | 1.75" | +/-.031 | 72" | ASTM A276-91A | $1,493.35 | Add to Order |
MBS-4928 | 2.00" | +/-.015 | 2.00" | +/-.031 | 12" | ASTM A276-91A | $363.67 | Add to Order |
MBS-4881 | 2.00" | +/-.015 | 2.00" | +/-.031 | 36" | ASTM A276-91A | $989.70 | Add to Order |
MBS-4884 | 2.00" | +/-.015 | 2.00" | +/-.031 | 72" | ASTM A276-91A | $1,767.28 | Add to Order |
MBS-4903 | 2.50" | -.006" | 2.50" | -.008" | 12" | ASTM A276 and A479 | $549.92 | Add to Order |
MBS-4930 | 2.50" | -.006" | 2.50" | -.008" | 36" | ASTM A276 and A479 | $1,534.08 | Add to Order |
MBS-4878 | 2.50" | -.006" | 2.50" | -.008" | 72" | ASTM A276 and A479 | $2,739.38 | Add to Order |
Rev. 03-25, 10-23, 05-23, 08-22 |