304-2B Stainless Sheets & Plates
The most widely used of the austenitic grades, T304 offers good corrosion resistance to many chemicals and industrial atmospheres. Generally considered non-magnetic, it can become slightly magnetic when cold-worked. T304 is non-hardenable by heat treatment.
Chemical CompositionChrome: 18.0 - 20.0
Nickel: 8.0 - 11.0
Carbon: .08 max.
Manganese: 2.00 max.
Silicon: 1.00 max.
Molybdenum: --
| 304-2B Stainless Steel Sheets | ||||||
| Gauge | Width (in.) | Length (in.) | Liner/Masking | Part # | Price Each | Order Online |
|---|---|---|---|---|---|---|
| 7 | 48 | 96 | Paper | MS-5488 | $1,306.12 | Add to Order |
| 7 | 48 | 96 | PVC | MS-5489 | $1,366.34 | Add to Order |
| 7 | 48 | 120 | Paper | MS-5495 | $1,628.56 | Add to Order |
| 7 | 48 | 120 | PVC | MS-5512 | $1,684.94 | Add to Order |
| 8 | 48 | 96 | Paper | MS-5502 | $1,494.46 | Add to Order |
| 8 | 48 | 120 | Paper | MS-5491 | $1,505.04 | Add to Order |
| 10 | 48 | 96 | Paper | MS-5409 | $892.72 | Add to Order |
| 10 | 48 | 96 | PVC | MS-5410 | $1,005.92 | Add to Order |
| 10 | 48 | 120 | Paper | MS-5406 | $1,161.10 | Add to Order |
| 10 | 48 | 120 | PVC | MS-5407 | $1,129.32 | Add to Order |
| 11 | 48 | 96 | PVC | MS-5396 | $874.48 | Add to Order |
| 11 | 48 | 96 | Paper | MS-5404 | $804.00 | Add to Order |
| 11 | 48 | 120 | Paper | MS-5392 | $1,123.51 | Add to Order |
| 11 | 48 | 120 | PVC | MS-5393 | $1,157.15 | Add to Order |
| 12 | 48 | 96 | PVC | MS-5437 | $767.80 | Add to Order |
| 12 | 48 | 96 | Paper | MS-5445 | $750.62 | Add to Order |
| 12 | 48 | 120 | Paper | MS-5442 | $868.72 | Add to Order |
| 12 | 48 | 120 | PVC | MS-5443 | $951.56 | Add to Order |
| 13 | 48 | 96 | Paper | MS-5424 | $601.98 | Add to Order |
| 13 | 48 | 120 | Paper | MS-5423 | $790.56 | Add to Order |
| 14 | 48 | 96 | PVC | MS-5433 | $641.76 | Add to Order |
| 14 | 48 | 96 | Paper | MS-6128 | $542.58 | Add to Order |
| 14 | 48 | 120 | Paper | MS-5763 | $722.64 | Add to Order |
| 14 | 48 | 120 | PVC | MS-6126 | $745.74 | Add to Order |
| 16 | 48 | 96 | Paper | MS-6118 | $473.60 | Add to Order |
| 16 | 48 | 96 | PVC | MS-6119 | $496.78 | Add to Order |
| 16 | 48 | 120 | PVC | MS-6116 | $612.06 | Add to Order |
| 16 | 48 | 120 | Paper | MS-6124 | $583.18 | Add to Order |
| 18 | 48 | 96 | Paper | MS-5686 | $388.18 | Add to Order |
| 18 | 48 | 96 | PVC | MS-5687 | $412.56 | Add to Order |
| 18 | 48 | 120 | PVC | MS-5706 | $412.56 | Add to Order |
| 18 | 48 | 120 | Paper | MS-5708 | $476.36 | Add to Order |
| 20 | 48 | 96 | PVC | MS-6149 | $413.16 | Add to Order |
| 20 | 48 | 96 | Paper | MS-6157 | $333.32 | Add to Order |
| 20 | 48 | 120 | Paper | MS-6145 | $407.48 | Add to Order |
| 20 | 48 | 120 | PVC | MS-6146 | $459.20 | Add to Order |
| Rev. 03-24, 10-22, 09-22, 10-21 | ||||||
| 304
Stainless Steel Sheet, Cold Rolled, #2 Bright Finish
Low carbon chromium nickel stainless steel is used where good corrosion resistance and mechanical properties are needed. Meets ASTM A240-92B |
|||||
| Part # | Thickness | Width | Length | Price Each | Order Online |
|---|---|---|---|---|---|
| MS-3126 | .024" | 12" | 24" | $47.11 | Add to Order |
| MS-3101 | .024" | 24" | 24" | $80.56 | Add to Order |
| MS-3134 | .024" | 24" | 36" | $116.38 | Add to Order |
| MS-3107 | .030" | 12" | 12" | $30.30 | Add to Order |
| MS-3106 | .030" | 12" | 24" | $56.11 | Add to Order |
| MS-3105 | .030" | 24" | 24" | $95.94 | Add to Order |
| MS-3104 | .030" | 24" | 36" | $138.58 | Add to Order |
| MS-3102 | .036" | 12" | 12" | $38.13 | Add to Order |
| MS-3110 | .036" | 12" | 24" | $70.60 | Add to Order |
| MS-3100 | .036" | 24" | 24" | $120.72 | Add to Order |
| MS-3099 | .036" | 24" | 36" | $174.37 | Add to Order |
| MS-3097 | .048" | 12" | 12" | $41.06 | Add to Order |
| MS-3096 | .048" | 12" | 24" | $76.03 | Add to Order |
| MS-3118 | .048" | 24" | 24" | $130.01 | Add to Order |
| MS-3120 | .048" | 24" | 36" | $187.80 | Add to Order |
| MS-3125 | .060" | 12" | 12" | $48.93 | Add to Order |
| MS-3124 | .060" | 12" | 24" | $90.61 | Add to Order |
| MS-3123 | .060" | 24" | 24" | $154.92 | Add to Order |
| MS-3122 | .060" | 24" | 36" | $223.78 | Add to Order |
| MS-3111 | .075" | 12" | 12" | $60.41 | Add to Order |
| MS-3119 | .075" | 12" | 24" | $111.89 | Add to Order |
| MS-3127 | .075" | 24" | 24" | $191.33 | Add to Order |
| MS-3115 | .125" | 12" | 12" | $96.62 | Add to Order |
| MS-3114 | .125" | 12" | 24" | $178.92 | Add to Order |
| MS-3113 | .125" | 24" | 24" | $305.96 | Add to Order |
| MS-3010 | .125" | 24" | 36" | $441.96 | Add to Order |
| Rev. 08-26, 03-25, 06-24, 10-23 | |||||