303 Stainless Steel Plates
Unpolished Mill Finish, Annealed, Slightly Magnetic
Width & Length Tolerances: +/-.0625"
ASTM A320 and A895 - Technical Data
Part # | Thickness | Thickness Tolerance | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
MS-3480 | .500" | +.055" | 12.00" | 12.00" | $722.60 | Add to Order |
MS-3460 | .500" | +.055" | 6.00" | 6.00" | $239.18 | Add to Order |
MS-3463 | .625" | +.055" | 12.00" | 12.00" | $918.28 | Add to Order |
MS-3459 | .625" | +.055" | 6.00" | 6.00" | $303.96 | Add to Order |
MS-3445 | .750" | +.060" | 12.00" | 12.00" | $1,068.10 | Add to Order |
MS-3458 | .750" | +.060" | 6.00" | 6.00" | $353.54 | Add to Order |
MS-3429 | 1.00" | +.070" | 12.00" | 12.00" | $1,348.76 | Add to Order |
MS-3457 | 1.00" | +.070" | 6.00" | 6.00" | $446.44 | Add to Order |
MS-3431 | 1.25" | +.070" | 12.00" | 12.00" | $1,700.70 | Add to Order |
MS-3456 | 1.25" | +.070" | 6.00" | 6.00" | $562.94 | Add to Order |
MS-3453 | 1.50" | +.070" | 12.00" | 12.00" | $1,935.30 | Add to Order |
MS-3478 | 1.50" | +.070" | 6.00" | 6.00" | $640.58 | Add to Order |
Rev. 05-23, 09-22, 02-22 |