303 Stainless Steel Hex Rods
Unpolished Mill Finish - Slightly Magnetic
ASTM A-484 Further Below
303
Stainless Steel Hex Rods
Condition A, ASTM A-582 |
|||||
Part # | Width Across Flats | Hex Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MHR-037 | 0.187" | +0/-.002" | 72" | $49.55 | Add to Order |
MHR-038 | 0.250" | +0/-.002" | 72" | $48.44 | Add to Order |
MHR-039 | 0.313" | +0/-.003" | 72" | $82.67 | Add to Order |
MHR-040 | 0.375" | +0/-.003" | 72" | $92.05 | Add to Order |
MHR-041 | 0.438" | +0/-.003" | 72" | $112.23 | Add to Order |
MHR-042 | 0.500" | +0/-.004" | 72" | $140.63 | Add to Order |
MHR-043 | 0.563" | +0/-.004" | 72" | $114.12 | Add to Order |
MHR-031 | 0.625" | +0/-.004" | 36" | $80.87 | Add to Order |
MHR-044 | 0.625" | +0/-.004" | 72" | $135.74 | Add to Order |
MHR-032 | 0.688" | +0/-.004" | 36" | $115.76 | Add to Order |
MHR-045 | 0.688" | +0/-.004" | 72" | $219.08 | Add to Order |
MHR-033 | 0.750" | +0/-.004" | 36" | $129.13 | Add to Order |
MHR-046 | 0.750" | +0/-.004" | 72" | $222.64 | Add to Order |
MHR-034 | 0.813" | +0/-.004" | 36" | $148.34 | Add to Order |
MHR-047 | 0.813" | +0/-.004" | 72" | $255.78 | Add to Order |
MHR-029 | 0.875" | +0/-.004" | 12" | $72.99 | Add to Order |
MHR-035 | 0.875" | +0/-.004" | 36" | $125.21 | Add to Order |
MHR-048 | 0.875" | +0/-.004" | 72" | $291.92 | Add to Order |
MHR-030 | 0.938" | +0/-.004" | 12" | $82.24 | Add to Order |
MHR-036 | 0.938" | +0/-.004" | 36" | $190.82 | Add to Order |
MHR-049 | 0.938" | +0/-.004" | 72" | $281.72 | Add to Order |
MHR-050 | 1.00" | +0/-.004" | 12" | $88.34 | Add to Order |
MHR-063 | 1.00" | +0/-.004" | 36" | $186.71 | Add to Order |
MHR-076 | 1.00" | +0/-.004" | 72" | $320.24 | Add to Order |
MHR-051 | 1.062" | +0/-.006" | 12" | $107.30 | Add to Order |
MHR-064 | 1.062" | +0/-.006" | 36" | $196.79 | Add to Order |
MHR-077 | 1.062" | +0/-.006" | 72" | $429.23 | Add to Order |
MHR-065 | 1.125" | +0/-.006" | 36" | $269.15 | Add to Order |
MHR-078 | 1.125" | +0/-.006" | 72" | $464.06 | Add to Order |
MHR-053 | 1.25" | +0/-.006" | 12" | $127.18 | Add to Order |
MHR-066 | 1.25" | +0/-.006" | 36" | $323.84 | Add to Order |
MHR-079 | 1.25" | +0/-.006" | 72" | $558.36 | Add to Order |
MHR-054 | 1.312" | +0/-.006" | 12" | $153.70 | Add to Order |
MHR-067 | 1.312" | +0/-.006" | 36" | $356.58 | Add to Order |
MHR-080 | 1.312" | +0/-.006" | 72" | $614.79 | Add to Order |
MHR-055 | 1.375" | +0/-.006" | 12" | $164.88 | Add to Order |
MHR-068 | 1.375" | +0/-.006" | 36" | $331.25 | Add to Order |
MHR-081 | 1.375" | +0/-.006" | 72" | $659.56 | Add to Order |
MHR-056 | 1.50" | +0/-.006" | 12" | $181.87 | Add to Order |
MHR-069 | 1.50" | +0/-.006" | 36" | $370.62 | Add to Order |
MHR-082 | 1.50" | +0/-.006" | 72" | $727.49 | Add to Order |
MHR-057 | 1.625" | +0/-.006" | 12" | $190.40 | Add to Order |
MHR-070 | 1.625" | +0/-.006" | 36" | $484.85 | Add to Order |
MHR-083 | 1.625" | +0/-.006" | 72" | $835.94 | Add to Order |
MHR-058 | 1.75" | +0/-.006" | 12" | $216.42 | Add to Order |
MHR-071 | 1.75" | +0/-.006" | 36" | $452.72 | Add to Order |
MHR-084 | 1.75" | +0/-.006" | 72" | $950.11 | Add to Order |
MHR-059 | 2.00" | +0/-.006" | 12" | $272.01 | Add to Order |
MHR-072 | 2.00" | +0/-.006" | 36" | $692.66 | Add to Order |
MHR-085 | 2.00" | +0/-.006" | 72" | $1,194.25 | Add to Order |
MHR-060 | 2.25" | +0/-.008" | 12" | $418.55 | Add to Order |
MHR-073 | 2.25" | +0/-.008" | 36" | $971.03 | Add to Order |
MHR-086 | 2.25" | +0/-.008" | 72" | $1,674.18 | Add to Order |
MHR-061 | 2.375" | +0/-.008" | 12" | $450.79 | Add to Order |
MHR-074 | 2.375" | +0/-.008" | 36" | $1,045.82 | Add to Order |
MHR-087 | 2.375" | +0/-.008" | 72" | $1,803.15 | Add to Order |
MHR-062 | 2.50" | +0/-.008" | 12" | $484.18 | Add to Order |
MHR-075 | 2.50" | +0/-.008" | 36" | $1,123.31 | Add to Order |
MHR-088 | 2.50" | +0/-.008" | 72" | $1,936.75 | Add to Order |
Rev. 10-23, 05-23, 08-22 |
303
Stainless Steel Hex Rods
Unpolished Mill Finish, Annealed, ASTM A484 |
|||||
Part # | Width Across Flats | Hex Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MHR-350 | 0.313" | +/-.003" | 36" | $37.85 | Add to Order |
MHR-356 | 0.375" | +/-.003" | 36" | $43.02 | Add to Order |
MHR-349 | 0.438" | +/-.003" | 12" | $24.48 | Add to Order |
MHR-355 | 0.438" | +/-.003" | 36" | $56.79 | Add to Order |
MHR-341 | 0.500" | +/-.004" | 12" | $29.52 | Add to Order |
MHR-354 | 0.500" | +/-.004" | 36" | $68.51 | Add to Order |
MHR-342 | 0.563" | +/-.004" | 12" | $36.95 | Add to Order |
MHR-353 | 0.563" | +/-.004" | 36" | $85.70 | Add to Order |
MHR-343 | 0.625" | +/-.004" | 12" | $40.46 | Add to Order |
MHR-344 | 0.688" | +/-.004" | 12" | $54.77 | Add to Order |
MHR-345 | 0.750" | +/-.004" | 12" | $55.67 | Add to Order |
MHR-346 | 0.813" | +/-.004" | 12" | $63.95 | Add to Order |
MHR-347 | 1.125" | +/-.006" | 12" | $116.01 | Add to Order |
MHR-348 | 2.75" | +/-.008" | 12" | $609.75 | Add to Order |
MHR-352 | 2.75" | +/-.008" | 36" | $1,414.60 | Add to Order |
MHR-357 | 2.75" | +/-.008" | 72" | $2,438.96 | Add to Order |
MHR-340 | 3.00" | +/-.008" | 12" | $704.21 | Add to Order |
MHR-351 | 3.00" | +/-.008" | 36" | $1,633.73 | Add to Order |
MHR-358 | 3.00" | +/-.008" | 72" | $2,816.78 | Add to Order |
Rev. 05-23, 08-22 |