303 Stainless Steel Hex Rods
Unpolished Mill Finish - Slightly Magnetic
ASTM A-484 Further Below
303
Stainless Steel Hex Rods
Condition A, ASTM A-582 |
|||||
Part # | Width Across Flats | Hex Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MHR-037 | 0.187" | +0/-.002" | 72" | $25.43 | Add to Order |
MHR-038 | 0.250" | +0/-.002" | 72" | $36.45 | Add to Order |
MHR-039 | 0.313" | +0/-.003" | 72" | $49.50 | Add to Order |
MHR-040 | 0.375" | +0/-.003" | 72" | $61.83 | Add to Order |
MHR-041 | 0.438" | +0/-.003" | 72" | $85.66 | Add to Order |
MHR-042 | 0.500" | +0/-.004" | 72" | $103.77 | Add to Order |
MHR-043 | 0.563" | +0/-.004" | 72" | $132.01 | Add to Order |
MHR-031 | 0.625" | +0/-.004" | 36" | $82.94 | Add to Order |
MHR-044 | 0.625" | +0/-.004" | 72" | $155.32 | Add to Order |
MHR-032 | 0.688" | +0/-.004" | 36" | $113.71 | Add to Order |
MHR-045 | 0.688" | +0/-.004" | 72" | $215.17 | Add to Order |
MHR-033 | 0.750" | +0/-.004" | 36" | $124.40 | Add to Order |
MHR-046 | 0.750" | +0/-.004" | 72" | $214.49 | Add to Order |
MHR-034 | 0.813" | +0/-.004" | 36" | $148.34 | Add to Order |
MHR-047 | 0.813" | +0/-.004" | 72" | $255.78 | Add to Order |
MHR-029 | 0.875" | +0/-.004" | 12" | $37.40 | Add to Order |
MHR-035 | 0.875" | +0/-.004" | 36" | $162.09 | Add to Order |
MHR-048 | 0.875" | +0/-.004" | 72" | $132.46 | Add to Order |
MHR-030 | 0.938" | +0/-.004" | 12" | $77.56 | Add to Order |
MHR-036 | 0.938" | +0/-.004" | 36" | $179.91 | Add to Order |
MHR-049 | 0.938" | +0/-.004" | 72" | $310.21 | Add to Order |
MHR-050 | 1.00" | +0/-.004" | 12" | $42.85 | Add to Order |
MHR-063 | 1.00" | +0/-.004" | 36" | $186.71 | Add to Order |
MHR-076 | 1.00" | +0/-.004" | 72" | $353.34 | Add to Order |
MHR-051 | 1.062" | +0/-.006" | 12" | $104.42 | Add to Order |
MHR-064 | 1.062" | +0/-.006" | 36" | $242.23 | Add to Order |
MHR-077 | 1.062" | +0/-.006" | 72" | $417.65 | Add to Order |
MHR-065 | 1.125" | +0/-.006" | 36" | $253.67 | Add to Order |
MHR-078 | 1.125" | +0/-.006" | 72" | $437.36 | Add to Order |
MHR-053 | 1.25" | +0/-.006" | 12" | $60.25 | Add to Order |
MHR-066 | 1.25" | +0/-.006" | 36" | $311.00 | Add to Order |
MHR-079 | 1.25" | +0/-.006" | 72" | $536.20 | Add to Order |
MHR-054 | 1.312" | +0/-.006" | 12" | $153.70 | Add to Order |
MHR-067 | 1.312" | +0/-.006" | 36" | $356.58 | Add to Order |
MHR-080 | 1.312" | +0/-.006" | 72" | $614.79 | Add to Order |
MHR-055 | 1.375" | +0/-.006" | 12" | $164.88 | Add to Order |
MHR-068 | 1.375" | +0/-.006" | 36" | $331.25 | Add to Order |
MHR-081 | 1.375" | +0/-.006" | 72" | $659.56 | Add to Order |
MHR-056 | 1.50" | +0/-.006" | 12" | $174.87 | Add to Order |
MHR-069 | 1.50" | +0/-.006" | 36" | $405.72 | Add to Order |
MHR-082 | 1.50" | +0/-.006" | 72" | $699.50 | Add to Order |
MHR-057 | 1.625" | +0/-.006" | 12" | $190.40 | Add to Order |
MHR-070 | 1.625" | +0/-.006" | 36" | $484.85 | Add to Order |
MHR-083 | 1.625" | +0/-.006" | 72" | $835.94 | Add to Order |
MHR-058 | 1.75" | +0/-.006" | 12" | $166.86 | Add to Order |
MHR-071 | 1.75" | +0/-.006" | 36" | $443.87 | Add to Order |
MHR-084 | 1.75" | +0/-.006" | 72" | $811.94 | Add to Order |
MHR-059 | 2.00" | +0/-.006" | 12" | $124.65 | Add to Order |
MHR-072 | 2.00" | +0/-.006" | 36" | $571.77 | Add to Order |
MHR-085 | 2.00" | +0/-.006" | 72" | $1,045.97 | Add to Order |
MHR-060 | 2.25" | +0/-.008" | 12" | $395.80 | Add to Order |
MHR-073 | 2.25" | +0/-.008" | 36" | $918.23 | Add to Order |
MHR-086 | 2.25" | +0/-.008" | 72" | $1,583.15 | Add to Order |
MHR-061 | 2.375" | +0/-.008" | 12" | $429.59 | Add to Order |
MHR-074 | 2.375" | +0/-.008" | 36" | $996.64 | Add to Order |
MHR-087 | 2.375" | +0/-.008" | 72" | $1,718.35 | Add to Order |
MHR-062 | 2.50" | +0/-.008" | 12" | $461.52 | Add to Order |
MHR-075 | 2.50" | +0/-.008" | 36" | $1,070.73 | Add to Order |
MHR-088 | 2.50" | +0/-.008" | 72" | $1,846.08 | Add to Order |
Rev. 03-25, 10-23, 05-23, 08-22 |
303
Stainless Steel Hex Rods
Unpolished Mill Finish, Annealed, ASTM A484 |
|||||
Part # | Width Across Flats | Hex Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MHR-350 | 0.313" | +/-.003" | 36" | $28.71 | Add to Order |
MHR-356 | 0.375" | +/-.003" | 36" | $35.87 | Add to Order |
MHR-349 | 0.438" | +/-.003" | 12" | $21.42 | Add to Order |
MHR-355 | 0.438" | +/-.003" | 36" | $49.68 | Add to Order |
MHR-341 | 0.500" | +/-.004" | 12" | $25.94 | Add to Order |
MHR-354 | 0.500" | +/-.004" | 36" | $60.19 | Add to Order |
MHR-342 | 0.563" | +/-.004" | 12" | $33.01 | Add to Order |
MHR-353 | 0.563" | +/-.004" | 36" | $76.57 | Add to Order |
MHR-343 | 0.625" | +/-.004" | 12" | $38.84 | Add to Order |
MHR-344 | 0.688" | +/-.004" | 12" | $53.80 | Add to Order |
MHR-345 | 0.750" | +/-.004" | 12" | $53.62 | Add to Order |
MHR-346 | 0.813" | +/-.004" | 12" | $63.95 | Add to Order |
MHR-347 | 1.125" | +/-.006" | 12" | $109.33 | Add to Order |
MHR-348 | 2.75" | +/-.008" | 12" | $574.72 | Add to Order |
MHR-352 | 2.75" | +/-.008" | 36" | $1,333.33 | Add to Order |
MHR-357 | 2.75" | +/-.008" | 72" | $2,298.83 | Add to Order |
MHR-340 | 3.00" | +/-.008" | 12" | $680.83 | Add to Order |
MHR-351 | 3.00" | +/-.008" | 36" | $1,579.52 | Add to Order |
MHR-358 | 3.00" | +/-.008" | 72" | $2,723.33 | Add to Order |
Rev. 03-25, 05-23, 08-22 |