301 Stainless Steel Sheets
Slightly Magnetic - Cannot be heat treated. - Max. Temp. 1500 F
Part # | Thickness | Thickness Tolerance | Width | Length | Yield Strength PSI | Price Each | Order Online |
---|---|---|---|---|---|---|---|
↓ 1/4 Hard ↓ | |||||||
MS-1592 | .015" | +/-.002" | 12.00" | 12.00" | 75,000 | $52.34 | Add to Order |
MS-1713 | .015" | +/-.002" | 12.00" | 36.00" | 75,000 | $106.96 | Add to Order |
MS-1600 | .024" | +/-.003" | 12.00" | 12.00" | 75,000 | $58.26 | Add to Order |
MS-1712 | .024" | +/-.003" | 12.00" | 36.00" | 75,000 | $118.88 | Add to Order |
MS-1590 | .029" | +/-.004" | 12.00" | 12.00" | 75,000 | $74.48 | Add to Order |
MS-1711 | .029" | +/-.004" | 12.00" | 36.00" | 75,000 | $152.00 | Add to Order |
MS-1589 | .042" | +/-.004" | 12.00" | 12.00" | 75,000 | $84.80 | Add to Order |
MS-1710 | .042" | +/-.004" | 12.00" | 36.00" | 75,000 | $173.06 | Add to Order |
MS-1706 | .048" | +/-.004" | 12.00" | 12.00" | 75,000 | $96.38 | Add to Order |
MS-1709 | .048" | +/-.004" | 12.00" | 36.00" | 75,000 | $196.70 | Add to Order |
MS-1708 | .059" | +/-.005" | 12.00" | 12.00" | 75,000 | $108.44 | Add to Order |
MS-1699 | .059" | +/-.005" | 12.00" | 36.00" | 75,000 | $221.30 | Add to Order |
MS-1691 | .075" | +/-.005" | 12.00" | 12.00" | 75,000 | $132.86 | Add to Order |
MS-1707 | .075" | +/-.005" | 12.00" | 36.00" | 75,000 | $271.16 | Add to Order |
↓ 1/2 Hard ↓ | |||||||
MS-1669 | .015" | +/-.002" | 12.00" | 12.00" | 110,000 | $52.02 | Add to Order |
MS-3680 | .015" | +/-.002" | 12.00" | 36.00" | 110,000 | $106.16 | Add to Order |
MS-1668 | .024" | +/-.003" | 12.00" | 12.00" | 110,000 | $58.28 | Add to Order |
MS-3679 | .024" | +/-.003" | 12.00" | 36.00" | 110,000 | $118.94 | Add to Order |
MS-1667 | .029" | +/-.004" | 12.00" | 12.00" | 110,000 | $63.52 | Add to Order |
MS-3630 | .029" | +/-.004" | 12.00" | 36.00" | 110,000 | $129.62 | Add to Order |
MS-1895 | .042" | +/-.004" | 12.00" | 12.00" | 110,000 | $84.62 | Add to Order |
MS-3629 | .042" | +/-.004" | 12.00" | 36.00" | 110,000 | $172.68 | Add to Order |
MS-3683 | .048" | +/-.004" | 12.00" | 12.00" | 110,000 | $93.62 | Add to Order |
MS-3620 | .048" | +/-.004" | 12.00" | 36.00" | 110,000 | $191.06 | Add to Order |
MS-3682 | .059" | +/-.005" | 12.00" | 12.00" | 110,000 | $116.36 | Add to Order |
MS-3627 | .059" | +/-.005" | 12.00" | 36.00" | 110,000 | $237.48 | Add to Order |
MS-3681 | .075" | +/-.005" | 12.00" | 12.00" | 110,000 | $134.56 | Add to Order |
MS-3635 | .075" | +/-.005" | 12.00" | 36.00" | 110,000 | $274.62 | Add to Order |
↓ Full Hard ↓ | |||||||
MS-3645 | .015" | +/-.002" | 12.00" | 36.00" | 140,000 | $135.04 | Add to Order |
MS-3624 | .024" | +/-.003" | 12.00" | 12.00" | 140,000 | $61.76 | Add to Order |
MS-3628 | .024" | +/-.003" | 12.00" | 36.00" | 140,000 | $126.06 | Add to Order |
MS-3623 | .029" | +/-.004" | 12.00" | 12.00" | 140,000 | $69.12 | Add to Order |
MS-3650 | .029" | +/-.004" | 12.00" | 36.00" | 140,000 | $141.06 | Add to Order |
MS-3622 | .042" | +/-.004" | 12.00" | 12.00" | 140,000 | $73.16 | Add to Order |
MS-3649 | .042" | +/-.004" | 12.00" | 36.00" | 140,000 | $149.32 | Add to Order |
MS-3621 | .048" | +/-.004" | 12.00" | 12.00" | 140,000 | $91.42 | Add to Order |
MS-3648 | .048" | +/-.004" | 12.00" | 36.00" | 140,000 | $186.58 | Add to Order |
MS-3643 | .059" | +/-.005" | 12.00" | 12.00" | 140,000 | $104.98 | Add to Order |
MS-3647 | .059" | +/-.005" | 12.00" | 36.00" | 140,000 | $214.24 | Add to Order |
Rev. 03-25, 05-23, 09-22, 10-21 |