18-8 Stainless Metric Spring Pins
Metric 18-8 Stainless Steel Slotted Spring Pins | ||||||
Part # | Dia. (mm) | Length (mm) | Wall (mm) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|
SP-1311 | M1 | 4 | 0.2 | 100 | $19.13 | Add to Order |
SP-1312 | M1 | 6 | 0.2 | 100 | $19.53 | Add to Order |
SP-1313 | M1 | 8 | 0.2 | 100 | $19.53 | Add to Order |
SP-1314 | M1.5 | 4 | 0.3 | 100 | $16.70 | Add to Order |
SP-1315 | M1.5 | 5 | 0.3 | 100 | $16.70 | Add to Order |
SP-1086 | M1.5 | 6 | 0.3 | 25 | $6.93 | Add to Order |
SP-1085 | M1.5 | 8 | 0.3 | 25 | $7.58 | Add to Order |
SP-1316 | M1.5 | 10 | 0.3 | 25 | $5.23 | Add to Order |
SP-1084 | M1.5 | 12 | 0.3 | 25 | $7.20 | Add to Order |
SP-1317 | M2 | 4 | 0.4 | 100 | $13.67 | Add to Order |
SP-1318 | M2 | 5 | 0.4 | 100 | $13.67 | Add to Order |
SP-1083 | M2 | 6 | 0.4 | 25 | $6.87 | Add to Order |
SP-1082 | M2 | 8 | 0.4 | 25 | $6.89 | Add to Order |
SP-1081 | M2 | 10 | 0.4 | 25 | $8.30 | Add to Order |
SP-1080 | M2 | 12 | 0.4 | 25 | $9.51 | Add to Order |
SP-1114 | M2 | 14 | 0.4 | 25 | $5.73 | Add to Order |
SP-1116 | M2 | 16 | 0.4 | 25 | $8.63 | Add to Order |
SP-1091 | M2 | 18 | 0.4 | 25 | $9.05 | Add to Order |
SP-1125 | M2 | 20 | 0.4 | 25 | $9.51 | Add to Order |
SP-1319 | M2 | 22 | 0.4 | 25 | $5.44 | Add to Order |
SP-1124 | M2 | 24 | 0.4 | 25 | $12.96 | Add to Order |
SP-1123 | M2 | 30 | 0.4 | 25 | $9.11 | Add to Order |
SP-1122 | M2.5 | 10 | 0.5 | 25 | $11.15 | Add to Order |
SP-1320 | M2.5 | 14 | 0.5 | 25 | $6.64 | Add to Order |
SP-1121 | M2.5 | 20 | 0.5 | 25 | $8.72 | Add to Order |
SP-1120 | M2.5 | 30 | 0.5 | 25 | $8.93 | Add to Order |
SP-1321 | M3 | 4 | 0.6 | 100 | $17.30 | Add to Order |
SP-1322 | M3 | 6 | 0.6 | 100 | $18.10 | Add to Order |
SP-1119 | M3 | 8 | 0.6 | 25 | $8.55 | Add to Order |
SP-1118 | M3 | 10 | 0.6 | 25 | $11.80 | Add to Order |
SP-1117 | M3 | 12 | 0.6 | 25 | $11.97 | Add to Order |
SP-1103 | M3 | 14 | 0.6 | 25 | $11.84 | Add to Order |
SP-1115 | M3 | 16 | 0.6 | 25 | $15.31 | Add to Order |
SP-1127 | M3 | 18 | 0.6 | 25 | $11.17 | Add to Order |
SP-1113 | M3 | 20 | 0.6 | 25 | $9.66 | Add to Order |
SP-1323 | M3 | 22 | 0.6 | 10 | $3.42 | Add to Order |
SP-1112 | M3 | 24 | 0.6 | 25 | $10.29 | Add to Order |
SP-1111 | M3 | 26 | 0.6 | 10 | $11.00 | Add to Order |
SP-1110 | M3 | 28 | 0.6 | 10 | $8.95 | Add to Order |
SP-1109 | M3 | 30 | 0.6 | 25 | $12.79 | Add to Order |
SP-1108 | M3 | 40 | 0.6 | 10 | $9.72 | Add to Order |
SP-1324 | M3.5 | 10 | 0.7 | 50 | $28.88 | Add to Order |
SP-1325 | M3.5 | 20 | 0.7 | 50 | $39.82 | Add to Order |
SP-1326 | M3.5 | 30 | 0.7 | 50 | $43.24 | Add to Order |
SP-1107 | M4 | 6 | 0.8 | 10 | $8.82 | Add to Order |
SP-1327 | M4 | 8 | 0.8 | 10 | $4.22 | Add to Order |
SP-1106 | M4 | 10 | 0.8 | 10 | $8.72 | Add to Order |
SP-1105 | M4 | 12 | 0.8 | 25 | $11.95 | Add to Order |
SP-1188 | M4 | 14 | 0.8 | 10 | $9.45 | Add to Order |
SP-1089 | M4 | 16 | 0.8 | 25 | $15.04 | Add to Order |
SP-1154 | M4 | 18 | 0.8 | 10 | $6.26 | Add to Order |
SP-1250 | M4 | 20 | 0.8 | 25 | $13.57 | Add to Order |
SP-1328 | M4 | 22 | 0.8 | 10 | $5.63 | Add to Order |
SP-1249 | M4 | 24 | 0.8 | 25 | $13.99 | Add to Order |
SP-1248 | M4 | 26 | 0.8 | 25 | $14.99 | Add to Order |
SP-1247 | M4 | 30 | 0.8 | 25 | $15.92 | Add to Order |
SP-1246 | M4 | 32 | 0.8 | 10 | $9.66 | Add to Order |
SP-1245 | M4 | 36 | 0.8 | 10 | $12.24 | Add to Order |
SP-1244 | M4 | 40 | 0.8 | 10 | $10.75 | Add to Order |
SP-1243 | M4 | 45 | 0.8 | 10 | $14.72 | Add to Order |
SP-1242 | M4 | 50 | 0.8 | 10 | $9.98 | Add to Order |
SP-1241 | M5 | 10 | 1 | 10 | $7.20 | Add to Order |
SP-1227 | M5 | 12 | 1 | 10 | $9.09 | Add to Order |
SP-1329 | M5 | 14 | 1 | 10 | $7.25 | Add to Order |
SP-1239 | M5 | 16 | 1 | 10 | $8.82 | Add to Order |
SP-1330 | M5 | 18 | 1 | 10 | $7.85 | Add to Order |
SP-1251 | M5 | 20 | 1 | 10 | $10.29 | Add to Order |
SP-1237 | M5 | 22 | 1 | 10 | $12.60 | Add to Order |
SP-1236 | M5 | 24 | 1 | 10 | $10.75 | Add to Order |
SP-1235 | M5 | 26 | 1 | 10 | $9.93 | Add to Order |
SP-1331 | M5 | 28 | 1 | 10 | $9.45 | Add to Order |
SP-1234 | M5 | 30 | 1 | 10 | $10.08 | Add to Order |
SP-1332 | M5 | 32 | 1 | 10 | $10.06 | Add to Order |
SP-1233 | M5 | 36 | 1 | 10 | $6.78 | Add to Order |
SP-1232 | M5 | 40 | 1 | 10 | $11.97 | Add to Order |
SP-1333 | M5 | 45 | 1 | 10 | $12.08 | Add to Order |
SP-1231 | M5 | 50 | 1 | 10 | $23.67 | Add to Order |
SP-1230 | M6 | 12 | 1.2 | 10 | $10.21 | Add to Order |
SP-1334 | M6 | 14 | 1.2 | 10 | $12.47 | Add to Order |
SP-1229 | M6 | 16 | 1.2 | 10 | $12.03 | Add to Order |
SP-1335 | M6 | 20 | 1.2 | 10 | $18.82 | Add to Order |
SP-1238 | M6 | 24 | 1.2 | 10 | $12.56 | Add to Order |
SP-1274 | M6 | 26 | 1.2 | 10 | $12.81 | Add to Order |
SP-1273 | M6 | 30 | 1.2 | 10 | $13.02 | Add to Order |
SP-1272 | M6 | 36 | 1.2 | 10 | $22.68 | Add to Order |
SP-1271 | M6 | 40 | 1.2 | 10 | $24.93 | Add to Order |
SP-1270 | M6 | 45 | 1.2 | 10 | $26.65 | Add to Order |
SP-1240 | M6 | 50 | 1.2 | 5 | $21.34 | Add to Order |
SP-1275 | M6 | 60 | 1.2 | 5 | $8.21 | Add to Order |
SP-1269 | M8 | 22 | 1.5 | 10 | $22.72 | Add to Order |
SP-1268 | M8 | 26 | 1.5 | 10 | $23.39 | Add to Order |
SP-1267 | M8 | 30 | 1.5 | 5 | $11.47 | Add to Order |
SP-1266 | M8 | 40 | 1.5 | 5 | $19.11 | Add to Order |
SP-1252 | M8 | 50 | 1.5 | 5 | $21.11 | Add to Order |
SP-1264 | M8 | 55 | 1.5 | 1 | $6.01 | Add to Order |
SP-1276 | M8 | 60 | 1.5 | 5 | $16.11 | Add to Order |
SP-1262 | M8 | 100 | 1.5 | 1 | $14.01 | Add to Order |
SP-1261 | M10 | 24 | 2 | 1 | $3.78 | Add to Order |
SP-1260 | M10 | 30 | 2 | 5 | $18.10 | Add to Order |
SP-1259 | M10 | 36 | 2 | 1 | $4.73 | Add to Order |
SP-1258 | M10 | 40 | 2 | 1 | $5.29 | Add to Order |
SP-1256 | M10 | 50 | 2 | 5 | $33.83 | Add to Order |
SP-1255 | M10 | 60 | 2 | 1 | $8.25 | Add to Order |
SP-1225 | M10 | 80 | 2 | 1 | $6.76 | Add to Order |
SP-1265 | M10 | 100 | 2 | 1 | $13.67 | Add to Order |
Rev. 01-24, 04-23, 12-22, 03-22 |
Metric 18-8 Stainless Steel Coiled Spring Pins, ISO 8750 |
||||||
Part # | Dia. (mm) | Length (mm) | Breaking Strength LBS | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|
SP-1519 | 1 mm | 4 | 100 | 25 | $14.53 | Add to Order |
SP-1520 | 1 mm | 6 | 100 | 50 | $28.14 | Add to Order |
SP-1521 | 1 mm | 10 | 100 | 50 | $29.51 | Add to Order |
SP-1522 | 2 mm | 8 | 400 | 25 | $14.01 | Add to Order |
SP-1523 | 2 mm | 10 | 400 | 25 | $20.35 | Add to Order |
SP-1524 | 2 mm | 12 | 400 | 25 | $16.78 | Add to Order |
SP-1525 | 2 mm | 18 | 400 | 25 | $18.98 | Add to Order |
SP-1526 | 2.5 mm | 8 | 650 | 25 | $14.01 | Add to Order |
SP-1527 | 2.5 mm | 12 | 650 | 25 | $17.96 | Add to Order |
SP-1528 | 2.5 mm | 16 | 650 | 25 | $32.21 | Add to Order |
SP-1529 | 2.5 mm | 20 | 650 | 10 | $8.38 | Add to Order |
SP-1530 | 3 mm | 8 | 900 | 25 | $20.96 | Add to Order |
SP-1531 | 3 mm | 10 | 900 | 25 | $18.73 | Add to Order |
SP-1532 | 3 mm | 12 | 900 | 25 | $22.93 | Add to Order |
SP-1533 | 3 mm | 14 | 900 | 25 | $24.28 | Add to Order |
SP-1534 | 3 mm | 16 | 900 | 25 | $20.62 | Add to Order |
SP-1535 | 3 mm | 18 | 900 | 25 | $25.07 | Add to Order |
SP-1536 | 3 mm | 20 | 900 | 25 | $14.85 | Add to Order |
SP-1537 | 3 mm | 30 | 900 | 25 | $29.72 | Add to Order |
SP-1538 | 4 mm | 12 | 1,500 | 10 | $10.88 | Add to Order |
SP-1539 | 4 mm | 14 | 1,500 | 10 | $17.66 | Add to Order |
SP-1540 | 4 mm | 24 | 1,500 | 25 | $36.54 | Add to Order |
SP-1541 | 4 mm | 35 | 1,500 | 10 | $24.26 | Add to Order |
SP-1542 | 5 mm | 12 | 2,250 | 10 | $17.66 | Add to Order |
SP-1543 | 5 mm | 20 | 2,250 | 10 | $20.18 | Add to Order |
SP-1544 | 5 mm | 30 | 2,250 | 10 | $25.52 | Add to Order |
SP-1545 | 5 mm | 35 | 2,250 | 5 | $19.97 | Add to Order |
SP-1546 | 5 mm | 40 | 2,250 | 5 | $21.06 | Add to Order |
SP-1547 | 6 mm | 16 | 3,500 | 5 | $12.20 | Add to Order |
SP-1548 | 6 mm | 20 | 3,500 | 5 | $13.94 | Add to Order |
SP-1549 | 6 mm | 24 | 3,500 | 5 | $18.06 | Add to Order |
SP-1278 | 6 mm | 30 | 3,500 | 5 | $20.33 | Add to Order |
SP-1550 | 6 mm | 35 | 3,500 | 5 | $22.70 | Add to Order |
SP-1551 | 6 mm | 40 | 3,500 | 5 | $23.96 | Add to Order |
Rev. 04-23, 12-22, 03-22 |
Tolerances |
|
Lengths 0-1.0" | +/-.015" |
Lengths 1.125"-2.0" | +/-.020" |
Lengths 2.25"-3.0" | +/-.025" |
Lengths 3.25" and up | +/-.030" |
Lengths 0-24mm | +/- .40mm |
Lengths 26mm-50mm | +/- .50mm |
Lengths 55mm-60mm | +/- .60mm |
Lengths 80mm and up | +/- .75mm |
Metric | Imperial Inches | ||||||||||||||||||||
Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 |