5/8" Screw Size Spacers
5/8" Screw Size Spacers OD Tol. +/- .003", ID Tol. - 0 |
|||||||
Part # | Material | OD | ID | Length | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|
Spacer-2040 | Aluminum | 1.00" | .630" | .375" | 1 | $17.96 | Add to Order |
Spacer-2041 | Aluminum | 1.00" | .630" | .500" | 1 | $17.96 | Add to Order |
Spacer-2042 | Aluminum | 1.00" | .630" | .750" | 1 | $19.95 | Add to Order |
Spacer-2043 | Aluminum | 1.00" | .630" | 1.00" | 1 | $20.94 | Add to Order |
Spacer-2044 | Aluminum | 1.00" | .630" | 1.50" | 1 | $31.42 | Add to Order |
Spacer-2045 | Aluminum | 1.00" | .630" | 2.00" | 1 | $31.42 | Add to Order |
Spacer-4077 | Nylon 6-6 Natural | 1.00" | .625" | .375" | 25 | $38.28 | Add to Order |
Spacer-4079 | Nylon 6-6 Natural | 1.00" | .625" | .500" | 25 | $41.27 | Add to Order |
Spacer-4082 | Nylon 6-6 Natural | 1.00" | .625" | .750" | 25 | $47.21 | Add to Order |
Spacer-4085 | Nylon 6-6 Natural | 1.00" | .625" | 1.00" | 10 | $24.38 | Add to Order |
Spacer-4088 | Nylon 6-6 Natural | 1.00" | .625" | 1.50" | 10 | $39.25 | Add to Order |
Spacer-4091 | Nylon 6-6 Natural | 1.00" | .625" | 2.00" | 10 | $44.02 | Add to Order |
Spacer-2232 | Zinc Plated Steel | 1.00" | .630" | .375" | 1 | $29.72 | Add to Order |
Spacer-2233 | Zinc Plated Steel | 1.00" | .630" | .500" | 1 | $29.72 | Add to Order |
Spacer-2234 | Zinc Plated Steel | 1.00" | .630" | .750" | 1 | $33.98 | Add to Order |
Spacer-2235 | Zinc Plated Steel | 1.00" | .630" | 1.00" | 1 | $36.67 | Add to Order |
Spacer-2236 | Zinc Plated Steel | 1.00" | .630" | 1.50" | 1 | $41.10 | Add to Order |
Spacer-2237 | Zinc Plated Steel | 1.00" | .630" | 2.00" | 1 | $46.62 | Add to Order |
Rev. 08-23, 03-23, 06-22 |
Screw size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |