0 Screw Size Spacers
Screw
Size 0 Spacers
OD Tol. +/- .003", ID Tol. + .010"/- 0 |
|||||||
Part # | Material | Screw Size | OD | ID | Length | Price Each | Order Online |
---|---|---|---|---|---|---|---|
Spacer-002 | 18-8 Stainless Steel | 0 | .125" | .064" | .187" | $4.65 | Add to Order |
Spacer-003 | 18-8 Stainless Steel | 0 | .125" | .064" | .250" | $4.65 | Add to Order |
Spacer-004 | 18-8 Stainless Steel | 0 | .125" | .064" | .312" | $5.23 | Add to Order |
Spacer-005 | 18-8 Stainless Steel | 0 | .125" | .064" | .375" | $5.39 | Add to Order |
Spacer-006 | 18-8 Stainless Steel | 0 | .125" | .064" | .125" | $4.66 | Add to Order |
Spacer-011 | Aluminum | 0 | .125" | .064" | .125" | $3.61 | Add to Order |
Spacer-012 | Aluminum | 0 | .125" | .064" | .187" | $3.61 | Add to Order |
Spacer-013 | Aluminum | 0 | .125" | .064" | .250" | $3.61 | Add to Order |
Spacer-014 | Aluminum | 0 | .125" | .064" | .312" | $3.59 | Add to Order |
Spacer-015 | Aluminum | 0 | .125" | .064" | .375" | $3.91 | Add to Order |
Spacer-007 | Zinc Plated Brass | 0 | .125" | .064" | .187" | $4.91 | Add to Order |
Spacer-008 | Zinc Plated Brass | 0 | .125" | .064" | .250" | $5.10 | Add to Order |
Spacer-009 | Zinc Plated Brass | 0 | .125" | .064" | .312" | $4.85 | Add to Order |
Spacer-010 | Zinc Plated Brass | 0 | .125" | .064" | .375" | $5.19 | Add to Order |
Spacer-3000 | Zinc Plated Brass | 0 | .125" | .064" | .125" | $4.89 | Add to Order |
Spacer-016 | Zinc Plated Steel | 0 | .125" | .064" | .125" | $4.54 | Add to Order |
Spacer-017 | Zinc Plated Steel | 0 | .125" | .064" | .187" | $4.56 | Add to Order |
Spacer-018 | Zinc Plated Steel | 0 | .125" | .064" | .250" | $4.58 | Add to Order |
Spacer-019 | Zinc Plated Steel | 0 | .125" | .064" | .312" | $4.85 | Add to Order |
Spacer-020 | Zinc Plated Steel | 0 | .125" | .064" | .375" | $4.87 | Add to Order |
Rev. 08-23, 03-23, 06-22 |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |