Polypropylene Spacers
Polypropylene Spacers | ||||||
Part # | OD | ID | Length | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|
Spacer-2811 | .250" | .140" | .187" | 10 | $16.84 | Add to Order |
Spacer-2812 | .250" | .140" | .250" | 10 | $17.33 | Add to Order |
Spacer-2813 | .250" | .140" | .375" | 10 | $17.64 | Add to Order |
Spacer-2814 | .250" | .140" | .500" | 10 | $18.86 | Add to Order |
Spacer-2818 | .375" | .192" | .250" | 10 | $18.90 | Add to Order |
Spacer-2819 | .375" | .192" | .375" | 10 | $20.60 | Add to Order |
Spacer-2815 | .375" | .192" | .500" | 10 | $22.30 | Add to Order |
Spacer-2816 | .375" | .192" | .750" | 10 | $23.48 | Add to Order |
Spacer-2817 | .375" | .192" | 1.00" | 10 | $24.40 | Add to Order |
Spacer-2820 | .500" | .252 | .250" | 10 | $17.07 | Add to Order |
Spacer-2821 | .500" | .252 | .375" | 10 | $17.41 | Add to Order |
Spacer-2822 | .500" | .252 | .500" | 10 | $18.06 | Add to Order |
Spacer-2824 | .500" | .252 | 1.00" | 10 | $21.46 | Add to Order |
Spacer-2826 | .500" | .252 | 1.75" | 10 | $23.54 | Add to Order |
Spacer-2827 | .500" | .252 | 2.00" | 10 | $25.41 | Add to Order |
Spacer-2831 | .750" | .380 | .500" | 10 | $19.85 | Add to Order |
Spacer-2828 | .750" | .380 | .750" | 10 | $21.88 | Add to Order |
Spacer-2829 | .750" | .380 | 1.00" | 10 | $26.84 | Add to Order |
Spacer-2830 | .750" | .380 | 1.50" | 10 | $29.40 | Add to Order |
Spacer-2832 | 1.00" | .505 | .500" | 10 | $24.38 | Add to Order |
Spacer-2833 | 1.00" | .505 | 1.00" | 10 | $28.50 | Add to Order |
Spacer-2834 | 1.00" | .505 | 1.50" | 10 | $36.75 | Add to Order |
Rev. 03-23, 03-22 |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |