25mm Long Spacers
ID Tol +.3mm/-.0mm
OD Tol +/-.1mm
Part # | Material | Screw Size | OD | ID | Price Each | Order Online |
---|---|---|---|---|---|---|
Spacer-4129 | 18-8 Stainless Steel | M2.5 | 4.5mm | 2.7mm | $5.92 | Add to Order |
Spacer-2378 | 18-8 Stainless Steel | M3 | 6mm | 3.2mm | $7.79 | Add to Order |
Spacer-2403 | 18-8 Stainless Steel | M3 | 8mm | 3.2mm | $9.18 | Add to Order |
Spacer-2391 | 18-8 Stainless Steel | M4 | 6mm | 4.3mm | $5.46 | Add to Order |
Spacer-2415 | 18-8 Stainless Steel | M4 | 8mm | 4.3mm | $9.18 | Add to Order |
Spacer-2439 | 18-8 Stainless Steel | M4 | 10mm | 4.3mm | $11.61 | Add to Order |
Spacer-2965 | 18-8 Stainless Steel | M5 | 8mm | 5.3mm | $9.18 | Add to Order |
Spacer-2452 | 18-8 Stainless Steel | M5 | 10mm | 5.3mm | $11.61 | Add to Order |
Spacer-4142 | Aluminum | M2.5 | 4.5mm | 2.7mm | $2.23 | Add to Order |
Spacer-2558 | Aluminum | M3 | 6mm | 3.2mm | $5.02 | Add to Order |
Spacer-2584 | Aluminum | M3 | 8mm | 3.2mm | $5.80 | Add to Order |
Spacer-2570 | Aluminum | M4 | 6mm | 4.3mm | $5.02 | Add to Order |
Spacer-2598 | Aluminum | M4 | 8mm | 4.3mm | $5.02 | Add to Order |
Spacer-2625 | Aluminum | M4 | 10mm | 4.3mm | $6.43 | Add to Order |
Spacer-3036 | Aluminum | M5 | 8mm | 5.3mm | $5.80 | Add to Order |
Spacer-2639 | Aluminum | M5 | 10mm | 5.3mm | $6.43 | Add to Order |
Spacer-4163 | Nylon 6-6 Natural | M2.5 | 4.5mm | 2.7mm | $4.31 | Add to Order |
Spacer-2652 | Nylon 6-6 Natural | M3 | 6mm | 3.2mm | $4.28 | Add to Order |
Spacer-2678 | Nylon 6-6 Natural | M3 | 8mm | 3.2mm | $4.47 | Add to Order |
Spacer-2665 | Nylon 6-6 Natural | M4 | 6mm | 4.3mm | $4.28 | Add to Order |
Spacer-2691 | Nylon 6-6 Natural | M4 | 8mm | 4.3mm | $4.47 | Add to Order |
Spacer-2704 | Nylon 6-6 Natural | M5 | 8mm | 5.3mm | $4.47 | Add to Order |
Rev. 08-23, 03-23, 06-22 |
Screw size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |