14mm Long Spacers
ID Tolerance +.3 MM/-.0mm, OD +/-.1mm
Part # | Material | Screw Size | OD | ID | Price Each | Order Online |
---|---|---|---|---|---|---|
Spacer-4125 | 18-8 Stainless Steel | M2.5 | 4.5mm | 2.7mm | $4.83 | Add to Order |
Spacer-2374 | 18-8 Stainless Steel | M3 | 6mm | 3.2mm | $5.57 | Add to Order |
Spacer-2399 | 18-8 Stainless Steel | M3 | 8mm | 3.2mm | $6.51 | Add to Order |
Spacer-2387 | 18-8 Stainless Steel | M4 | 6mm | 4.3mm | $5.57 | Add to Order |
Spacer-2411 | 18-8 Stainless Steel | M4 | 8mm | 4.3mm | $6.51 | Add to Order |
Spacer-2435 | 18-8 Stainless Steel | M4 | 10mm | 4.3mm | $8.15 | Add to Order |
Spacer-2423 | 18-8 Stainless Steel | M5 | 8mm | 5.3mm | $6.51 | Add to Order |
Spacer-2448 | 18-8 Stainless Steel | M5 | 10mm | 5.3mm | $8.15 | Add to Order |
Spacer-4138 | Aluminum | M2.5 | 4.5mm | 2.7mm | $1.66 | Add to Order |
Spacer-2555 | Aluminum | M3 | 6mm | 3.2mm | $4.28 | Add to Order |
Spacer-2580 | Aluminum | M3 | 8mm | 3.2mm | $4.64 | Add to Order |
Spacer-2567 | Aluminum | M4 | 6mm | 4.3mm | $4.28 | Add to Order |
Spacer-2594 | Aluminum | M4 | 8mm | 4.3mm | $4.28 | Add to Order |
Spacer-2620 | Aluminum | M4 | 10mm | 4.3mm | $5.02 | Add to Order |
Spacer-2608 | Aluminum | M5 | 8mm | 5.3mm | $4.64 | Add to Order |
Spacer-2634 | Aluminum | M5 | 10mm | 5.3mm | $5.02 | Add to Order |
Spacer-4159 | Nylon 6-6 Natural | M2.5 | 4.5mm | 2.7mm | $3.80 | Add to Order |
Spacer-2648 | Nylon 6-6 Natural | M3 | 6mm | 3.2mm | $4.49 | Add to Order |
Spacer-2674 | Nylon 6-6 Natural | M3 | 8mm | 3.2mm | $3.65 | Add to Order |
Spacer-2661 | Nylon 6-6 Natural | M4 | 6mm | 4.3mm | $4.49 | Add to Order |
Spacer-2687 | Nylon 6-6 Natural | M4 | 8mm | 4.3mm | $3.65 | Add to Order |
Spacer-2713 | Nylon 6-6 Natural | M4 | 10mm | 4.3mm | $3.91 | Add to Order |
Spacer-2700 | Nylon 6-6 Natural | M5 | 8mm | 5.3mm | $3.65 | Add to Order |
Spacer-2725 | Nylon 6-6 Natural | M5 | 10mm | 5.3mm | $3.91 | Add to Order |
Rev. 08-23, 03-23, 06-22 |
Screw size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |