1.437" Long Spacers
1.437" Length Spacers |
|||||||||
Part # | Material | Screw Size | OD | OD Tol | ID | ID Tol | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
Spacer-474 | 18-8 Stainless Steel | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-486 | 18-8 Stainless Steel | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-498 | 18-8 Stainless Steel | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-540 | 18-8 Stainless Steel | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $13.10 | Add to Order |
Spacer-1529 | 18-8 Stainless Steel | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1569 | 18-8 Stainless Steel | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $17.02 | Add to Order |
Spacer-510 | 18-8 Stainless Steel | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $9.27 | Add to Order |
Spacer-570 | 18-8 Stainless Steel | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $13.10 | Add to Order |
Spacer-1534 | 18-8 Stainless Steel | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1594 | 18-8 Stainless Steel | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $17.02 | Add to Order |
Spacer-600 | 18-8 Stainless Steel | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $13.10 | Add to Order |
Spacer-1539 | 18-8 Stainless Steel | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1619 | 18-8 Stainless Steel | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $17.02 | Add to Order |
Spacer-1544 | 18-8 Stainless Steel | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $13.86 | Add to Order |
Spacer-1644 | 18-8 Stainless Steel | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $17.02 | Add to Order |
Spacer-3102 | Aluminum | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $2.56 | Add to Order |
Spacer-3101 | Aluminum | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $2.56 | Add to Order |
Spacer-3100 | Aluminum | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $2.56 | Add to Order |
Spacer-960 | Aluminum | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-1865 | Aluminum | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $4.14 | Add to Order |
Spacer-1905 | Aluminum | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $8.40 | Add to Order |
Spacer-3099 | Aluminum | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $2.56 | Add to Order |
Spacer-990 | Aluminum | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-1870 | Aluminum | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $4.14 | Add to Order |
Spacer-1930 | Aluminum | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $8.27 | Add to Order |
Spacer-1020 | Aluminum | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $3.99 | Add to Order |
Spacer-1875 | Aluminum | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $4.14 | Add to Order |
Spacer-1955 | Aluminum | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $8.40 | Add to Order |
Spacer-1880 | Aluminum | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $4.14 | Add to Order |
Spacer-1365 | Nylon 6-6 Natural | 2 | .250" | +/-.015" | .090" | +/-.005" | 5 | $19.72 | Add to Order |
Spacer-1378 | Nylon 6-6 Natural | 4 | .250" | +/-.015" | .115" | +/-.005" | 5 | $19.72 | Add to Order |
Spacer-1391 | Nylon 6-6 Natural | 6 | .250" | +/-.015" | .140" | +/-.005" | 5 | $19.72 | Add to Order |
Spacer-1425 | Nylon 6-6 Natural | 6 | .312" | +/-.015" | .140" | +/-.005" | 5 | $27.99 | Add to Order |
Spacer-2290 | Nylon 6-6 Natural | 6 | .500" | +/-.015" | .140" | +/-.005" | 5 | $37.40 | Add to Order |
Spacer-1404 | Nylon 6-6 Natural | 8 | .250" | +/-.015" | .166" | +/-.005" | 5 | $19.72 | Add to Order |
Spacer-2898 | Nylon 6-6 Natural | 8 | .312" | +/-.015" | .166" | +/-.005" | 5 | $27.99 | Add to Order |
Spacer-2256 | Nylon 6-6 Natural | 8 | .375" | +/-.015" | .166" | +/-.005" | 5 | $29.88 | Add to Order |
Spacer-2314 | Nylon 6-6 Natural | 8 | .500" | +/-.015" | .166" | +/-.005" | 5 | $37.40 | Add to Order |
Spacer-1448 | Nylon 6-6 Natural | 10 | .312" | +/-.015" | .192" | +/-.005" | 5 | $27.99 | Add to Order |
Spacer-2261 | Nylon 6-6 Natural | 10 | .375" | +/-.015" | .192" | +/-.005" | 5 | $29.88 | Add to Order |
Spacer-2338 | Nylon 6-6 Natural | 10 | .500" | +/-.015" | .192" | +/-.005" | 5 | $37.40 | Add to Order |
Spacer-2266 | Nylon 6-6 Natural | 12 | .375" | +/-.015" | .218" | +/-.005" | 5 | $29.88 | Add to Order |
Spacer-2362 | Nylon 6-6 Natural | 1/4" | .500" | +/-.015" | .252" | +/-.005" | 5 | $37.40 | Add to Order |
Spacer-1134 | Zinc Plated Steel | 2 | .250" | +/-.003" | .090" | +.010"/-0 | 1 | $7.46 | Add to Order |
Spacer-1147 | Zinc Plated Steel | 4 | .250" | +/-.003" | .115" | +.010"/-0 | 1 | $7.46 | Add to Order |
Spacer-1160 | Zinc Plated Steel | 6 | .250" | +/-.003" | .140" | +.010"/-0 | 1 | $7.46 | Add to Order |
Spacer-1203 | Zinc Plated Steel | 6 | .312" | +/-.003" | .140" | +.010"/-0 | 1 | $8.57 | Add to Order |
Spacer-3055 | Zinc Plated Steel | 6 | .375" | +/-.003" | .140" | +.010"/-0 | 1 | $8.57 | Add to Order |
Spacer-2095 | Zinc Plated Steel | 6 | .500" | +/-.003" | .140" | +.010"/-0 | 1 | $11.05 | Add to Order |
Spacer-1173 | Zinc Plated Steel | 8 | .250" | +/-.003" | .166" | +.010"/-0 | 1 | $7.46 | Add to Order |
Spacer-1233 | Zinc Plated Steel | 8 | .312" | +/-.003" | .166" | +.010"/-0 | 1 | $8.57 | Add to Order |
Spacer-3041 | Zinc Plated Steel | 8 | .375" | +/-.003" | .166" | +.010"/-0 | 1 | $8.57 | Add to Order |
Spacer-2120 | Zinc Plated Steel | 8 | .500" | +/-.003" | .166" | +.010"/-0 | 1 | $11.05 | Add to Order |
Spacer-1263 | Zinc Plated Steel | 10 | .312" | +/-.003" | .192" | +.010"/-0 | 1 | $8.57 | Add to Order |
Spacer-3053 | Zinc Plated Steel | 10 | .375" | +/-.003" | .192" | +.010"/-0 | 1 | $8.57 | Add to Order |
Spacer-2145 | Zinc Plated Steel | 10 | .500" | +/-.003" | .192" | +.010"/-0 | 1 | $11.05 | Add to Order |
Spacer-3066 | Zinc Plated Steel | 12 | .375" | +/-.003" | .218" | +.010"/-0 | 1 | $8.99 | Add to Order |
Spacer-2170 | Zinc Plated Steel | 1/4" | .500" | +/-.003" | .252" | +.010"/-0 | 1 | $11.59 | Add to Order |
Rev. 08-23, 03-23, 06-22, 03-22 |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
Screw
size number |
SAE diameter (inch) |
Metric diameter (mm) |
|
#0 | 0.060 | 1.524 | #9 | 0.177 | 4.496 | |
#1 | 0.073 | 1.854 | #10 | 0.190 | 4.826 | |
#2 | 0.086 | 2.184 | #11 | 0.203 | 5.156 | |
#3 | 0.099 | 2.515 | #12 | 0.216 | 5.486 | |
#4 | 0.122 | 3.099 | #14 | 0.242 | 6.147 | |
#5 | 0.125 | 3.175 | #16 | 0.268 | 6.807 | |
#6 | 0.138 | 3.505 | #18 | 0.294 | 7.468 | |
#7 | 0.151 | 3.835 | #20 | 0.320 | 8.128 | |
#8 | 0.164 | 4.166 | #24 | 0.372 | 9.449 |